THERMFLOW Phase-Change Thermal Interface Pads | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Grosor del material

Impedancia térmica

Temperatura de transición de fase

Tipo de adhesivo

Longitud

Anchura

Serie del producto

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
THERMFLOW Phase-Change Thermal Interface Pads

THERMFLOW Phase-Change Thermal Interface Pads

Parker Chomerics THERMFLOW phase-change thermal Interface Materials (TIMs) are solid at room temperature and become liquid at the phase-change temperature, completely filling interfacial air gaps and voids.

Especificaciones técnicas

  • Color: Pink, Gray, Gray/Gray Foil, Light Gray/Off-White, Purple/Gray Foil
  • Tipo de transportador: 1 Mil Polyester, 1 Mil Metal Foil, 2 Mil Fiberglass, None - Free Film
  • Gravedad específica: 1.1 to 3.65
  • Temperatura de funcionamiento: -67 to 257 °F, -55 to 125 °C
  • Tipo de productos: Traditional Phase Change, Dual Phase Change
  • Resistividad volumétrica: 10^14 ohm-cm, Non-Conductive
  • Vida útil en depósito: 12 Months
  • Clasificación de inflamabilidad: Not Tested, UL 94 V-0

Descripción completa del producto

Parker Chomerics THERMFLOW® phase-change materials are designed to displace entrapped air between power dissipating electronic components. Phase-change materials maximize heat sink performance and improve component reliability. THERMFLOW pads soften as they reach component operating temperatures. Upon reaching operating temperature, THERMFLOW materials will fully change phase and attain minimum bond-line thickness (MBLT) to maximize surface wetting. This results in practically no thermal contact resistance due to a very small thermal resistance path.

At room temperature, THERMFLOW materials are solid and easy to handle. This allows them to be consistently and cleanly applied as dry pads to a heat sink or component surface. With light clamping pressure, they will readily conform to both mating surfaces. Standard THERMFLOW products are electrically non-conductive, however metal-to-metal contact is possible after the material undergoes phase-change, decreasing their electrical isolation properties. PC07DM-7 is the only THERMFLOW material recommended for use as a dielectric insulator. Parker Chomerics offers two types of phase change materials—traditional thermal interface pads (PCM) and dual phase change polymer solder hybrids (PSH)

THERMFLOW T557, T558 and T777 are dual phase change polymer solder hybrid (PSH) thermal interface materials. This means that both binder and filler change phases, which helps to exhibit the lowest thermal impedance of the THERMFLOW family. These thermal interface materials provide superior long-term reliability performance. For optimum performance, THERMFLOW must be exposed to temperatures above 64°C during operation or by a burn-in cycle to achieve lowest thermal impedance and highest thermal performance.

Typical Applications

• Microprocessors
• Graphics processors
• Chipsets
• Memory modules
• Power modules
• Power semiconductors

Features and Benefits

• Low thermal impedance
• Proven solution – years of production use in personal computer OEM applications
• Demonstrated reliability through thermal cycling and accelerated age testing
• Can be pre-applied to heat sinks
• Protective release liner prevents contamination of material prior to final component assembly
• Tabs available for easy removal of release liner (T710, T725, T557, T777, PC07DM-7)
• T710 is available with PSA only
• Available in custom die-cut shapes, kiss-cut on rolls


Documentos relacionados

×
Productos Grosor del material Impedancia térmica Temperatura de transición de fase Tipo de adhesivo Longitud Anchura Serie del producto
64-10-2350-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 100 ft (30.48 m) Roll Stock 23.5 in (596.9 mm) THERMFLOW T558
64-40-0300-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 3 in (76.2 mm) THERMFLOW T558
66-10-2200-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 22 in (558.8 mm) THERMFLOW T710
64-40-0600-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 6 in (152.4 mm) THERMFLOW T558
66-10-2400-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 24 in (609.6 mm) THERMFLOW T710
64-40-0900-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 9 in (228.6 mm) THERMFLOW T558
66-40-0250-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 2.5 in (63.5 mm) THERMFLOW T710
64-40-1200-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 12 in (304.8 mm) THERMFLOW T558
66-40-0450-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 4.5 in (114.3 mm) THERMFLOW T710
64-40-1500-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 15 in (381 mm) THERMFLOW T558
66-40-0650-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 6.5 in (165.1 mm) THERMFLOW T710
64-40-1800-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 18 in (457.2 mm) THERMFLOW T558
66-40-0850-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 8.5 in (215.9 mm) THERMFLOW T710
64-40-2100-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 21 in (533.4 mm) THERMFLOW T558
64-10-2400-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 100 ft (30.48 m) Roll Stock 24 in (609.6 mm) THERMFLOW T558
64-40-0350-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 3.5 in (88.9 mm) THERMFLOW T558
64-40-0650-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 6.5 in (165.1 mm) THERMFLOW T558
64-40-0950-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 9.5 in (241.3 mm) THERMFLOW T558
64-40-1250-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 12.5 in (317.5 mm) THERMFLOW T558
64-40-1550-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 15.5 in (393.7 mm) THERMFLOW T558
64-40-1850-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 18.5 in (469.9 mm) THERMFLOW T558
64-40-2150-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 21.5 in (546.1 mm) THERMFLOW T558
64-40-2400-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 24 in (609.6 mm) THERMFLOW T558
66-10-0300-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 3 in (76.2 mm) THERMFLOW T710
66-10-0550-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 5.5 in (139.7 mm) THERMFLOW T710
66-10-0800-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 8 in (203.2 mm) THERMFLOW T710
66-10-1050-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 10.5 in (266.7 mm) THERMFLOW T710
66-10-1300-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 13 in (330.2 mm) THERMFLOW T710
66-10-1550-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 15.5 in (393.7 mm) THERMFLOW T710
66-10-1800-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 18 in (457.2 mm) THERMFLOW T710
66-10-2050-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 20.5 in (520.7 mm) THERMFLOW T710
66-10-2250-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 22.5 in (571.5 mm) THERMFLOW T710
66-40-0100-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 1 in (25.4 mm) THERMFLOW T710
66-40-0300-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 3 in (76.2 mm) THERMFLOW T710
66-40-0500-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 5 in (127 mm) THERMFLOW T710
66-40-0700-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 7 in (177.8 mm) THERMFLOW T710
66-40-0900-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 9 in (228.6 mm) THERMFLOW T710
66-40-1100-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 11 in (279.4 mm) THERMFLOW T710
66-10-0100-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 1 in (25.4 mm) THERMFLOW T710
66-40-1300-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 13 in (330.2 mm) THERMFLOW T710
66-10-0350-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 3.5 in (88.9 mm) THERMFLOW T710
66-40-1500-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 15 in (381 mm) THERMFLOW T710
66-10-0600-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 6 in (152.4 mm) THERMFLOW T710
66-40-1700-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 17 in (431.8 mm) THERMFLOW T710
66-10-0850-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 8.5 in (215.9 mm) THERMFLOW T710
66-40-1900-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 19 in (482.6 mm) THERMFLOW T710
64-40-0100-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 1 in (25.4 mm) THERMFLOW T558
66-10-1100-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 11 in (279.4 mm) THERMFLOW T710
64-40-0400-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 4 in (101.6 mm) THERMFLOW T558
66-40-2100-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 21 in (533.4 mm) THERMFLOW T710
64-40-0700-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 7 in (177.8 mm) THERMFLOW T558
66-10-1350-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 13.5 in (342.9 mm) THERMFLOW T710
64-40-1000-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 10 in (254 mm) THERMFLOW T558
66-40-2300-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 23 in (584.2 mm) THERMFLOW T710
64-40-1300-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 13 in (330.2 mm) THERMFLOW T558
66-10-1600-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 16 in (406.4 mm) THERMFLOW T710
64-40-1600-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 16 in (406.4 mm) THERMFLOW T558
66-40-2400-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 24 in (609.6 mm) THERMFLOW T710
64-40-1900-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 19 in (482.6 mm) THERMFLOW T558
66-10-1850-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 18.5 in (469.9 mm) THERMFLOW T710
64-40-2200-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 22 in (558.8 mm) THERMFLOW T558
64-10-0100-T725 0.0050 in (0.127 mm) 0.06°C-in2/W (0.39°C-cm2/W) @ 25 psi (172 kPa) 55°C None 100 ft (30.48 m) Roll Stock 1 in (25.4 mm) THERMFLOW T725
64-40-0150-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 1.5 in (38.1 mm) THERMFLOW T558
64-40-0450-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 4.5 in (114.3 mm) THERMFLOW T558
64-40-0750-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 7.5 in (190.5 mm) THERMFLOW T558
64-40-1050-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 10.5 in (266.7 mm) THERMFLOW T558
64-40-1350-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 13.5 in (342.9 mm) THERMFLOW T558
64-40-1650-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 16.5 in (419.1 mm) THERMFLOW T558
64-40-1950-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 19.5 in (495.3 mm) THERMFLOW T558
64-40-2250-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 22.5 in (571.5 mm) THERMFLOW T558
66-10-0150-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 1.5 in (38.1 mm) THERMFLOW T710
66-10-0400-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 4 in (101.6 mm) THERMFLOW T710
66-10-0650-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 6.5 in (165.1 mm) THERMFLOW T710
66-10-0900-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 9 in (228.6 mm) THERMFLOW T710
66-10-1150-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 11.5 in (292.1 mm) THERMFLOW T710
66-10-1400-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 14 in (355.6 mm) THERMFLOW T710
66-10-1650-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 16.5 in (419.1 mm) THERMFLOW T710
66-10-1900-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 19 in (482.6 mm) THERMFLOW T710
66-10-2100-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 21 in (533.4 mm) THERMFLOW T710
66-10-2300-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 23 in (584.2 mm) THERMFLOW T710
66-40-0150-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 1.5 in (38.1 mm) THERMFLOW T710
66-40-0350-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 3.5 in (88.9 mm) THERMFLOW T710
64-10-2300-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 100 ft (30.48 m) Roll Stock 23 in (584.2 mm) THERMFLOW T558
64-40-0250-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 2.5 in (63.5 mm) THERMFLOW T558
64-40-0550-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 5.5 in (139.7 mm) THERMFLOW T558
64-40-0850-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 8.5 in (215.9 mm) THERMFLOW T558
64-40-1150-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 11.5 in (292.1 mm) THERMFLOW T558
64-40-1450-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 14.5 in (368.3 mm) THERMFLOW T558
64-40-1750-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 17.5 in (444.5 mm) THERMFLOW T558
64-40-2050-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 20.5 in (520.7 mm) THERMFLOW T558
64-40-2350-T558 0.0045 in (0.114 mm) 0.013°C-in2/W (0.084°C-cm2/W) @ 25 psi (172 kPa) 45°C polymer, 62°C alloy None 400 ft (121.92 m) Roll Stock 23.5 in (596.9 mm) THERMFLOW T558
66-10-0250-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 2.5 in (63.5 mm) THERMFLOW T710
66-10-0500-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 5 in (127 mm) THERMFLOW T710
66-10-0750-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 7.5 in (190.5 mm) THERMFLOW T710
66-10-1000-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 10 in (254 mm) THERMFLOW T710
66-10-1250-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 12.5 in (317.5 mm) THERMFLOW T710
66-10-1500-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 15 in (381 mm) THERMFLOW T710
66-10-1750-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 17.5 in (444.5 mm) THERMFLOW T710
66-10-2000-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 100 ft (30.48 m) Roll Stock 20 in (508 mm) THERMFLOW T710
66-40-0550-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 5.5 in (139.7 mm) THERMFLOW T710
66-40-0750-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 7.5 in (190.5 mm) THERMFLOW T710
66-40-0950-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 9.5 in (241.3 mm) THERMFLOW T710
66-40-1150-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 11.5 in (292.1 mm) THERMFLOW T710
66-40-1350-T710 0.0055 in (0.14 mm) 0.16°C-in2/W (1.03°C-cm2/W) @ 25 psi (172 kPa) 45°C Pressure Sensitive 400 ft (121.92 m) Roll Stock 13.5 in (342.9 mm) THERMFLOW T710
