Single-Acting Rod Wiper Seal for Pneumatics and Hydraulics (SHD) | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Diámetro del vástago

Diámetro de la ranura

Material de la junta

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
Single-Acting Rod Wiper Seal for Pneumatics and Hydraulics (SHD)

Single-Acting Rod Wiper Seal for Pneumatics and Hydraulics (SHD)

Single-acting rod wiper seals with slotted heel for pneumatics, and light to medium-duty hydraulics

Especificaciones técnicas

  • Profundidad del casquillo: 0.124 to 0.499 inch
  • Ancho de la ranura: 0.124 to 0.499 inch
  • Diámetro del tope: 0.410 to 32.093 inch
  • Anchura máxima: 0.215 to 0.820 inch (max wiper axial width)
  • Temperatura mínima de funcionamiento: -70 °F
  • Temperatura máxima de funcionamiento: 400 °F
  • Para tipo de fluido: Varies (depending on material)
  • Durómetro: 70 to 95 Shore A, 53 to 60 Shore D
  • Color: Varies (depending on material)
  • Tipo de aplicación térmica: Varies (depending on material)
  • Opciones de material de polímero: Hydrogenated Nitrile Butadiene Rubber (HNBR, HSN), Fluorocarbon Rubber (FKM, FPM), High Performance Fluoroelastomer (HiFluor®), Nitrile Butadiene Rubber (NBR, XNBR), Thermoplastic Copolyester Elastomer (TPC, TPE), Thermoplastic Polyurethane (TPU, Resilon®, Ultrathan®)
  • Cumplimiento con especificaciones: None, API 6A (FF/HH) (10% Sour Gas)
  • Medio: Hydraulic, Multiple
  • Unidad de medida: Length: inch
  • Velocidad de corte máxima: 100 ft/min, 0.5 m/sec

Descripción completa del producto

AVAILABILITY:  A sampling of Parker’s part numbers are shown in the configurator above for select materials and sizes.   If the material and dimensions required are not shown, assistance with part number configuration may be found in the literature documents in the Product Support tab.  To check current tooling, review the Part Number Look-up document.  Contact Parker for requirements outside typical ranges.

Parker’s SHD Profile wiper seals is an outstanding choice for light and medium duty hydraulic and pneumatic applications.  The slotted heel design prevents pressure traps from forming between the rod seal and wiper.  The snap-in design is oversized, ensuring a snug fit, excellent stability, and that the wiper lip maintains contact with the rod at all times.   This makes the SHD Profile a great all-round industrial snap-in wiper that retrofits many typical commercial glands.
Parker offers broad tooling availability, up to 30", making the SHD a good choice for large rod diameters.  

Standard Materials:
• P4615A90 Molythane®; Temp -65 / +200F; Surface Speed

Documentos relacionados

×
Productos Diámetro del vástago Diámetro de la ranura Material de la junta
4615SHD00250 0.250 0.497 P4615A90
4651SHD00250 0.250 0.497 Z4651D60
5065SHD00250 0.250 0.497 P5065A90
4263SHD00312 0.312 0.560 N4263A90
4615SHD00312 0.312 0.560 P4615A90
4651SHD00312 0.312 0.560 Z4651D60
5065SHD00312 0.312 0.560 P5065A90
4615SHD00375 0.375 0.622 P4615A90
5065SHD00375 0.375 0.622 P5065A90
4615SHD00437 0.437 0.685 P4615A90
5065SHD00437 0.437 0.685 P5065A90
4208SHD00500 0.500 0.747 V4208A90
4263SHD00500 0.500 0.747 N4263A90
4615SHD00500 0.500 0.747 P4615A90
5065SHD00500 0.500 0.747 P5065A90
4208SHD00562 0.562 0.809 V4208A90
4615SHD00562 0.562 0.809 P4615A90
4208SHD00625 0.625 0.872 V4208A90
4615SHD00625 0.625 0.872 P4615A90
5065SHD00625 0.625 0.872 P5065A90
4615SHD00687 0.687 0.934 P4615A90
4007SHD00750 0.750 1.122 N4007A95
4208SHD00750 0.750 1.122 V4208A90
4615SHD00750 0.750 1.122 P4615A90
5065SHD00750 0.750 1.122 P5065A90
4615SHD00812 0.812 1.184 P4615A90
4208SHD00875 0.875 1.247 V4208A90
4615SHD00875 0.875 1.247 P4615A90
5065SHD00875 0.875 1.247 P5065A90
4615SHD00937 0.937 1.309 P4615A90
4615SHD00982 0.982 1.354 P4615A90
4208SHD01000 1.000 1.372 V4208A90
4266SHD01000 1.000 1.372 V4266A95
4615SHD01000 1.000 1.372 P4615A90
5065SHD01000 1.000 1.372 P5065A90
4615SHD01048 1.048 1.420 P4615A90
4615SHD01100 1.100 1.472 P4615A90
4263SHD01125 1.125 1.497 N4263A90
4615SHD01125 1.125 1.497 P4615A90
5065SHD01125 1.125 1.497 P5065A90
4208SHD01187 1.187 1.559 V4208A90
4615SHD01187 1.187 1.559 P4615A90
4651SHD01235 1.235 1.607 Z4651D60
4007SHD01250 1.250 1.622 N4007A95
4615SHD01250 1.250 1.622 P4615A90
5065SHD01250 1.250 1.622 P5065A90
4263SHD01375 1.375 1.747 N4263A90
4615SHD01375 1.375 1.747 P4615A90
5065SHD01375 1.375 1.747 P5065A90
4208SHD01500 1.500 1.872 V4208A90
4615SHD01500 1.500 1.872 P4615A90
5065SHD01500 1.500 1.872 P5065A90
4263SHD01625 1.625 1.997 N4263A90
4615SHD01625 1.625 1.997 P4615A90
5065SHD01625 1.625 1.997 P5065A90
4208SHD01750 1.750 2.122 V4208A90
4263SHD01750 1.750 2.122 N4263A90
4266SHD01750 1.750 2.122 V4266A95
4615SHD01750 1.750 2.122 P4615A90
5065SHD01750 1.750 2.122 P5065A90
4208SHD01812 1.812 2.184 V4208A90
4263SHD01812 1.812 2.184 N4263A90
4651SHD01851 1.851 2.223 Z4651D60
4263SHD01875 1.875 2.247 N4263A90
4615SHD01875 1.875 2.247 P4615A90
5065SHD01875 1.875 2.247 P5065A90
4263SHD02000 2.000 2.497 N4263A90
4615SHD02000 2.000 2.497 P4615A90
5065SHD02000 2.000 2.497 P5065A90
4651SHD08419 8.419 9.166 Z4651D60
4615SHD08500 8.500 9.247 P4615A90
5065SHD08500 8.500 9.247 P5065A90
4263SHD08750 8.750 9.497 N4263A90
4615SHD08750 8.750 9.497 P4615A90
4615SHD09000 9.000 9.747 P4615A90
5065SHD09000 9.000 9.747 P5065A90
4651SHD09914 9.914 10.911 Z4651D60
4007SHD10000 10.000 10.997 N4007A95
4615SHD10000 10.000 10.997 P4615A90
5065SHD10000 10.000 10.997 P5065A90
4615SHD10625 10.625 11.622 P4615A90
5065SHD10625 10.625 11.622 P5065A90
4615SHD11000 11.000 11.997 P4615A90
5065SHD11000 11.000 11.997 P5065A90
4615SHD12000 12.000 12.997 P4615A90
4651SHD12000 12.000 12.997 Z4651D60
5065SHD12000 12.000 12.997 P5065A90
4651SHD12250 12.250 13.247 Z4651D60
4615SHD12500 12.500 13.497 P4615A90
4651SHD12500 12.500 13.497 Z4651D60
5065SHD12500 12.500 13.497 P5065A90
4208SHD14000 14.000 14.997 V4208A90
4615SHD14000 14.000 14.997 P4615A90
4651SHD14000 14.000 14.997 Z4651D60
5065SHD14000 14.000 14.997 P5065A90
4615SHD14750 14.750 15.747 P4615A90
5065SHD14750 14.750 15.747 P5065A90
4615SHD15000 15.000 15.997 P4615A90
5065SHD15000 15.000 15.997 P5065A90
4651SHD15500 15.500 16.497 Z4651D60
4615SHD16000 16.000 16.997 P4615A90
4651SHD16000 16.000 16.997 Z4651D60
5065SHD16000 16.000 16.997 P5065A90
4615SHD17375 17.375 18.372 P4615A90
4615SHD20000 20.000 20.997 P4615A90
5065SHD20000 20.000 20.997 P5065A90
4651SHD21000 21.000 21.997 Z4651D60
4651SHD23000 23.000 23.997 Z4651D60
4651SHD29574 29.574 30.571 Z4651D60
4615SHD30000 30.000 30.997 P4615A90
5065SHD30000 30.000 30.997 P5065A90
4615SHD31437 31.437 32.434 P4615A90
4651SHD04327 4.327 4.824 Z4651D60
4615SHD04375 4.375 4.872 P4615A90
4007SHD04500 4.500 5.247 N4007A95
4263SHD04500 4.500 5.247 N4263A90
4266SHD04500 4.500 5.247 V4266A95
4615SHD04500 4.500 5.247 P4615A90
5065SHD04500 4.500 5.247 P5065A90
4208SHD04625 4.625 5.372 V4208A90
4615SHD04625 4.625 5.372 P4615A90
5065SHD04625 4.625 5.372 P5065A90
4263SHD04699 4.699 5.446 N4263A90
4263SHD04750 4.750 5.497 N4263A90
4615SHD04750 4.750 5.497 P4615A90
4651SHD04750 4.750 5.497 Z4651D60
5065SHD04750 4.750 5.497 P5065A90
4208SHD04875 4.875 5.622 V4208A90
4263SHD04875 4.875 5.622 N4263A90
4615SHD04875 4.875 5.622 P4615A90
4208SHD05000 5.000 5.747 V4208A90
4263SHD05000 5.000 5.747 N4263A90
4266SHD05000 5.000 5.747 V4266A95
4615SHD05000 5.000 5.747 P4615A90
4651SHD05000 5.000 5.747 Z4651D60
5065SHD05000 5.000 5.747 P5065A90
4007SHD05125 5.125 5.872 N4007A95
4263SHD05250 5.250 5.997 N4263A90
4615SHD05250 5.250 5.997 P4615A90
4208SHD05375 5.375 6.122 V4208A90
4615SHD05375 5.375 6.122 P4615A90
4007SHD05500 5.500 6.247 N4007A95
4263SHD05500 5.500 6.247 N4263A90
4615SHD05500 5.500 6.247 P4615A90
5065SHD05500 5.500 6.247 P5065A90
4615SHD05625 5.625 6.372 P4615A90
4208SHD05750 5.750 6.497 V4208A90
4263SHD05750 5.750 6.497 N4263A90
4266SHD05750 5.750 6.497 V4266A95
4263SHD05812 5.812 6.559 N4263A90
4615SHD05875 5.875 6.622 P4615A90
4208SHD06000 6.000 6.747 V4208A90
4263SHD06000 6.000 6.747 N4263A90
4266SHD06000 6.000 6.747 V4266A95
4615SHD06000 6.000 6.747 P4615A90
5065SHD06000 6.000 6.747 P5065A90
4615SHD06125 6.125 6.872 P4615A90
5065SHD06125 6.125 6.872 P5065A90
4007SHD06250 6.250 6.997 N4007A95
4208SHD06250 6.250 6.997 V4208A90
4263SHD06250 6.250 6.997 N4263A90
4651SHD06397 6.397 7.144 Z4651D60
4263SHD06500 6.500 7.247 N4263A90
4615SHD06500 6.500 7.247 P4615A90
5065SHD06500 6.500 7.247 P5065A90
4208SHD06625 6.625 7.372 V4208A90
4263SHD06750 6.750 7.497 N4263A90
4615SHD06750 6.750 7.497 P4615A90
5065SHD06750 6.750 7.497 P5065A90
4651SHD06882 6.882 7.629 Z4651D60
4007SHD07000 7.000 7.747 N4007A95
4266SHD07000 7.000 7.747 V4266A95
4615SHD07000 7.000 7.747 P4615A90
5065SHD07000 7.000 7.747 P5065A90
4263SHD07056 7.056 7.803 N4263A90
4263SHD07250 7.250 7.997 N4263A90
4266SHD07250 7.250 7.997 V4266A95
4263SHD07500 7.500 8.247 N4263A90
4615SHD07500 7.500 8.247 P4615A90
5065SHD07500 7.500 8.247 P5065A90
4263SHD08000 8.000 8.747 N4263A90
4615SHD08000 8.000 8.747 P4615A90
5065SHD08000 8.000 8.747 P5065A90
4263SHD08250 8.250 8.997 N4263A90
4266SHD08250 8.250 8.997 V4266A95
4208SHD02125 2.125 2.622 V4208A90
4263SHD02125 2.125 2.622 N4263A90
4615SHD02125 2.125 2.622 P4615A90
5065SHD02125 2.125 2.622 P5065A90
4263SHD02187 2.187 2.684 N4263A90
4266SHD02250 2.250 2.747 V4266A95
4615SHD02250 2.250 2.747 P4615A90
5065SHD02250 2.250 2.747 P5065A90
4208SHD02375 2.375 2.872 V4208A90
4615SHD02375 2.375 2.872 P4615A90
5065SHD02375 2.375 2.872 P5065A90
4263SHD02437 2.437 2.934 N4263A90
4266SHD02437 2.437 2.934 V4266A95
4007SHD02500 2.500 2.997 N4007A95
4263SHD02500 2.500 2.997 N4263A90
4615SHD02500 2.500 2.997 P4615A90
5065SHD02500 2.500 2.997 P5065A90
4208SHD02625 2.625 3.122 V4208A90
4615SHD02625 2.625 3.122 P4615A90
5065SHD02625 2.625 3.122 P5065A90
4263SHD02668 2.668 3.165 N4263A90
4208SHD02750 2.750 3.247 V4208A90
4263SHD02750 2.750 3.247 N4263A90
4615SHD02750 2.750 3.247 P4615A90
4651SHD02750 2.750 3.247 Z4651D60
5065SHD02750 2.750 3.247 P5065A90
4263SHD02875 2.875 3.372 N4263A90
4266SHD02875 2.875 3.372 V4266A95
4615SHD02875 2.875 3.372 P4615A90
4208SHD03000 3.000 3.497 V4208A90
4266SHD03000 3.000 3.497 V4266A95
4615SHD03000 3.000 3.497 P4615A90
5065SHD03000 3.000 3.497 P5065A90
4651SHD03089 3.089 3.586 Z4651D60
4266SHD03125 3.125 3.622 V4266A95
4615SHD03125 3.125 3.622 P4615A90
4263SHD03250 3.250 3.747 N4263A90
4615SHD03250 3.250 3.747 P4615A90
5065SHD03250 3.250 3.747 P5065A90
4208SHD03375 3.375 3.872 V4208A90
4615SHD03375 3.375 3.872 P4615A90
4208SHD03500 3.500 3.997 V4208A90
4263SHD03500 3.500 3.997 N4263A90
4266SHD03500 3.500 3.997 V4266A95
4615SHD03500 3.500 3.997 P4615A90
4651SHD03500 3.500 3.997 Z4651D60
5065SHD03500 3.500 3.997 P5065A90
4263SHD03625 3.625 4.122 N4263A90
4615SHD03625 3.625 4.122 P4615A90
4007SHD03750 3.750 4.247 N4007A95
4208SHD03750 3.750 4.247 V4208A90
4263SHD03750 3.750 4.247 N4263A90
4266SHD03750 3.750 4.247 V4266A95
4615SHD03750 3.750 4.247 P4615A90
5065SHD03750 3.750 4.247 P5065A90
4651SHD03808 3.808 4.305 Z4651D60
4007SHD03875 3.875 4.372 N4007A95
4208SHD03875 3.875 4.372 V4208A90
4263SHD03875 3.875 4.372 N4263A90
4266SHD03875 3.875 4.372 V4266A95
4615SHD03875 3.875 4.372 P4615A90
4208SHD04000 4.000 4.497 V4208A90
4263SHD04000 4.000 4.497 N4263A90
4615SHD04000 4.000 4.497 P4615A90
4651SHD04000 4.000 4.497 Z4651D60
5065SHD04000 4.000 4.497 P5065A90
4007SHD04125 4.125 4.622 N4007A95
4651SHD04178 4.178 4.675 Z4651D60
4208SHD04250 4.250 4.747 V4208A90
4263SHD04250 4.250 4.747 N4263A90
4266SHD04250 4.250 4.747 V4266A95
4615SHD04250 4.250 4.747 P4615A90
5065SHD04250 4.250 4.747 P5065A90
4182SHD01875 1.875 2.247 N4182A75
4207SHD00312 0.312 0.560 E4207A90
4207SHD00375 0.375 0.622 E4207A90
4207SHD00750 0.750 1.122 E4207A90
4207SHD01750 1.750 2.122 E4207A90
4207SHD03000 3.000 3.497 E4207A90
4248SHD00750 0.750 1.122 E4248A75
4248SHD02000 2.000 2.497 E4248A75
4248SHD02500 2.500 2.997 E4248A75
4248SHD03750 3.750 4.247 E4248A75
4270SHD02312 2.312 2.809 E4270A90
4270SHD03500 3.500 3.997 E4270A90
4274SHD00750 0.750 1.122 N4274A85
4287SHD00312 0.312 0.560 N4287A75
4300SHD00875 0.875 1.247 P4300A90
4306SHD00875 0.875 1.247 P4306A90
4615SHD01625-MERCFREE 1.625 1.997 P4615A90
4615SHD13850 13.850 14.847 P4615A90
4622SHD00437 0.437 0.685 P4622A90
4622SHD01750 1.750 2.122 P4622A90
4622SHD04000 4.000 4.497 P4622A90
4622SHD04250 4.250 4.747 P4622A90
4622SHD09000 9.000 9.747 P4622A90
4622SHD11000 11.000 11.997 P4622A90
4622SHD12000 12.000 12.997 P4622A90
4653SHD00250 0.250 0.497 Z4653D60
4653SHD02718 2.718 3.125 Z4653D60
4653SHD03356 3.356 3.853 Z4653D60
4653SHD03500 3.500 3.997 Z4653D60
4674SHD05000 5.000 5.747 Z4674D65
4674SHD05125 5.125 5.872 Z4674D65
4674SHD06250 6.250 6.997 Z4674D65
4693SHD01750 1.750 2.122 P4693A90

687852
687567