BR PROFILE, RESILON® POLYURETHANE ROD BUFFER SEAL FOR HYDRAULIC APPLICATIONS | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Diámetro interior (Pulgadas)

Diámetro exterior (Pulgadas)

Profundidad del casquillo

Ancho de la ranura

Material de la junta

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
BR PROFILE, RESILON® POLYURETHANE ROD BUFFER SEAL FOR HYDRAULIC APPLICATIONS

BR PROFILE, RESILON® POLYURETHANE ROD BUFFER SEAL FOR HYDRAULIC APPLICATIONS

BR Profile rod buffer seal used in conjunction with primary rod seals for optimal performance to withstand high pressure and system pressure spikes in hydraulic cylinder and actuator applications. Robust Resilon® polyurethane for extreme wear resistance

Especificaciones técnicas

  • Presión de trabajo máxima: 10,000 psi
  • Temperatura mínima de funcionamiento: -65 °F
  • Temperatura máxima de funcionamiento: 250 °F
  • Para tipo de fluido: Oils, Water
  • Color: Tan, Aqua
  • Tipo de aplicación térmica: Varies depending on material
  • Durómetro: 90 Shore A
  • Opciones de material de polímero: Thermoplastic Polyurethane (TPU, Resilon®, Ultrathan®)
  • Cumplimiento con especificaciones: none
  • Medio: Hydraulic
  • Velocidad de corte máxima: 100 (0.5 M/S) ft/min
  • Material del anillo antiextrusión: W4655, Nylon

Descripción completa del producto


AVAILABILITY:   A sampling of Parker’s part numbers are shown in the configurator above for select materials and sizes.   If the material and dimensions required are not shown, assistance with part number configuration may be found in the literature documents in the Product Support tab.  To check current tooling, review the Part Number Look-up document in Product Support tab.  Contact Parker for requirements outside typical ranges shown.

PERFORMANCE ADVANTAGES
The BR Profile is a compact rod seal designed to act as a buffer seal for the primary rod seal. As a buffer seal, the BR profile provides the majority of the rod sealing performance while allowing fluid to bypass and energize the primary rod seal. Fluid located between the BR profile and the rod seal will relieve back into the cylinder by flowing past the BR profile's flexible static side lip and slotted pedestals. This relieving, or check valve function, allows the BR profile and primary rod seal to work as a sealing system without danger of developing a pressure trap. As a sealing system, the BR profile and primary rod seal provide optimal performance in the most difficult applications. The design incorporates a positively actuated back-up ring in the heel of the dynamic surface to prevent gap extrusion and to extend high pressure sealing capability.

Available in Parker's proprietary Resilon® high performance polyurethane, the BR Profile provides
• Long life
• Extrusion resistance
• Low compression set
• Robust shock load resistance
• Enhanced sealing performance in non-pressured conditions.

MATERIALS
• P4300A90 Resilon polyurethane; Temp -65 / +275F; Pressure* 5000 psi; Surface speed

Documentos relacionados

×
Productos Diámetro interior (Pulgadas) Diámetro exterior (Pulgadas) Profundidad del casquillo Ancho de la ranura Material de la junta
4300BR12500250-125A 0.250 0.500 0.125 0.125 P4300A90
4301BR12500250-125A 0.250 0.500 0.125 0.125 P4301A90
4300BR12500312-125A 0.312 0.562 0.125 0.125 P4300A90
4301BR12500312-125A 0.312 0.562 0.125 0.125 P4301A90
4300BR12500375-125A 0.375 0.625 0.125 0.125 P4300A90
4301BR12500375-125A 0.375 0.625 0.125 0.125 P4301A90
4300BR12500437-125A 0.437 0.687 0.125 0.125 P4300A90
4301BR12500437-125A 0.437 0.687 0.125 0.125 P4301A90
4300BR12500500-125A 0.500 0.750 0.125 0.125 P4300A90
4300BR12500500-187A 0.500 0.750 0.125 0.187 P4300A90
4301BR12500500-125A 0.500 0.750 0.125 0.125 P4301A90
4301BR12500500-187A 0.500 0.750 0.125 0.187 P4301A90
4300BR12500625-125A 0.625 0.875 0.125 0.125 P4300A90
4301BR12500625-125A 0.625 0.875 0.125 0.125 P4301A90
4300BR12500750-125A 0.750 1.000 0.125 0.125 P4300A90
4301BR12500750-125A 0.750 1.000 0.125 0.125 P4301A90
4300BR18700750-187A 0.750 1.125 0.187 0.187 P4300A90
4301BR18700750-187A 0.750 1.125 0.187 0.187 P4301A90
4300BR12500875-125A 0.875 1.125 0.125 0.125 P4300A90
4301BR12500875-125A 0.875 1.125 0.125 0.125 P4301A90
4300BR18701000-187A 1.000 1.375 0.187 0.187 P4300A90
4301BR18701000-187A 1.000 1.375 0.187 0.187 P4301A90
4300BR18701125-187A 1.125 1.500 0.187 0.187 P4300A90
4301BR18701125-187A 1.125 1.500 0.187 0.187 P4301A90
4300BR18701250-187A 1.250 1.625 0.187 0.187 P4300A90
4301BR18701250-187A 1.250 1.625 0.187 0.187 P4301A90
4300BR21001250-169A 1.250 1.670 0.21 0.169 P4300A90
4301BR21001250-169A 1.250 1.670 0.21 0.169 P4301A90
4300BR28101250-135A 1.250 1.812 0.281 0.135 P4300A90
4301BR28101250-135A 1.250 1.812 0.281 0.135 P4301A90
4300BR18701375-187A 1.375 1.750 0.187 0.187 P4300A90
4301BR18701375-187A 1.375 1.750 0.187 0.187 P4301A90
4300BR21001375-169A 1.375 1.795 0.21 0.169 P4300A90
4301BR21001375-169A 1.375 1.795 0.21 0.169 P4301A90
4300BR28101375-135A 1.375 1.937 0.281 0.135 P4300A90
4301BR28101375-135A 1.375 1.937 0.281 0.135 P4301A90
4300BR18701500-187A 1.500 1.875 0.187 0.187 P4300A90
4301BR18701500-187A 1.500 1.875 0.187 0.187 P4301A90
4300BR21001500-169A 1.500 1.920 0.21 0.169 P4300A90
4301BR21001500-169A 1.500 1.920 0.21 0.169 P4301A90
4300BR21201500-154A 1.500 1.924 0.212 0.154 P4300A90
4301BR21201500-154A 1.500 1.924 0.212 0.154 P4301A90
4300BR25001500-250A 1.500 2.000 0.25 0.25 P4300A90
4301BR25001500-250A 1.500 2.000 0.25 0.25 P4301A90
4300BR28101500-135A 1.500 2.062 0.281 0.135 P4300A90
4301BR28101500-135A 1.500 2.062 0.281 0.135 P4301A90
4300BR18701625-187A 1.625 2.000 0.187 0.187 P4300A90
4301BR18701625-187A 1.625 2.000 0.187 0.187 P4301A90
4300BR18701750-187A 1.750 2.125 0.187 0.187 P4300A90
4301BR18701750-187A 1.750 2.125 0.187 0.187 P4301A90
4300BR25001750-250A 1.750 2.250 0.25 0.25 P4300A90
4301BR25001750-250A 1.750 2.250 0.25 0.25 P4301A90
4300BR28101750-135A 1.750 2.312 0.281 0.135 P4300A90
4301BR28101750-135A 1.750 2.312 0.281 0.135 P4301A90
4300BR18701875-187A 1.875 2.250 0.187 0.187 P4300A90
4301BR18701875-187A 1.875 2.250 0.187 0.187 P4301A90
4300BR25001875-250A 1.875 2.375 0.25 0.25 P4300A90
4301BR25001875-250A 1.875 2.375 0.25 0.25 P4301A90
4300BR25002000-250A 2.000 2.500 0.25 0.25 P4300A90
4301BR25002000-250A 2.000 2.500 0.25 0.25 P4301A90
4300BR28102000-135A 2.000 2.562 0.281 0.135 P4300A90
4301BR28102000-135A 2.000 2.562 0.281 0.135 P4301A90
4300BR30802000-227A 2.000 2.616 0.308 0.227 P4300A90
4301BR30802000-227A 2.000 2.616 0.308 0.227 P4301A90
4300BR25002125-250A 2.125 2.625 0.25 0.25 P4300A90
4301BR25002125-250A 2.125 2.625 0.25 0.25 P4301A90
4300BR25002250-250A 2.250 2.750 0.25 0.25 P4300A90
4301BR25002250-250A 2.250 2.750 0.25 0.25 P4301A90
4300BR29702250-227A 2.250 2.844 0.297 0.227 P4300A90
4301BR29702250-227A 2.250 2.844 0.297 0.227 P4301A90
4300BR33802250-229A 2.250 2.926 0.338 0.229 P4300A90
4301BR33802250-229A 2.250 2.926 0.338 0.229 P4301A90
4300BR25002375-250A 2.375 2.875 0.25 0.25 P4300A90
4301BR25002375-250A 2.375 2.875 0.25 0.25 P4301A90
4300BR25002500-250A 2.500 3.000 0.25 0.25 P4300A90
4301BR25002500-250A 2.500 3.000 0.25 0.25 P4301A90
4300BR29702500-227A 2.500 3.094 0.297 0.227 P4300A90
4301BR29702500-227A 2.500 3.094 0.297 0.227 P4301A90
4300BR33702500-229A 2.500 3.174 0.337 0.229 P4300A90
4301BR33702500-229A 2.500 3.174 0.337 0.229 P4301A90
4300BR25002625-250A 2.625 3.125 0.25 0.25 P4300A90
4301BR25002625-250A 2.625 3.125 0.25 0.25 P4301A90
4300BR25002750-250A 2.750 3.250 0.25 0.25 P4300A90
4301BR25002750-250A 2.750 3.250 0.25 0.25 P4301A90
4300BR30802750-227A 2.750 3.366 0.308 0.227 P4300A90
4301BR30802750-227A 2.750 3.366 0.308 0.227 P4301A90
4300BR32402750-229A 2.750 3.398 0.324 0.229 P4300A90
4301BR32402750-229A 2.750 3.398 0.324 0.229 P4301A90
4300BR25002875-250A 2.875 3.375 0.25 0.25 P4300A90
4301BR25002875-250A 2.875 3.375 0.25 0.25 P4301A90
4300BR25003000-250A 3.000 3.500 0.25 0.25 P4300A90
4301BR25003000-250A 3.000 3.500 0.25 0.25 P4301A90
4300BR30803000-227A 3.000 3.616 0.308 0.227 P4300A90
4301BR30803000-227A 3.000 3.616 0.308 0.227 P4301A90
4300BR32303000-229A 3.000 3.646 0.323 0.229 P4300A90
4301BR32303000-229A 3.000 3.646 0.323 0.229 P4301A90
4300BR25003250-250A 3.250 3.750 0.25 0.25 P4300A90
4301BR25003250-250A 3.250 3.750 0.25 0.25 P4301A90
4300BR30803250-227A 3.250 3.866 0.308 0.227 P4300A90
4301BR30803250-227A 3.250 3.866 0.308 0.227 P4301A90
4300BR25003500-250A 3.500 4.000 0.25 0.25 P4300A90
4301BR25003500-250A 3.500 4.000 0.25 0.25 P4301A90
4300BR30803500-227A 3.500 4.116 0.308 0.227 P4300A90
4301BR30803500-227A 3.500 4.116 0.308 0.227 P4301A90
4300BR31203500-312A 3.500 4.125 0.312 0.312 P4300A90
4301BR31203500-312A 3.500 4.125 0.312 0.312 P4301A90
4300BR33303500-229A 3.500 4.166 0.333 0.229 P4300A90
4301BR33303500-229A 3.500 4.166 0.333 0.229 P4301A90
4300BR25003750-250A 3.750 4.250 0.25 0.25 P4300A90
4301BR25003750-250A 3.750 4.250 0.25 0.25 P4301A90
4300BR30803750-227A 3.750 4.366 0.308 0.227 P4300A90
4301BR30803750-227A 3.750 4.366 0.308 0.227 P4301A90
4300BR31203750-312A 3.750 4.375 0.312 0.312 P4300A90
4301BR31203750-312A 3.750 4.375 0.312 0.312 P4301A90
4300BR30804000-227A 4.000 4.616 0.308 0.227 P4300A90
4301BR30804000-227A 4.000 4.616 0.308 0.227 P4301A90
4300BR31204000-312A 4.000 4.625 0.312 0.312 P4300A90
4301BR31204000-312A 4.000 4.625 0.312 0.312 P4301A90
4300BR33304000-229A 4.000 4.666 0.333 0.229 P4300A90
4301BR33304000-229A 4.000 4.666 0.333 0.229 P4301A90
4300BR25004250-250A 4.250 4.750 0.25 0.25 P4300A90
4300BR31204250-312A 4.250 4.875 0.312 0.312 P4300A90
4300BR31204500-312A 4.500 5.125 0.312 0.312 P4300A90
4300BR31204750-312A 4.750 5.375 0.312 0.312 P4300A90
4300BR37504750-375A 4.750 5.500 0.375 0.375 P4300A90
4300BR37505000-375A 5.000 5.750 0.375 0.375 P4300A90
4300BR41505000-325A 5.000 5.830 0.415 0.325 P4300A90
4300BR37505500-375A 5.500 6.250 0.375 0.375 P4300A90
4301BR50005500-500A 5.500 6.500 0.5 0.5 P4301A90
4300BR25005750-250A 5.750 6.250 0.25 0.25 P4300A90
4300BR37506000-375A 6.000 6.750 0.375 0.375 P4300A90
4300BR37506500-375A 6.500 7.250 0.375 0.375 P4300A90
4300BR37507000-375A 7.000 7.750 0.375 0.375 P4300A90
4300BR50007500-500A 7.500 8.500 0.5 0.5 P4300A90
4300BR50008000-500A 8.000 9.000 0.5 0.5 P4300A90
4300BR50008500-500A 8.500 9.500 0.5 0.5 P4300A90
4300BR50009000-500A 9.000 10.000 0.5 0.5 P4300A90
4300BR50009500-500A 9.500 10.500 0.5 0.5 P4300A90
4300BR50010000-500A 10.000 11.000 0.5 0.5 P4300A90
4300BR18701000-187ASOLID 1.000 1.375 0.187 0.206 P4300A90
4300BR18701125-187ASOLID 1.125 2.500 0.187 0.206 P4300A90
4301BR21001250-169ASOLID 1.250 1.670 0.210 0.206 P4301A90
4301BR28101500-135 1.500 2.063 0.281 0.206 P4301A90
4301BR28101750-135ASOLID 1.750 2.312 0.281 0.206 P4301A90

687852
687567