Pneumatic Non-Return Valves | Product Series

Filter by

    No filters selected

Flow Direction

Connection 1 Type

Connection 1 Size

Connection 2 Size

Flow Rate

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
Pneumatic Non-Return Valves

Pneumatic Non-Return Valves

Non-return valves allow compressed air to flow in one direction and prevent it from flowing in the other. Fitted upstream of the circuit to be protected, they provide total protection.

Technical Specifications

  • Application: Compressed Air, Inert Gases, Manufacturing Equipment, Automotive Process, Pneumatics, Packaging, Semiconductor
  • Body Material: Technical Polymer
  • Minimum Operating Temperature: 0 °C, 32 °F
  • Maximum Operating Pressure: 145 psi, 10 bar
  • For Fluid Type: Compressed Air
  • Maximum Operating Temperature: 158 °F, 70 °C
  • Tube Outside Diameter: 4 to 12 mm
  • Shape: In-line non-return valve exhaust male, In-line non-return valve supply male, In-line non-return valve
  • Seal Material: NBR
  • Gripping Ring Material: Stainless Steel
  • Quantity per Box: 5 to 10
  • Weight: 0.016 to 0.079 kg
Safety Warning

Full Product Description

Non-return valves allow compressed air to flow in one direction and prevent it from flowing in the other. Mounted upstream of the circuit, they provide total protection. With different color codes for supply (green) and exhaust (red) version, you’ll be sure to not make a mistake. By making your installation safer and more intuitive, your installation cost is reduced.



Industries:


• Industrial manufacturing equipment 



Features/Benefits:


• Variety of Applications

• Wide range of choice from diameter 4 to 12 mm 

• Push-in connection: ease of use

• Threaded or push-in version

• Cracking Pressure value : 0.3 bar

• Compact and lightweight

• Lip seals for improved sealing performance

• Vibration resistance

• Tried and test durability according to DI 2006/42/CE.

• Symbol showing the flow direction.

• Color codes: Green: supply version / Red: exhaust version  



Applications:


• Automotive process

• Pneumatics

• Semiconductor

• Packaging

• Manufacturing equipment



Technologies:


• Function fitting

• Non-return valve

• Pneumatic systems

Related Documents

×
Products Flow Direction Connection 1 Type Connection 1 Size Connection 2 Size Flow Rate
7984 12 21 Supply Version Male BSPP G 1/2 (Thread) 12 MM (O.D) 2300 NL/MIN
7984 04 10 Supply Version Male BSPP G 1/8 (Thread) 4 MM (O.D) 350 NL/MIN
7984 04 19 Supply Version Male Metric M 5x0.8 (Thread) 4 MM (O.D) 350 NL/MIN
7984 06 10 Supply Version Male BSPP G 1/8 (Thread) 6 MM (O.D) 670 NL/MIN
7984 06 13 Supply Version Male BSPP G 1/4 (Thread) 6 MM (O.D) 670 NL/MIN
7984 08 10 Supply Version Male BSPP G 1/8 (Thread) 8 MM (O.D) 1080 NL/MIN
7984 08 13 Supply Version Male BSPP G 1/4 (Thread) 8 MM (O.D) 1080 NL/MIN
7985 04 10 Supply Version Male BSPT R 1/8 (Thread) 4 MM (O.D) 350 NL/MIN
7985 04 11 Supply Version Male NPT NPT 1/8 (Thread) 5/32 INCH (O.D) 350 NL/MIN
7985 06 10 Supply Version Male BSPT R 1/8 (Thread) 6 MM (O.D) 670 NL/MIN
7985 06 13 Supply Version Male BSPT R 1/4 (Thread) 6 MM (O.D) 670 NL/MIN
7985 08 10 Supply Version Male BSPT R 1/8 (Thread) 8 MM (O.D) 1080 NL/MIN
7985 08 13 Supply Version Male BSPT R 1/4 (Thread) 8 MM (O.D) 1080 NL/MIN
7985 12 21 Supply Version Male BSPT R 1/2 (Thread) 12 MM (O.D) 2300 NL/MIN
7985 60 14 Supply Version Male NPT NPT 1/4 (Thread) 3/8 INCH (O.D) n/a
7985 60 18 Supply Version Male NPT NPT 3/8 (Thread) 3/8 INCH (O.D) n/a
7994 04 10 Exhaust Version Male BSPP G 1/8 (Thread) 4 MM (O.D) 350 NL/MIN
7994 04 19 Exhaust Version Male Metric M 5x0.8 (Thread) 4 MM (O.D) 350 NL/MIN
7994 06 10 Exhaust Version Male BSPP G 1/8 (Thread) 6 MM (O.D) 670 NL/MIN
7994 06 13 Exhaust Version Male BSPP G 1/4 (Thread) 6 MM (O.D) 670 NL/MIN
7994 08 10 Exhaust Version Male BSPP G 1/8 (Thread) 8 MM (O.D) 1080 NL/MIN
7994 08 13 Exhaust Version Male BSPP G 1/4 (Thread) 8 MM (O.D) 1080 NL/MIN
7994 12 17 Exhaust Version Male BSPP G 3/8 (Thread) 12 MM (O.D) 2300 NL/MIN
7994 12 21 Exhaust Version Male BSPP G 1/2 (Thread) 12 MM (O.D) 2300 NL/MIN
7995 04 10 Exhaust Version Male BSPT R 1/8 (Thread) 4 MM (O.D) 350 NL/MIN
7995 04 11 Exhaust Version Male NPT NPT 1/8 (Thread) 5/32 INCH (O.D) 350 NL/MIN
7995 06 10 Exhaust Version Male BSPT R 1/8 (Thread) 6 MM (O.D) 670 NL/MIN
7995 06 13 Exhaust Version Male BSPT R 1/4 (Thread) 6 MM (O.D) 670 NL/MIN
7995 08 10 Exhaust Version Male BSPT R 1/8 (Thread) 8 MM (O.D) 1080 NL/MIN
7995 08 13 Exhaust Version Male BSPT R 1/4 (Thread) 8 MM (O.D) 1080 NL/MIN
7995 12 17 Exhaust Version Male BSPT R 3/8 (Thread) 12 MM (O.D) 2300 NL/MIN
7995 12 21 Exhaust Version Male BSPT R 1/2 (Thread) 12 MM (O.D) 2300 NL/MIN
7995 56 11 Exhaust Version Male NPT NPT 1/8 (Thread) 1/4 INCH (O.D) n/a
7995 56 14 Exhaust Version Male NPT NPT 1/4 (Thread) 1/4 INCH (O.D) n/a
7995 60 14 Exhaust Version Male NPT NPT 1/4 (Thread) 3/8 INCH (O.D) n/a
7995 60 18 Exhaust Version Male NPT NPT 3/8 (Thread) 3/8 INCH (O.D) n/a
7996 04 00 In-Line Version Tube 4 MM 4 MM (O.D) 350 NL/MIN
7996 06 00 In-Line Version Tube 6 MM 6 MM (O.D) 670 NL/MIN
7996 08 00 In-Line Version Tube 8 MM 8 MM (O.D) 1080 NL/MIN
7996 10 00 In-Line Version Tube 10 MM 10 MM (O.D) 2230 NL/MIN
7996 12 00 In-Line Version Tube 12 MM 12 MM (O.D) 2300 NL/MIN
7996 56 00 In-Line Version Tube NPT 1/8 (Thread) 1/4 INCH (O.D) 670 NL/MIN
7996 60 00 In-Line Version Tube NPT 1/4 (Thread) 3/8 INCH (O.D) 2230 NL/MIN
7984 04 20 Supply Version Male BSPP UNF 10-32 (Thread) 5/32 INCH (O.D) 350 NL/MIN
7985 56 11 Supply Version Male NPT NPT 1/8 (Thread) 1/4 INCH (O.D) n/a
7985 56 14 Supply Version Male NPT NPT 1/8 (Thread) 1/4 INCH (O.D) n/a
7994 04 20 Exhaust Version Male BSPP UNF 10-32 (Thread) 5/32 INCH (O.D) 350 NL/MIN

687466
A43098