Piston sealing set Prädifa series OE, Polon® | Product Series

Filter by

    No filters selected

Minimum Working Temperature (C)

Maximum Working Temperature (C)

Outside Diameter (mm)

Inside Diameter (mm)

Element Height (mm)

Groove Width

Seal Material

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
Piston sealing set Prädifa series OE, Polon® Piston sealing set Prädifa series OE, Polon®

Piston sealing set Prädifa series OE, Polon®

Piston sealing set for hydraulic cylinders, double-acting, PTFE slipper seal design. Low friction. For high-pressure applications. ISO 7425.

Technical Specifications

  • Maximum Operating Temperature: 80 to 230 °C
  • Media: Hydraulic
  • Polymer Material Options: Polytetrafluoroethylene (PTFE, mPTFE, TFM, Polon®)
  • Maximum Operating Pressure: 400 bar
  • Minimum Operating Temperature: -200 to -20 °C
  • Maximum Surface Speed: 4 m/sec
  • Cushioning Mechanism: No
Safety Warning

Full Product Description

The double-acting OE piston sealing set featuring a Slipper Seal® design consists of a PTFE piston sealing ring and an elastomer O-ring as a preloading element. The seal design is intended for hydraulic applications. The symmetrical cross section of the sealing ring is designed for uniform return of drag oil during the stroke in both directions. The OE sealing set is particularly well suited for double-acting pistons in control cylinders, servo-controlled systems, machine tools and quick-acting cylinders.
Due to the material combination of the slide ring (PTFE) and O-ring (elastomer), this product is suitable for a wide range of applications, especially for aggressive media and/or high temperatures. For hydraulic applications, the piston sealing ring is preferably made from a bronze-filled PTFE compound in order to avoid reliable extrusion resistance. Alternatively, several compounds can be selected, depending on the specific applications profile.

• Good sealing performance in extremely small assembly conditions.
• Can also be used for single-acting applications.
• Excellent wear resistance.
• Minimal break-away and dynamic friction and no stick-slip tendency ensures uniform motion even at low speeds.
• Good energy efficiency due to low friction.
• Assembly on one-part piston is possible.
• Insensitive to pressure peaks.
• High temperature resistance assured by suitable O-Ring compound selection.
• High extrusion resistance.
• Adaptable to nearly all media thanks to high chemical resistance of the sealing ring and large O-Ring compound selection.
• Dimensions according to ¬ISO ¬7425-1.
• Short axial assembly length.
• Installation in closed and undercut housings.
• Available in diameters from 4 to 3000 mm.
• Further dimensions of machined series with short lead times available.

Range of application:
For high-pressure applications

Related Documents

×
Products Minimum Working Temperature (C) Maximum Working Temperature (C) Outside Diameter (mm) Inside Diameter (mm) Element Height (mm) Groove Width Seal Material
OE046005200211B 46 38.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE048005200211C 48 37 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE050005200211B 50 42.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE050005200211C 50 39 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE050005200211D 50 34.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE055005200211C 55 44 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE057005200211C 57 46 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE060003000211C 60 49 4.2 4.2 Polytetrafluorethylene 23% carbon, N0674
OE060005200211C 60 49 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE060007400211C 60 49 4.2 4.2 Polytetrafluorethylene 10% carbon fiber, N0674
OE063005200211B 63 55.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE063005200211C 63 52 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE063005200211D 63 47.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE065005200211C 65 54 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE070003000211C 70 59 4.2 4.2 Polytetrafluorethylene 23% carbon, N0674
OE070005200211C 70 59 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE070005200211D 70 54.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE075005200211C 75 64 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE075005200211D 75 59.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE078005200211B 78 70.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE080005200211C 80 69 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE080005200211D 80 64.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE082605200211D 82.6 67.1 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE085005200211D 85 69.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE085005200211E 85 64 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE090002500211D 90 74.5 6.3 6.3 Polytetrafluorethylene 15% glasfaser/glass fiber +, N0674
OE090005200211C 90 79 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE090005200211D 90 74.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE090007400211D 90 74.5 6.3 6.3 Polytetrafluorethylene 10% carbon fiber, N0674
OE095005200211D 95 79.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE180005200211E 180 159 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE110005200211D 110 94.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE110005200211E 110 89 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE115005200211D 115 99.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE118006200211E 118 97 8.1 8.1 Polytetrafluorethylene 60% bronze, N0674
OE120005200211C 120 109 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE120005200211D 120 104.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE120005200211E 120 99 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE125005200211D 125 109.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE125005200211E 125 104 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE127005200211D 127 111.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE130005200211D 130 114.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE140005200211D 140 124.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE140005200211E 140 119 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE140007400211E 140 119 8.1 8.1 Polytetrafluorethylene 10% carbon fiber, N0674
OE140007500211E 140 119 8.1 8.1 Polytetrafluorethylene 15% carbon fiber, N0674
OE650005200211F 650 625.5 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE190005200211E 190 169 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE200003300211D 200 184.5 6.3 6.3 Polytetrafluorethylene 25% carbon, N0674
OE200005200211D 200 184.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE200005200211E 200 179 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE200007400211F 200 175.5 8.1 8.1 Polytetrafluorethylene 10% carbon fiber, N0674
OE205005200211E 205 184 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE210005200211E 210 189 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE220003300211D 220 204.5 6.3 6.3 Polytetrafluorethylene 25% carbon, N0674
OE220005200211E 220 199 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE230005200211E 230 209 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE250005200211E 250 229 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE280005200211E 280 259 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE150005200211E 150 129 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE160005200211E 160 139 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE160007500211E 160 139 8.1 8.1 Polytetrafluorethylene 15% carbon fiber, N0674
OE165005200211E 165 144 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE170005200211E 170 149 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE175005200211E 175 154 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE510005200211F 510 485.5 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE515005200211F 515 490.5 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE310005200211E 310 289 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE320005200211E 320 299 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE330005200211F 330 305.5 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE340005200211F 340 315.5 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE350007400211F 350 325.5 8.1 8.1 Polytetrafluorethylene 10% carbon fiber, N0674
OE380005200211F 380 355.5 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE400005200211F 400 375.5 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE410005200211F 410 385.5 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE430005200211F 430 405.5 8.1 8.1 Polytetrafluorethylene 40% bronze, N0674
OE010005200211A 10 5.1 2.2 2.2 Polytetrafluorethylene 40% bronze, N0674
OE012005200211A 12 7.1 2.2 2.2 Polytetrafluorethylene 40% bronze, N0674
OE016003000211A 16 11.1 2.2 2.2 Polytetrafluorethylene 23% carbon, N0674
OE016005200211A 16 11.1 2.2 2.2 Polytetrafluorethylene 40% bronze, N0674
OE016005200211B 16 8.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE018003000211B 18 10.5 3.2 3.2 Polytetrafluorethylene 23% carbon, N0674
OE018005200211B 18 10.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE020005200211A 20 15.1 2.2 2.2 Polytetrafluorethylene 40% bronze, N0674
OE020005200211B 20 12.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE022005200211B 22 14.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE024005200211B 24 16.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE025003300211A 25 20.1 2.2 2.2 Polytetrafluorethylene 25% carbon, N0674
OE025005200211A 25 20.1 2.2 2.2 Polytetrafluorethylene 40% bronze, N0674
OE025005200211B 25 17.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE028005200211B 28 20.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE030005200211B 30 22.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE032005200211B 32 24.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE032007400211C 32 21 4.2 4.2 Polytetrafluorethylene 10% carbon fiber, N0674
OE035005200211B 35 27.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE038005200211B 38 30.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE040005200211B 40 32.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE040005200211C 40 29 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE040005200211D 40 24.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE045005200211B 45 37.5 3.2 3.2 Polytetrafluorethylene 40% bronze, N0674
OE045005200211C 45 34 4.2 4.2 Polytetrafluorethylene 40% bronze, N0674
OE095205200211D 95.2 79.7 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE100005200211D 100 84.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE100005200211H 100 62 13.8 13.8 Polytetrafluorethylene 40% bronze, N0674
OE100007400211D 100 84.5 6.3 6.3 Polytetrafluorethylene 10% carbon fiber, N0674
OE101605200211D 101.6 86.1 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE105005200211D 105 89.5 6.3 6.3 Polytetrafluorethylene 40% bronze, N0674
OE063005200212C 63 52 4.2 4.2 Polytetrafluorethylene 40% bronze, V0747
OE028005200212B 28 20.5 3.2 3.2 PS052
OE040005200219C 40.0 29.0 4.2 4.2 PS052
OE045005200212C 45 34 4.2 4.2 PS052
OE060005200219B 60.0 52.5 3.2 3.2 PS052
OE063005200219C 63.0 52.0 4.2 4.2 PS052
OE068002500212D 68 52.5 6.3 6.3 PS025
OE086005200211D 86.0 70.5 6.3 6.3 PS052
OE140005200219D 140.0 124.5 6.3 6.3 PS052
OE145005200211E 145 124 8.1 8.1 PS052
OE450005200211F 450 425.5 8.1 8.1 PS052
OE600005200211F 600 575.5 8.1 8.1 PS052
OE800005200211G 800 772.7 9.5 9.5 PS052
OE500005200211F 500 475.5 8.1 8.1 PS052
OE016005200212B -30 110 16.0 8.5 3.2 3.2 PS052
OE050005200212D -30 110 50.0 34.5 6.3 6.3 PS052
OE063003000211C -30 110 63.0 52.0 4.2 4.2 PS030
OE063005200212B -30 110 63.0 55.5 3.2 3.2 PS052
OE063005200212D -30 110 63.0 47.5 6.3 6.3 PS052
OE085003000219C -30 110 85.0 74.0 4.2 4.2 PS030
OE160005200212E -30 110 160.0 139.5 8.1 8.1 PS052
OE080005200212D 80.0 64.5 6.3 6.3 PS052
OE0650A5200213C 65 55 4.2 4.2 PS052

687466
687424