MESH STRIP Metal Mesh EMI Gasketing | Product Series

Filter by

    No filters selected

Profile Shape

Material

Height (inch)

Width (inch)

Shielding Effectiveness (dB)

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
MESH STRIP Metal Mesh EMI Gasketing

MESH STRIP Metal Mesh EMI Gasketing

Parker Chomerics MESH STRIP® mesh gaskets consist of highly resilient knit metal mesh used to provide EMI/EMP shielding and electrical grounding along enclosure seams

Full Product Description

Parker Chomerics MESH STRIP® mesh gaskets consist of highly resilient knit metal mesh used to provide EMI/EMP shielding and electrical grounding along enclosure seams. MESH STRIP® gaskets come in numerous standard geometric offerings to ensure that integration is easy and redesign is minimal. High metal content makes these gaskets ideal for applications that are sensitive to silicone outgassing or high temperatures. Recommended compression for the gasket is 30 ± 10%.

Features and Benefits:
• Numerous gasket form-factors and installation options
• Foreign object debris (FOD) free versions available
• Mesh material options allow for minimized galvanic corrosion
• Lightweight design for military and aerospace application requirements

Mesh Material Offerings:
• Aluminum
• Monel (Nickel alloy)
• Ferrex (Tin-plated copper-clad steel)

Mounting Options:
• Incorporated into a groove (Recommended due to shielding and gasket compression)
• Open area mounting (RTV spot bond, welding, riveting, soldering)

Related Documents

×
Products Profile Shape Material Height (inch) Width (inch) Shielding Effectiveness (dB)
01-0104-0530 Round with Fin Ferrex 0.312 0.625 > 80
01-0104-0362 Round with Fin Ferrex 0.312 0.75 > 80
01-0104-0592 Round with Fin Ferrex 0.312 0.875 > 80
01-0104-0568 Round with Fin Ferrex 0.375 0.625 > 80
01-0104-1191 Round with Fin Ferrex 0.375 0.75 > 80
01-0104-0009 Round with Fin Ferrex 0.375 0.875 > 80
01-0104-0270 Round with Fin Ferrex 0.375 1 > 80
01-0104-1192 Round with Fin Ferrex 0.437 0.75 > 80
01-0104-0098 Round with Fin Ferrex 0.437 0.875 > 80
01-0104-0274 Round with Fin Ferrex 0.437 1 > 80
01-0104-0789 Round with Fin Ferrex 0.5 0.75 > 80
01-0104-1193 Round with Fin Ferrex 0.5 0.875 > 80
01-0104-1040 Round with Fin Ferrex 0.5 1 > 80
01-0102-0408 Rectangular Aluminum 0.062 0.062 > 60
01-0102-0218 Rectangular Aluminum 0.062 0.125 > 60
01-0102-0213 Rectangular Aluminum 0.062 0.187 > 60
01-0102-0144 Rectangular Aluminum 0.062 0.25 > 60
01-0102-0777 Rectangular Aluminum 0.062 0.312 > 60
01-0102-0149 Rectangular Aluminum 0.062 0.375 > 60
01-0102-0780 Rectangular Aluminum 0.062 0.5 > 60
01-0102-0812 Rectangular Aluminum 0.062 0.625 > 60
01-0102-0258 Rectangular Aluminum 0.062 0.75 > 60
01-0102-1539 Rectangular Aluminum 0.062 1 > 60
01-0102-0424 Rectangular Aluminum 0.093 0.093 > 60
01-0102-0377 Rectangular Aluminum 0.093 0.125 > 60
01-0102-0203 Rectangular Aluminum 0.093 0.187 > 60
01-0102-0167 Rectangular Aluminum 0.093 0.25 > 60
01-0102-0332 Rectangular Aluminum 0.093 0.312 > 60
01-0102-0197 Rectangular Aluminum 0.093 0.375 > 60
01-0102-0285 Rectangular Aluminum 0.093 0.5 > 60
01-0102-0238 Rectangular Aluminum 0.093 0.625 > 60
01-0102-0199 Rectangular Aluminum 0.125 0.125 > 60
01-0102-0177 Rectangular Aluminum 0.125 0.187 > 60
01-0102-0153 Rectangular Aluminum 0.125 0.25 > 60
01-0102-0336 Rectangular Aluminum 0.125 0.312 > 60
01-0102-0192 Rectangular Aluminum 0.125 0.375 > 60
01-0102-0286 Rectangular Aluminum 0.125 0.5 > 60
01-0102-1607 Rectangular Aluminum 0.125 0.625 > 60
01-0102-0251 Rectangular Aluminum 0.125 0.75 > 60
01-0104-0265 Rectangular Ferrex 0.375 0.375 > 80
01-0104-1816 Rectangular Ferrex 0.375 0.625 > 80
01-0104-0064 Round Ferrex 0.062 0.062 > 80
01-0104-0056 Round Ferrex 0.093 0.093 > 80
01-0104-0006 Round Ferrex 0.125 0.125 > 80
01-0104-0311 Round Ferrex 0.156 0.156 > 80
01-0104-0020 Round Ferrex 0.187 0.187 > 80
01-0104-0250 Round Ferrex 0.25 0.25 > 80
01-0104-0439 Round Ferrex 0.312 0.312 > 80
01-0104-0017 Round Ferrex 0.375 0.375 > 80
01-0104-0088 Round Ferrex 0.437 0.437 > 80
01-0104-0110 Round Ferrex 0.5 0.5 > 80
01-0104-6164 Double Round with Fin Ferrex 0.062 0.375 > 80
01-0104-0922 Double Round with Fin Ferrex 0.062 0.5 > 80
01-0104-0041 Double Round with Fin Ferrex 0.062 0.625 > 80
01-0104-1261 Double Round with Fin Ferrex 0.062 0.75 > 80
01-0104-1262 Double Round with Fin Ferrex 0.062 0.875 > 80
01-0104-6165 Double Round with Fin Ferrex 0.093 0.5 > 80
01-0104-0449 Double Round with Fin Ferrex 0.125 0.5 > 80
01-0104-0012 Double Round with Fin Ferrex 0.125 0.625 > 80
01-0104-0085 Double Round with Fin Ferrex 0.125 0.75 > 80
01-0104-0515 Double Round with Fin Ferrex 0.125 0.875 > 80
01-0104-0625 Double Round with Fin Ferrex 0.125 1 > 80
01-0104-0019 Double Round with Fin Ferrex 0.187 0.625 > 80
01-0104-0049 Double Round with Fin Ferrex 0.187 0.75 > 80
01-0104-0735 Double Round with Fin Ferrex 0.187 0.875 > 80
01-0104-0344 Double Round with Fin Ferrex 0.187 1 > 80
01-0104-0949 Double Round with Fin Ferrex 0.25 0.75 > 80
01-0104-1276 Double Round with Fin Ferrex 0.25 0.875 > 80
01-0104-0452 Double Round with Fin Ferrex 0.25 1 > 80
01-0104-1277 Double Round with Fin Ferrex 0.375 1 > 80
01-0104-1278 Double Round with Fin Ferrex 0.375 1.25 > 80
01-0104-0983 Round with Fin Ferrex 0.062 0.375 > 80
01-0104-0756 Round with Fin Ferrex 0.062 0.5 > 80
01-0104-0091 Round with Fin Ferrex 0.062 0.625 > 80
01-0104-1160 Round with Fin Ferrex 0.062 0.75 > 80
01-0104-0826 Round with Fin Ferrex 0.093 0.375 > 80
01-0104-0977 Round with Fin Ferrex 0.093 0.5 > 80
01-0104-0998 Round with Fin Ferrex 0.093 0.75 > 80
01-0104-0008 Round with Fin Ferrex 0.125 0.375 > 80
01-0104-0076 Round with Fin Ferrex 0.125 0.437 > 80
01-0104-0060 Round with Fin Ferrex 0.125 0.5 > 80
01-0104-1161 Round with Fin Ferrex 0.125 0.562 > 80
01-0104-0061 Round with Fin Ferrex 0.125 0.625 > 80
01-0104-0079 Round with Fin Ferrex 0.125 0.75 > 80
01-0104-1162 Round with Fin Ferrex 0.156 0.5 > 80
01-0104-1163 Round with Fin Ferrex 0.156 0.75 > 80
01-0104-0075 Round with Fin Ferrex 0.187 0.437 > 80
01-0104-0092 Round with Fin Ferrex 0.187 0.5 > 80
01-0104-0058 Round with Fin Ferrex 0.187 0.625 > 80
01-0104-0051 Round with Fin Ferrex 0.187 0.75 > 80
01-0104-1164 Round with Fin Ferrex 0.187 0.875 > 80
01-0104-1331 Round with Fin Ferrex 0.25 0.5 > 80
01-0104-0109 Round with Fin Ferrex 0.25 0.625 > 80
01-0104-0106 Round with Fin Ferrex 0.25 0.75 > 80
01-0104-0534 Round with Fin Ferrex 0.25 0.875 > 80
01-0104-1330 Round with Fin Ferrex 0.25 1 > 80
01-0102-1092 Rectangular Aluminum 0.125 1 > 60
01-0102-0194 Rectangular Aluminum 0.156 0.125 > 60
01-0102-0168 Rectangular Aluminum 0.187 0.187 > 60
01-0102-0958 Rectangular Aluminum 0.187 0.25 > 60
01-0102-0516 Rectangular Aluminum 0.187 0.312 > 60
01-0102-0217 Rectangular Aluminum 0.187 0.375 > 60
01-0102-1639 Rectangular Aluminum 0.187 0.5 > 60
01-0102-1815 Rectangular Aluminum 0.187 0.625 > 60
01-0102-0547 Rectangular Aluminum 0.187 0.75 > 60
01-0102-1817 Rectangular Aluminum 0.187 1 > 60
01-0102-0169 Rectangular Aluminum 0.25 0.25 > 60
01-0102-0581 Rectangular Aluminum 0.25 0.312 > 60
01-0102-0310 Rectangular Aluminum 0.25 0.375 > 60
01-0102-1523 Rectangular Aluminum 0.25 0.5 > 60
01-0102-0818 Rectangular Aluminum 0.25 0.625 > 60
01-0102-1530 Rectangular Aluminum 0.25 0.75 > 60
01-0102-1598 Rectangular Aluminum 0.25 1 > 60
01-0102-0390 Rectangular Aluminum 0.312 0.312 > 60
01-0102-0265 Rectangular Aluminum 0.375 0.375 > 60
01-0102-1816 Rectangular Aluminum 0.375 0.625 > 60
01-0102-0064 Round Aluminum 0.062 0.062 > 60
01-0102-0056 Round Aluminum 0.093 0.093 > 60
01-0102-0006 Round Aluminum 0.125 0.125 > 60
01-0102-0311 Round Aluminum 0.156 0.156 > 60
01-0102-0020 Round Aluminum 0.187 0.187 > 60
01-0102-0250 Round Aluminum 0.25 0.25 > 60
01-0102-0439 Round Aluminum 0.312 0.312 > 60
01-0102-0017 Round Aluminum 0.375 0.375 > 60
01-0102-0088 Round Aluminum 0.437 0.437 > 60
01-0102-0110 Round Aluminum 0.5 0.5 > 60
01-0102-6164 Double Round with Fin Aluminum 0.062 0.375 > 60
01-0102-0922 Double Round with Fin Aluminum 0.062 0.5 > 60
01-0102-0041 Double Round with Fin Aluminum 0.062 0.625 > 60
01-0102-1261 Double Round with Fin Aluminum 0.062 0.75 > 60
01-0102-1262 Double Round with Fin Aluminum 0.062 0.875 > 60
01-0102-6165 Double Round with Fin Aluminum 0.093 0.5 > 60
01-0102-0449 Double Round with Fin Aluminum 0.125 0.5 > 60
01-0102-0012 Double Round with Fin Aluminum 0.125 0.625 > 60
01-0102-0085 Double Round with Fin Aluminum 0.125 0.75 > 60
01-0102-0515 Double Round with Fin Aluminum 0.125 0.875 > 60
01-0102-0625 Double Round with Fin Aluminum 0.125 1 > 60
01-0102-0019 Double Round with Fin Aluminum 0.187 0.625 > 60
01-0102-0049 Double Round with Fin Aluminum 0.187 0.75 > 60
01-0102-0735 Double Round with Fin Aluminum 0.187 0.875 > 60
01-0102-0344 Double Round with Fin Aluminum 0.187 1 > 60
01-0102-0949 Double Round with Fin Aluminum 0.25 0.75 > 60
01-0102-1276 Double Round with Fin Aluminum 0.25 0.875 > 60
01-0102-0452 Double Round with Fin Aluminum 0.25 1 > 60
01-0102-1277 Double Round with Fin Aluminum 0.375 1 > 60
01-0102-1278 Double Round with Fin Aluminum 0.375 1.25 > 60
01-0102-0983 Round with Fin Aluminum 0.062 0.375 > 60
01-0102-0756 Round with Fin Aluminum 0.062 0.5 > 60
01-0102-0091 Round with Fin Aluminum 0.062 0.625 > 60
01-0102-1160 Round with Fin Aluminum 0.062 0.75 > 60
01-0102-0826 Round with Fin Aluminum 0.093 0.375 > 60
01-0102-0977 Round with Fin Aluminum 0.093 0.5 > 60
01-0102-0998 Round with Fin Aluminum 0.093 0.75 > 60
01-0102-0008 Round with Fin Aluminum 0.125 0.375 > 60
01-0102-0076 Round with Fin Aluminum 0.125 0.437 > 60
01-0102-0060 Round with Fin Aluminum 0.125 0.5 > 60
01-0102-1161 Round with Fin Aluminum 0.125 0.562 > 60
01-0102-0061 Round with Fin Aluminum 0.125 0.625 > 60
01-0102-0079 Round with Fin Aluminum 0.125 0.75 > 60
01-0102-1162 Round with Fin Aluminum 0.156 0.5 > 60
01-0102-1163 Round with Fin Aluminum 0.156 0.75 > 60
01-0102-0075 Round with Fin Aluminum 0.187 0.437 > 60
01-0102-0092 Round with Fin Aluminum 0.187 0.5 > 60
01-0102-0058 Round with Fin Aluminum 0.187 0.625 > 60
01-0102-0051 Round with Fin Aluminum 0.187 0.75 > 60
01-0102-1164 Round with Fin Aluminum 0.187 0.875 > 60
01-0102-1331 Round with Fin Aluminum 0.25 0.5 > 60
01-0102-0109 Round with Fin Aluminum 0.25 0.625 > 60
01-0102-0106 Round with Fin Aluminum 0.25 0.75 > 60
01-0102-0534 Round with Fin Aluminum 0.25 0.875 > 60
01-0102-1330 Round with Fin Aluminum 0.25 1 > 60
01-0102-0530 Round with Fin Aluminum 0.312 0.625 > 60
01-0102-0362 Round with Fin Aluminum 0.312 0.75 > 60
01-0102-0592 Round with Fin Aluminum 0.312 0.875 > 60
01-0102-0568 Round with Fin Aluminum 0.375 0.625 > 60
01-0102-1191 Round with Fin Aluminum 0.375 0.75 > 60
01-0102-0009 Round with Fin Aluminum 0.375 0.875 > 60
01-0102-0270 Round with Fin Aluminum 0.375 1 > 60
01-0102-1192 Round with Fin Aluminum 0.437 0.75 > 60
01-0102-0098 Round with Fin Aluminum 0.437 0.875 > 60
01-0102-0274 Round with Fin Aluminum 0.437 1 > 60
01-0102-0789 Round with Fin Aluminum 0.5 0.75 > 60
01-0102-1193 Round with Fin Aluminum 0.5 0.875 > 60
01-0102-1040 Round with Fin Aluminum 0.5 1 > 60
01-0101-0408 Rectangular Monel 0.062 0.062 > 60
01-0101-0218 Rectangular Monel 0.062 0.125 > 60
01-0101-0213 Rectangular Monel 0.062 0.187 > 60
01-0101-0144 Rectangular Monel 0.062 0.25 > 60
01-0101-0777 Rectangular Monel 0.062 0.312 > 60
01-0101-0149 Rectangular Monel 0.062 0.375 > 60
01-0101-0780 Rectangular Monel 0.062 0.5 > 60
01-0101-0812 Rectangular Monel 0.062 0.625 > 60
01-0101-0258 Rectangular Monel 0.062 0.75 > 60
01-0101-1539 Rectangular Monel 0.062 1 > 60
01-0101-0424 Rectangular Monel 0.093 0.093 > 60
01-0101-0377 Rectangular Monel 0.093 0.125 > 60
01-0101-0203 Rectangular Monel 0.093 0.187 > 60
01-0101-0167 Rectangular Monel 0.093 0.25 > 60
01-0101-0332 Rectangular Monel 0.093 0.312 > 60
01-0101-0197 Rectangular Monel 0.093 0.375 > 60
01-0101-0285 Rectangular Monel 0.093 0.5 > 60
01-0101-0238 Rectangular Monel 0.093 0.625 > 60
01-0101-0199 Rectangular Monel 0.125 0.125 > 60
01-0101-0177 Rectangular Monel 0.125 0.187 > 60
01-0101-0153 Rectangular Monel 0.125 0.25 > 60
01-0101-0336 Rectangular Monel 0.125 0.312 > 60
01-0101-0192 Rectangular Monel 0.125 0.375 > 60
01-0101-0286 Rectangular Monel 0.125 0.5 > 60
01-0101-1607 Rectangular Monel 0.125 0.625 > 60
01-0101-0251 Rectangular Monel 0.125 0.75 > 60
01-0101-1092 Rectangular Monel 0.125 1 > 60
01-0101-0194 Rectangular Monel 0.156 0.125 > 60
01-0101-0168 Rectangular Monel 0.187 0.187 > 60
01-0101-0958 Rectangular Monel 0.187 0.25 > 60
01-0101-0516 Rectangular Monel 0.187 0.312 > 60
01-0101-0217 Rectangular Monel 0.187 0.375 > 60
01-0101-1639 Rectangular Monel 0.187 0.5 > 60
01-0101-1815 Rectangular Monel 0.187 0.625 > 60
01-0101-0547 Rectangular Monel 0.187 0.75 > 60
01-0101-1817 Rectangular Monel 0.187 1 > 60
01-0101-0169 Rectangular Monel 0.25 0.25 > 60
01-0101-0581 Rectangular Monel 0.25 0.312 > 60
01-0101-0310 Rectangular Monel 0.25 0.375 > 60
01-0101-1523 Rectangular Monel 0.25 0.5 > 60
01-0101-0818 Rectangular Monel 0.25 0.625 > 60
01-0101-1530 Rectangular Monel 0.25 0.75 > 60
01-0101-1598 Rectangular Monel 0.25 1 > 60
01-0101-0390 Rectangular Monel 0.312 0.312 > 60
01-0101-0265 Rectangular Monel 0.375 0.375 > 60
01-0101-1816 Rectangular Monel 0.375 0.625 > 60
01-0101-0064 Round Monel 0.062 0.062 > 60
01-0101-0056 Round Monel 0.093 0.093 > 60
01-0101-0006 Round Monel 0.125 0.125 > 60
01-0101-0311 Round Monel 0.156 0.156 > 60
01-0101-0020 Round Monel 0.187 0.187 > 60
01-0101-0250 Round Monel 0.25 0.25 > 60
01-0101-0439 Round Monel 0.312 0.312 > 60
01-0101-0017 Round Monel 0.375 0.375 > 60
01-0101-0088 Round Monel 0.437 0.437 > 60
01-0101-0110 Round Monel 0.5 0.5 > 60
01-0101-6164 Double Round with Fin Monel 0.062 0.375 > 60
01-0101-0922 Double Round with Fin Monel 0.062 0.5 > 60
01-0101-0041 Double Round with Fin Monel 0.062 0.625 > 60
01-0101-1261 Double Round with Fin Monel 0.062 0.75 > 60
01-0101-1262 Double Round with Fin Monel 0.062 0.875 > 60
01-0101-6165 Double Round with Fin Monel 0.093 0.5 > 60
01-0101-0449 Double Round with Fin Monel 0.125 0.5 > 60
01-0101-0012 Double Round with Fin Monel 0.125 0.625 > 60
01-0101-0085 Double Round with Fin Monel 0.125 0.75 > 60
01-0101-0515 Double Round with Fin Monel 0.125 0.875 > 60
01-0101-0625 Double Round with Fin Monel 0.125 1 > 60
01-0101-0019 Double Round with Fin Monel 0.187 0.625 > 60
01-0101-0049 Double Round with Fin Monel 0.187 0.75 > 60
01-0101-0735 Double Round with Fin Monel 0.187 0.875 > 60
01-0101-0344 Double Round with Fin Monel 0.187 1 > 60
01-0101-0949 Double Round with Fin Monel 0.25 0.75 > 60
01-0101-1276 Double Round with Fin Monel 0.25 0.875 > 60
01-0101-0452 Double Round with Fin Monel 0.25 1 > 60
01-0101-1277 Double Round with Fin Monel 0.375 1 > 60
01-0101-1278 Double Round with Fin Monel 0.375 1.25 > 60
01-0101-0983 Round with Fin Monel 0.062 0.375 > 60
01-0101-0756 Round with Fin Monel 0.062 0.5 > 60
01-0101-0091 Round with Fin Monel 0.062 0.625 > 60
01-0101-1160 Round with Fin Monel 0.062 0.75 > 60
01-0101-0826 Round with Fin Monel 0.093 0.375 > 60
01-0101-0977 Round with Fin Monel 0.093 0.5 > 60
01-0101-0998 Round with Fin Monel 0.093 0.75 > 60
01-0101-0008 Round with Fin Monel 0.125 0.375 > 60
01-0101-0076 Round with Fin Monel 0.125 0.437 > 60
01-0101-0060 Round with Fin Monel 0.125 0.5 > 60
01-0101-1161 Round with Fin Monel 0.125 0.562 > 60
01-0101-0061 Round with Fin Monel 0.125 0.625 > 60
01-0101-0079 Round with Fin Monel 0.125 0.75 > 60
01-0101-1162 Round with Fin Monel 0.156 0.5 > 60
01-0101-1163 Round with Fin Monel 0.156 0.75 > 60
01-0101-0075 Round with Fin Monel 0.187 0.437 > 60
01-0101-0092 Round with Fin Monel 0.187 0.5 > 60
01-0101-0058 Round with Fin Monel 0.187 0.625 > 60
01-0101-0051 Round with Fin Monel 0.187 0.75 > 60
01-0101-1164 Round with Fin Monel 0.187 0.875 > 60
01-0101-1331 Round with Fin Monel 0.25 0.5 > 60
01-0101-0109 Round with Fin Monel 0.25 0.625 > 60
01-0101-0106 Round with Fin Monel 0.25 0.75 > 60
01-0101-0534 Round with Fin Monel 0.25 0.875 > 60
01-0101-1330 Round with Fin Monel 0.25 1 > 60
01-0101-0530 Round with Fin Monel 0.312 0.625 > 60
01-0101-0362 Round with Fin Monel 0.312 0.75 > 60
01-0101-0592 Round with Fin Monel 0.312 0.875 > 60
01-0101-0568 Round with Fin Monel 0.375 0.625 > 60
01-0101-1191 Round with Fin Monel 0.375 0.75 > 60
01-0101-0009 Round with Fin Monel 0.375 0.875 > 60
01-0101-0270 Round with Fin Monel 0.375 1 > 60
01-0101-1192 Round with Fin Monel 0.437 0.75 > 60
01-0101-0098 Round with Fin Monel 0.437 0.875 > 60
01-0101-0274 Round with Fin Monel 0.437 1 > 60
01-0101-0789 Round with Fin Monel 0.5 0.75 > 60
01-0101-1193 Round with Fin Monel 0.5 0.875 > 60
01-0101-1040 Round with Fin Monel 0.5 1 > 60
01-0104-0408 Rectangular Ferrex 0.062 0.062 > 80
01-0104-0218 Rectangular Ferrex 0.062 0.125 > 80
01-0104-0213 Rectangular Ferrex 0.062 0.187 > 80
01-0104-0144 Rectangular Ferrex 0.062 0.25 > 80
01-0104-0777 Rectangular Ferrex 0.062 0.312 > 80
01-0104-0149 Rectangular Ferrex 0.062 0.375 > 80
01-0104-0780 Rectangular Ferrex 0.062 0.5 > 80
01-0104-0812 Rectangular Ferrex 0.062 0.625 > 80
01-0104-0258 Rectangular Ferrex 0.062 0.75 > 80
01-0104-1539 Rectangular Ferrex 0.062 1 > 80
01-0104-0424 Rectangular Ferrex 0.093 0.093 > 80
01-0104-0377 Rectangular Ferrex 0.093 0.125 > 80
01-0104-0203 Rectangular Ferrex 0.093 0.187 > 80
01-0104-0167 Rectangular Ferrex 0.093 0.25 > 80
01-0104-0332 Rectangular Ferrex 0.093 0.312 > 80
01-0104-0197 Rectangular Ferrex 0.093 0.375 > 80
01-0104-0285 Rectangular Ferrex 0.093 0.5 > 80
01-0104-0238 Rectangular Ferrex 0.093 0.625 > 80
01-0104-0199 Rectangular Ferrex 0.125 0.125 > 80
01-0104-0177 Rectangular Ferrex 0.125 0.187 > 80
01-0104-0153 Rectangular Ferrex 0.125 0.25 > 80
01-0104-0336 Rectangular Ferrex 0.125 0.312 > 80
01-0104-0192 Rectangular Ferrex 0.125 0.375 > 80
01-0104-0286 Rectangular Ferrex 0.125 0.5 > 80
01-0104-1607 Rectangular Ferrex 0.125 0.625 > 80
01-0104-0251 Rectangular Ferrex 0.125 0.75 > 80
01-0104-1092 Rectangular Ferrex 0.125 1 > 80
01-0104-0194 Rectangular Ferrex 0.156 0.125 > 80
01-0104-0168 Rectangular Ferrex 0.187 0.187 > 80
01-0104-0958 Rectangular Ferrex 0.187 0.25 > 80
01-0104-0516 Rectangular Ferrex 0.187 0.312 > 80
01-0104-0217 Rectangular Ferrex 0.187 0.375 > 80
01-0104-1639 Rectangular Ferrex 0.187 0.5 > 80
01-0104-1815 Rectangular Ferrex 0.187 0.625 > 80
01-0104-0547 Rectangular Ferrex 0.187 0.75 > 80
01-0104-1817 Rectangular Ferrex 0.187 1 > 80
01-0104-0169 Rectangular Ferrex 0.25 0.25 > 80
01-0104-0581 Rectangular Ferrex 0.25 0.312 > 80
01-0104-0310 Rectangular Ferrex 0.25 0.375 > 80
01-0104-1523 Rectangular Ferrex 0.25 0.5 > 80
01-0104-0818 Rectangular Ferrex 0.25 0.625 > 80
01-0104-1530 Rectangular Ferrex 0.25 0.75 > 80
01-0104-1598 Rectangular Ferrex 0.25 1 > 80
01-0104-0390 Rectangular Ferrex 0.312 0.312 > 80

687466
179336