BHA Dust Cartridges | Product Series

Filter by

    No filters selected

Filtration Area (sq. ft.)

Height (cm)

Height (inch)

Inside Diameter (cm)

Inside Diameter (inch)

Media

Outside Diameter (cm)

Outside Diameter (inch)

Pleat Count

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
BHA Dust Cartridges

BHA Dust Cartridges

Parker Hannifin is at the forefront of technology and innovation; we develop and manufacture proprietary filter media technologies using our advanced research capabilities to ensure the latest developments are in our BHA® cartridge filters.

Technical Specifications

  • Application: Dust Collection
  • Brand: BHA®
  • Product Type: Air Filter
  • Technology: Filtration
  • Height: 7.5 to 204.216 cm, 2.937 to 80.4 inch
  • Inside Diameter: 5.697 to 50.457 cm, 2.243 to 19.865 inch
  • Outside Diameter: 8.483 to 86.36 cm, 3.340 to 34.000 inch
  • Weight: 0.40 to 22.5435224 kg, 0.88 to 49.7 lb
  • Number of Pleats: 26 to 650
  • Filter Area: 3.00 to 2250.0 ft2
Safety Warning

Full Product Description

NOTE: Need a custom filter, give us a call 800.821.2222

Parker Hannifin is at the forefront of technology and innovation; we develop and manufacture proprietary filter media technologies using our advanced research capabilities to ensure the latest developments are in our BHA® cartridge filters. ProTura®, the most advanced nanofiber filtration technology, and BHA® Preveil® among many other media choices are available in our pleated cartridge filter elements for use in most cartridge-style dust collectors. 
Available in a wide range of media blends and sizes, these superior filters effectively perform in the most rugged industrial environments and provide efficiency up to 99+ percent. ProTura is independently certified at minimum efficiency reporting value 15.
Features/Benefits:
Cylindrical, oval and custom cartridges to meet a special application need or as an aftermarket filter for another brand, we can design and manufacture the right filter to meet your specified requirements. Our specialists will help you select the correct media and filter configuration. 
Higher efficiency
Cleaner air
Lower pressure drop
Longer filter life
Greater energy savings
Available in different medias such as spunbond polyester, aramid, BHA Preveil® ePTFE laminated, and other specialty medias
Applications
Dust collection equipment

Related Documents

×
Products Filtration Area (sq. ft.) Height (cm) Height (inch) Inside Diameter (cm) Inside Diameter (inch) Media Outside Diameter (cm) Outside Diameter (inch) Pleat Count
1565784 235 66.04 26 24.638 9.7 PR010 - Cellulose/Polyester Blend 35.2171 13.865 340
1212727 112 66.04 26 21.844 8.6 PG001 - Polyester Glass Blend 32.385 12.75 162
10004101 224 66.04 26 21.844 8.6 PR010 - Cellulose/Polyester Blend 32.385 12.75 325
1212292 236 66.04 26 24.638 9.7 PR010 - Cellulose/Polyester Blend 35.2171 13.865 350
NF20001 126 66.04 26 24.638 9.7 PR017 - Cellulose/Polyester Blend w/ Nanofiber 35.2171 13.865 183
NF20023 53 40.64 16 9.7282 3.83 PR019 - Cellulose/Polyester Blend, Hydrophobic w/ Nanofiber 20.1295 7.925 124
NF20020 224 66.04 26 21.844 8.6 PR017 - Cellulose/Polyester Blend w/ Nanofiber 32.385 12.75 325
NF20022 224 66.04 26 21.844 8.6 PR017 - Cellulose/Polyester Blend w/ Nanofiber 32.385 12.75 325
NF20011 259 76.2 30 21.844 8.6 PR017 - Cellulose/Polyester Blend w/ Nanofiber 32.385 12.75 325
NF40031 130 29.21 11.5 25.4762 10.03 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 40.64 16 287
NF20321 185 65.88125 25.9375 24.5364 9.66 PR017 - Cellulose/Polyester Blend w/ Nanofiber 36.5252 14.38 350
NF20322 185 65.88125 25.9375 24.511 9.65 PR017 - Cellulose/Polyester Blend w/ Nanofiber 36.5125 14.375 350
NF40008 220 66.04 26 21.844 8.6 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 32.385 12.75 325
NF40002 249 66.04 26 24.638 9.7 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 35.2171 13.865 368
NF40020 271 71.12 28 24.638 9.7 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 35.2171 13.865 372
NF40083 251 68.58 27 24.638 9.7 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 35.2171 13.865 350
NF40019 224 66.04 26 21.844 8.6 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 32.385 12.75 325
NF40197 185 65.88125 25.9375 24.5364 9.66 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 36.5252 14.38 350
1212757 217 91.44 36 21.844 8.6 PR010 - Cellulose/Polyester Blend 32.385 12.75 227
1568280 33 91.44 36 9.7282 3.83 QP806 - Spun Bond Polyester with ePTFE Membrane 20.1422 7.93 35
NF20029 287 86.36 34 21.844 8.6 PR019 - Cellulose/Polyester Blend, Hydrophobic w/ Nanofiber 32.385 12.75 325
NF20005 337 99.06 39 21.844 8.6 PR019 - Cellulose/Polyester Blend, Hydrophobic w/ Nanofiber 32.385 12.75 325
1212287 53 40.64 16 9.7282 3.83 PR010 - Cellulose/Polyester Blend 20.1295 7.925 124
04010091 99 66.04 26 24.79548 9.762 PE806 - Spun Bond Polyester 35.2171 13.865 141
04010148 112.2 91.44 36 21.844 8.6 PE806 - Spun Bond Polyester 32.385 12.75 121
1212201 209 66.04 26 21.844 8.6 PR010 - Cellulose/Polyester Blend 32.385 12.75 310
1212667 126 66.04 26 24.638 9.7 PG001 - Polyester Glass Blend 35.2171 13.865 183
1212669 122 66.04 26 24.638 9.7 PE806 - Spun Bond Polyester 35.2171 13.865 176
1212294 209 66.04 26 21.844 8.6 PR010 - Cellulose/Polyester Blend 32.385 12.75 310
1212698 119 66.04 26 24.638 9.7 PE806 - Spun Bond Polyester 35.2171 13.865 176
1212242 259 76.2 30 21.844 8.6 PR010 - Cellulose/Polyester Blend 32.385 12.75 325
1212232 224 66.04 26 21.844 8.6 PR011 - Cellulose/Polyester Blend, Fire Retardant 32.385 12.75 325
1212203 224 66.04 26 21.844 8.6 PR011 - Cellulose/Polyester Blend, Fire Retardant 32.385 12.75 325
NF20004 194 69.215 27.25 39.37 15.5 PR017 - Cellulose/Polyester Blend w/ Nanofiber 49.8348 19.62 275
NF20007 308 70.64375 27.8125 26.0858 10.27 PR017 - Cellulose/Polyester Blend w/ Nanofiber 38.2778 15.07 356
NF20066 349 99.06 39 27.77998 10.937 PR019 - Cellulose/Polyester Blend, Hydrophobic w/ Nanofiber 38.2524 15.06 337
NF20068 209 58.42 23 24.638 9.7 PR017 - Cellulose/Polyester Blend w/ Nanofiber 35.2171 13.865 350
1302290 84 66.04 26 21.844 8.6 PE806 - Spun Bond Polyester 32.385 12.75 121
NF40006 295 70.96125 27.9375 26.0858 10.27 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 38.2778 15.07 356
NF40038 349 99.06 39 27.0764 10.66 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 38.2524 15.06 337
1212293 241 66.04 26 24.638 9.7 PR011 - Cellulose/Polyester Blend, Fire Retardant 35.2171 13.865 350
1212285 224 66.04 26 21.844 8.6 PR010 - Cellulose/Polyester Blend 32.385 12.75 325
NF20059-L 169 66.04 26 21.844 8.6 PR017 - Cellulose/Polyester Blend w/ Nanofiber 29.845 11.75 313
NF20067 220 66.04 26 21.844 8.6 PR017 - Cellulose/Polyester Blend w/ Nanofiber 32.385 12.75 325
NF40003 126 66.04 26 24.638 9.7 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 35.2171 13.865 183
NF20064 100 56.8325 22.375 15.367 6.05 PR017 - Cellulose/Polyester Blend w/ Nanofiber 23.46452 9.238 225
NF20060-L 190 66.04 26 24.638 9.7 PR017 - Cellulose/Polyester Blend w/ Nanofiber 32.639 12.85 352
1565890 349 99.06 39 27.77998 10.937 PR011 - Cellulose/Polyester Blend, Fire Retardant 38.25748 15.062 337
1565937 226 99.06 39 27.77998 10.937 PE806 - Spun Bond Polyester 38.2524 15.06 223
1330000 185 65.88125 25.9375 24.511 9.65 PR011 - Cellulose/Polyester Blend, Fire Retardant 36.5252 14.38 350
1566087 130 29.21 11.5 25.4762 10.03 PR011 - Cellulose/Polyester Blend, Fire Retardant 40.64 16 287
1212286 276 71.12 28 24.638 9.7 PR011 - Cellulose/Polyester Blend, Fire Retardant 35.2171 13.865 372
NF20009 220 66.04 26 21.844 8.6 PR017 - Cellulose/Polyester Blend w/ Nanofiber 32.385 12.75 325
NF20030 237 64.135 25.25 24.638 9.7 PR017 - Cellulose/Polyester Blend w/ Nanofiber 35.2171 13.865 354
1565932 268 91.44 36 21.844 8.6 PR010 - Cellulose/Polyester Blend 32.385 12.75 280
1566638 249 66.04 26 24.638 9.7 PR010 - Cellulose/Polyester Blend 35.2171 13.865 369
1212751 294 86.36 34 21.844 8.6 PR010 - Cellulose/Polyester Blend 32.385 12.75 325
NF40051 210 55.88 22 24.638 9.7 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 35.2171 13.865 360
1565783 193 66.04 26 21.844 8.6 PR010 - Cellulose/Polyester Blend 32.385 12.75 280
1565786 193 66.04 26 21.844 8.6 PR010 - Cellulose/Polyester Blend 32.385 12.75 280
NF20000 249 66.04 26 24.638 9.7 PR017 - Cellulose/Polyester Blend w/ Nanofiber 35.2171 13.865 368
NF20002 252 66.04 26 24.638 9.7 PR017 - Cellulose/Polyester Blend w/ Nanofiber 35.2171 13.865 366
NF40004 252 66.04 26 24.638 9.7 PR018 - Cellulose/Polyester Blend, Fire Retardent w/ Nanofiber 35.2171 13.865 366

687466
688031