MESH STRIP with Elastomer Core EMI Gasketing | Product Series

Filter by

    No filters selected

Profile Shape

Core

Material

Height (inch)

Width (inch)

Shielding Effectiveness (dB)

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
MESH STRIP with Elastomer Core EMI Gasketing

MESH STRIP with Elastomer Core EMI Gasketing

Parker Chomerics MESH STRIP® with elastomer core incorporates an elastomer material encapsulated in a knit wire mesh to improve on compression set characteristics and extend gasket life

Full Product Description

Parker Chomerics MESH STRIP® with elastomer core incorporates an elastomer material encapsulated in a knit wire mesh to improve on compression set characteristics and extending gasket life. Recommended compression for the gasket is 35 ± 15%.

Features and Benefits:
• High metal content yields good EMI shielding
• Multiple gasket form-factors for design flexibility
• Foreign object debris (FOD) free versions available upon request
• Mesh material options allow for minimized galvanic corrosion
• Various elastomer offerings allow for optimized compression set, fluid resistance, and temperature range
• Tear resistant with increased durability
• Lightweight design for weight restriction applications

Mesh Material Offerings:
• Aluminum
• Monel (Nickel alloy)
• Ferrex (Tin-plated, copper-clad steel)

Elastomer Material Offerings:
• Sponge Silicone (Ideal for low compression force requirements)
• Solid Silicone (Ideal for robust sealing requirements)
• Solid Neoprene (Ideal physical durability characteristics)

Mounting Options:
• Incorporated into a groove (Recommended due to shielding and gasket compression)
• Open area mounting (RTV spot bond, welding, riveting, soldering)

Related Documents

×
Products Profile Shape Core Material Height (inch) Width (inch) Shielding Effectiveness (dB)
01-0401-1845 Rectangular Neoprene Sponge Monel 0.125 0.125 > 60
01-0401-1518 Rectangular Neoprene Sponge Monel 0.125 0.156 > 60
01-0401-1846 Rectangular Neoprene Sponge Monel 0.125 0.188 > 60
01-0401-1847 Rectangular Neoprene Sponge Monel 0.125 0.25 > 60
01-0401-1848 Rectangular Neoprene Sponge Monel 0.188 0.188 > 60
01-0401-1564 Rectangular Neoprene Sponge Monel 0.25 0.25 > 60
01-0401-0888 Rectangular Neoprene Sponge Monel 0.25 0.375 > 60
01-0401-1849 Rectangular Neoprene Sponge Monel 0.25 0.5 > 60
01-0401-0328 Rectangular Neoprene Sponge Monel 0.375 0.5 > 60
01-0401-1850 Rectangular Neoprene Sponge Monel 0.375 0.625 > 60
01-0401-1851 Rectangular Neoprene Sponge Monel 0.5 0.5 > 60
01-0401-1852 Rectangular Neoprene Sponge Monel 0.5 0.75 > 60
01-0501-0319 Rectangular Silicone Sponge Monel 0.125 0.125 > 60
01-0501-0666 Rectangular Silicone Sponge Monel 0.125 0.156 > 60
01-0501-1320 Rectangular Silicone Sponge Monel 0.125 0.188 > 60
01-0501-1853 Rectangular Silicone Sponge Monel 0.125 0.25 > 60
01-0501-1854 Rectangular Silicone Sponge Monel 0.188 0.188 > 60
01-0501-1855 Rectangular Silicone Sponge Monel 0.25 0.25 > 60
01-0501-1856 Rectangular Silicone Sponge Monel 0.25 0.375 > 60
01-0501-1857 Rectangular Silicone Sponge Monel 0.25 0.5 > 60
01-0501-1858 Rectangular Silicone Sponge Monel 0.375 0.5 > 60
01-0501-1859 Rectangular Silicone Sponge Monel 0.375 0.625 > 60
01-0501-1860 Rectangular Silicone Sponge Monel 0.5 0.5 > 60
01-0501-1861 Rectangular Silicone Sponge Monel 0.5 0.75 > 60
01-0401-1890 Round Neoprene Sponge Monel 0.062 0.062 > 60
01-0401-0541 Round Neoprene Sponge Monel 0.125 0.125 > 60
01-0401-0571 Round Neoprene Sponge Monel 0.188 0.188 > 60
01-0401-0627 Round Neoprene Sponge Monel 0.25 0.25 > 60
01-0401-0626 Round Neoprene Sponge Monel 0.312 0.312 > 60
01-0401-1886 Round Neoprene Sponge Monel 0.375 0.375 > 60
01-0401-0747 Round Neoprene Sponge Monel 0.437 0.437 > 60
01-0401-0845 Round Neoprene Sponge Monel 0.75 0.75 > 60
01-0501-1890 Round Silicone Sponge Monel 0.062 0.062 > 60
01-0501-1891 Round Silicone Sponge Monel 0.125 0.125 > 60
01-0501-1892 Round Silicone Sponge Monel 0.188 0.188 > 60
01-0501-1893 Round Silicone Sponge Monel 0.25 0.25 > 60
01-0501-1894 Round Silicone Sponge Monel 0.312 0.312 > 60
01-0501-1895 Round Silicone Sponge Monel 0.375 0.375 > 60
01-0501-1896 Round Silicone Sponge Monel 0.437 0.437 > 60
01-0501-1897 Round Silicone Sponge Monel 0.5 0.5 > 60
01-0501-1898 Round Silicone Sponge Monel 0.75 0.75 > 60
01-0501-6044 Round Hollow Solid Silicone Monel 0.188 0.188 > 60
01-0501-6045 Round Hollow Solid Silicone Monel 0.25 0.25 > 60
01-0501-6112 Round Hollow Solid Silicone Monel 0.375 0.375 > 60
01-0501-6115 Round Hollow Solid Silicone Monel 0.5 0.5 > 60
01-0401-1862 Round with Fin Neoprene Sponge Monel 0.125 0.5 > 60
01-0401-1863 Round with Fin Neoprene Sponge Monel 0.125 0.625 > 60
01-0401-1864 Round with Fin Neoprene Sponge Monel 0.125 0.75 > 60
01-0401-0630 Round with Fin Neoprene Sponge Monel 0.188 0.5 > 60
01-0401-1865 Round with Fin Neoprene Sponge Monel 0.188 0.625 > 60
01-0401-1866 Round with Fin Neoprene Sponge Monel 0.188 0.75 > 60
01-0401-0819 Round with Fin Neoprene Sponge Monel 0.25 0.625 > 60
01-0401-1867 Round with Fin Neoprene Sponge Monel 0.25 0.75 > 60
01-0401-1868 Round with Fin Neoprene Sponge Monel 0.25 1 > 60
01-0401-1869 Round with Fin Neoprene Sponge Monel 0.5 1 > 60
01-0401-1870 Round with Fin Neoprene Sponge Monel 0.625 1.375 > 60
01-0501-0690 Round with Fin Silicone Sponge Monel 0.125 0.5 > 60
01-0501-1877 Round with Fin Silicone Sponge Monel 0.125 0.625 > 60
01-0501-1878 Round with Fin Silicone Sponge Monel 0.125 0.75 > 60
01-0501-1879 Round with Fin Silicone Sponge Monel 0.188 0.5 > 60
01-0501-1880 Round with Fin Silicone Sponge Monel 0.188 0.625 > 60
01-0501-1881 Round with Fin Silicone Sponge Monel 0.188 0.75 > 60
01-0501-1882 Round with Fin Silicone Sponge Monel 0.25 0.625 > 60
01-0501-1883 Round with Fin Silicone Sponge Monel 0.25 0.75 > 60
01-0501-1884 Round with Fin Silicone Sponge Monel 0.25 1 > 60
01-0402-0626 Round Neoprene Sponge Aluminum 0.312 0.312 > 60
01-0402-1886 Round Neoprene Sponge Aluminum 0.375 0.375 > 60
01-0402-0747 Round Neoprene Sponge Aluminum 0.437 0.437 > 60
01-0402-0845 Round Neoprene Sponge Aluminum 0.75 0.75 > 60
01-0502-1890 Round Silicone Sponge Aluminum 0.062 0.062 > 60
01-0502-1891 Round Silicone Sponge Aluminum 0.125 0.125 > 60
01-0502-1892 Round Silicone Sponge Aluminum 0.188 0.188 > 60
01-0502-1893 Round Silicone Sponge Aluminum 0.25 0.25 > 60
01-0502-1894 Round Silicone Sponge Aluminum 0.312 0.312 > 60
01-0502-1895 Round Silicone Sponge Aluminum 0.375 0.375 > 60
01-0502-1896 Round Silicone Sponge Aluminum 0.437 0.437 > 60
01-0502-1897 Round Silicone Sponge Aluminum 0.5 0.5 > 60
01-0502-1898 Round Silicone Sponge Aluminum 0.75 0.75 > 60
01-0502-6044 Round Hollow Solid Silicone Aluminum 0.188 0.188 > 60
01-0502-6045 Round Hollow Solid Silicone Aluminum 0.25 0.25 > 60
01-0502-6112 Round Hollow Solid Silicone Aluminum 0.375 0.375 > 60
01-0502-6115 Round Hollow Solid Silicone Aluminum 0.5 0.5 > 60
01-0402-1862 Round with Fin Neoprene Sponge Aluminum 0.125 0.5 > 60
01-0402-1863 Round with Fin Neoprene Sponge Aluminum 0.125 0.625 > 60
01-0402-1864 Round with Fin Neoprene Sponge Aluminum 0.125 0.75 > 60
01-0402-0630 Round with Fin Neoprene Sponge Aluminum 0.188 0.5 > 60
01-0402-1865 Round with Fin Neoprene Sponge Aluminum 0.188 0.625 > 60
01-0402-1866 Round with Fin Neoprene Sponge Aluminum 0.188 0.75 > 60
01-0402-0819 Round with Fin Neoprene Sponge Aluminum 0.25 0.625 > 60
01-0402-1867 Round with Fin Neoprene Sponge Aluminum 0.25 0.75 > 60
01-0402-1868 Round with Fin Neoprene Sponge Aluminum 0.25 1 > 60
01-0402-1869 Round with Fin Neoprene Sponge Aluminum 0.5 1 > 60
01-0402-1870 Round with Fin Neoprene Sponge Aluminum 0.625 1.375 > 60
01-0502-0690 Round with Fin Silicone Sponge Aluminum 0.125 0.5 > 60
01-0502-1877 Round with Fin Silicone Sponge Aluminum 0.125 0.625 > 60
01-0502-1878 Round with Fin Silicone Sponge Aluminum 0.125 0.75 > 60
01-0502-1879 Round with Fin Silicone Sponge Aluminum 0.188 0.5 > 60
01-0502-1880 Round with Fin Silicone Sponge Aluminum 0.188 0.625 > 60
01-0404-1890 Round Neoprene Sponge Ferrex 0.062 0.062 > 80
01-0404-0541 Round Neoprene Sponge Ferrex 0.125 0.125 > 80
01-0404-0571 Round Neoprene Sponge Ferrex 0.188 0.188 > 80
01-0404-0627 Round Neoprene Sponge Ferrex 0.25 0.25 > 80
01-0404-0626 Round Neoprene Sponge Ferrex 0.312 0.312 > 80
01-0404-1886 Round Neoprene Sponge Ferrex 0.375 0.375 > 80
01-0404-0747 Round Neoprene Sponge Ferrex 0.437 0.437 > 80
01-0404-0845 Round Neoprene Sponge Ferrex 0.75 0.75 > 80
01-0504-1890 Round Silicone Sponge Ferrex 0.062 0.062 > 80
01-0504-1891 Round Silicone Sponge Ferrex 0.125 0.125 > 80
01-0504-1892 Round Silicone Sponge Ferrex 0.188 0.188 > 80
01-0504-1893 Round Silicone Sponge Ferrex 0.25 0.25 > 80
01-0504-1894 Round Silicone Sponge Ferrex 0.312 0.312 > 80
01-0504-1895 Round Silicone Sponge Ferrex 0.375 0.375 > 80
01-0504-1896 Round Silicone Sponge Ferrex 0.437 0.437 > 80
01-0504-1897 Round Silicone Sponge Ferrex 0.5 0.5 > 80
01-0504-1898 Round Silicone Sponge Ferrex 0.75 0.75 > 80
01-0504-6044 Round Hollow Solid Silicone Ferrex 0.188 0.188 > 80
01-0504-6045 Round Hollow Solid Silicone Ferrex 0.25 0.25 > 80
01-0504-6112 Round Hollow Solid Silicone Ferrex 0.375 0.375 > 80
01-0504-6115 Round Hollow Solid Silicone Ferrex 0.5 0.5 > 80
01-0404-1862 Round with Fin Neoprene Sponge Ferrex 0.125 0.5 > 80
01-0404-1863 Round with Fin Neoprene Sponge Ferrex 0.125 0.625 > 80
01-0404-1864 Round with Fin Neoprene Sponge Ferrex 0.125 0.75 > 80
01-0404-0630 Round with Fin Neoprene Sponge Ferrex 0.188 0.5 > 80
01-0404-1865 Round with Fin Neoprene Sponge Ferrex 0.188 0.625 > 80
01-0404-1866 Round with Fin Neoprene Sponge Ferrex 0.188 0.75 > 80
01-0404-0819 Round with Fin Neoprene Sponge Ferrex 0.25 0.625 > 80
01-0404-1867 Round with Fin Neoprene Sponge Ferrex 0.25 0.75 > 80
01-0404-1868 Round with Fin Neoprene Sponge Ferrex 0.25 1 > 80
01-0404-1869 Round with Fin Neoprene Sponge Ferrex 0.5 1 > 80
01-0404-1870 Round with Fin Neoprene Sponge Ferrex 0.625 1.375 > 80
01-0504-0690 Round with Fin Silicone Sponge Ferrex 0.125 0.5 > 80
01-0504-1877 Round with Fin Silicone Sponge Ferrex 0.125 0.625 > 80
01-0504-1878 Round with Fin Silicone Sponge Ferrex 0.125 0.75 > 80
01-0504-1879 Round with Fin Silicone Sponge Ferrex 0.188 0.5 > 80
01-0504-1880 Round with Fin Silicone Sponge Ferrex 0.188 0.625 > 80
01-0504-1881 Round with Fin Silicone Sponge Ferrex 0.188 0.75 > 80
01-0504-1882 Round with Fin Silicone Sponge Ferrex 0.25 0.625 > 80
01-0504-1883 Round with Fin Silicone Sponge Ferrex 0.25 0.75 > 80
01-0504-1884 Round with Fin Silicone Sponge Ferrex 0.25 1 > 80
01-0504-1885 Round with Fin Silicone Sponge Ferrex 0.5 1 > 80
01-0504-0734 Round with Fin Silicone Sponge Ferrex 0.625 1.375 > 80
01-0504-6105 Round with Fin Hollow Solid Silicone Ferrex 0.188 0.5 > 80
01-0504-6110 Round with Fin Hollow Solid Silicone Ferrex 0.25 0.625 > 80
01-0504-6113 Round with Fin Hollow Solid Silicone Ferrex 0.375 0.75 > 80
01-0504-6114 Round with Fin Hollow Solid Silicone Ferrex 0.5 1 > 80
01-0501-1885 Round with Fin Silicone Sponge Monel 0.5 1 > 60
01-0501-0734 Round with Fin Silicone Sponge Monel 0.625 1.375 > 60
01-0501-6105 Round with Fin Hollow Solid Silicone Monel 0.188 0.5 > 60
01-0501-6110 Round with Fin Hollow Solid Silicone Monel 0.25 0.625 > 60
01-0501-6113 Round with Fin Hollow Solid Silicone Monel 0.375 0.75 > 60
01-0501-6114 Round with Fin Hollow Solid Silicone Monel 0.5 1 > 60
01-0402-1845 Rectangular Neoprene Sponge Aluminum 0.125 0.125 > 60
01-0402-1518 Rectangular Neoprene Sponge Aluminum 0.125 0.156 > 60
01-0402-1846 Rectangular Neoprene Sponge Aluminum 0.125 0.188 > 60
01-0402-1847 Rectangular Neoprene Sponge Aluminum 0.125 0.25 > 60
01-0402-1848 Rectangular Neoprene Sponge Aluminum 0.188 0.188 > 60
01-0402-1564 Rectangular Neoprene Sponge Aluminum 0.25 0.25 > 60
01-0402-0888 Rectangular Neoprene Sponge Aluminum 0.25 0.375 > 60
01-0402-1849 Rectangular Neoprene Sponge Aluminum 0.25 0.5 > 60
01-0402-0328 Rectangular Neoprene Sponge Aluminum 0.375 0.5 > 60
01-0402-1850 Rectangular Neoprene Sponge Aluminum 0.375 0.625 > 60
01-0402-1851 Rectangular Neoprene Sponge Aluminum 0.5 0.5 > 60
01-0402-1852 Rectangular Neoprene Sponge Aluminum 0.5 0.75 > 60
01-0502-0319 Rectangular Silicone Sponge Aluminum 0.125 0.125 > 60
01-0502-0666 Rectangular Silicone Sponge Aluminum 0.125 0.156 > 60
01-0502-1320 Rectangular Silicone Sponge Aluminum 0.125 0.188 > 60
01-0502-1853 Rectangular Silicone Sponge Aluminum 0.125 0.25 > 60
01-0502-1854 Rectangular Silicone Sponge Aluminum 0.188 0.188 > 60
01-0502-1855 Rectangular Silicone Sponge Aluminum 0.25 0.25 > 60
01-0502-1856 Rectangular Silicone Sponge Aluminum 0.25 0.375 > 60
01-0502-1857 Rectangular Silicone Sponge Aluminum 0.25 0.5 > 60
01-0502-1858 Rectangular Silicone Sponge Aluminum 0.375 0.5 > 60
01-0502-1859 Rectangular Silicone Sponge Aluminum 0.375 0.625 > 60
01-0502-1860 Rectangular Silicone Sponge Aluminum 0.5 0.5 > 60
01-0502-1861 Rectangular Silicone Sponge Aluminum 0.5 0.75 > 60
01-0402-1890 Round Neoprene Sponge Aluminum 0.062 0.062 > 60
01-0402-0541 Round Neoprene Sponge Aluminum 0.125 0.125 > 60
01-0402-0571 Round Neoprene Sponge Aluminum 0.188 0.188 > 60
01-0402-0627 Round Neoprene Sponge Aluminum 0.25 0.25 > 60
01-0502-1881 Round with Fin Silicone Sponge Aluminum 0.188 0.75 > 60
01-0502-1882 Round with Fin Silicone Sponge Aluminum 0.25 0.625 > 60
01-0502-1883 Round with Fin Silicone Sponge Aluminum 0.25 0.75 > 60
01-0502-1884 Round with Fin Silicone Sponge Aluminum 0.25 1 > 60
01-0502-1885 Round with Fin Silicone Sponge Aluminum 0.5 1 > 60
01-0502-0734 Round with Fin Silicone Sponge Aluminum 0.625 1.375 > 60
01-0502-6105 Round with Fin Hollow Solid Silicone Aluminum 0.188 0.5 > 60
01-0502-6110 Round with Fin Hollow Solid Silicone Aluminum 0.25 0.625 > 60
01-0502-6113 Round with Fin Hollow Solid Silicone Aluminum 0.375 0.75 > 60
01-0502-6114 Round with Fin Hollow Solid Silicone Aluminum 0.5 1 > 60
01-0404-1845 Rectangular Neoprene Sponge Ferrex 0.125 0.125 > 80
01-0404-1518 Rectangular Neoprene Sponge Ferrex 0.125 0.156 > 80
01-0404-1846 Rectangular Neoprene Sponge Ferrex 0.125 0.188 > 80
01-0404-1847 Rectangular Neoprene Sponge Ferrex 0.125 0.25 > 80
01-0404-1848 Rectangular Neoprene Sponge Ferrex 0.188 0.188 > 80
01-0404-1564 Rectangular Neoprene Sponge Ferrex 0.25 0.25 > 80
01-0404-0888 Rectangular Neoprene Sponge Ferrex 0.25 0.375 > 80
01-0404-1849 Rectangular Neoprene Sponge Ferrex 0.25 0.5 > 80
01-0404-0328 Rectangular Neoprene Sponge Ferrex 0.375 0.5 > 80
01-0404-1850 Rectangular Neoprene Sponge Ferrex 0.375 0.625 > 80
01-0404-1851 Rectangular Neoprene Sponge Ferrex 0.5 0.5 > 80
01-0404-1852 Rectangular Neoprene Sponge Ferrex 0.5 0.75 > 80
01-0504-0319 Rectangular Silicone Sponge Ferrex 0.125 0.125 > 80
01-0504-0666 Rectangular Silicone Sponge Ferrex 0.125 0.156 > 80
01-0504-1320 Rectangular Silicone Sponge Ferrex 0.125 0.188 > 80
01-0504-1853 Rectangular Silicone Sponge Ferrex 0.125 0.25 > 80
01-0504-1854 Rectangular Silicone Sponge Ferrex 0.188 0.188 > 80
01-0504-1855 Rectangular Silicone Sponge Ferrex 0.25 0.25 > 80
01-0504-1856 Rectangular Silicone Sponge Ferrex 0.25 0.375 > 80
01-0504-1857 Rectangular Silicone Sponge Ferrex 0.25 0.5 > 80
01-0504-1858 Rectangular Silicone Sponge Ferrex 0.375 0.5 > 80
01-0504-1859 Rectangular Silicone Sponge Ferrex 0.375 0.625 > 80
01-0504-1860 Rectangular Silicone Sponge Ferrex 0.5 0.5 > 80
01-0504-1861 Rectangular Silicone Sponge Ferrex 0.5 0.75 > 80

687466
179336