Vapor Safety Relief Valves- H | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Conexión de entrada

Conexión de salida

Tamaño del orificio (mm)

Tamaño del orificio (pulg)

Ajuste de descarga de presión (bares)

Ajuste de descarga de presión (psig)

Capacidad de flujo (SCFM aire)

Capacidad de flujo (Libras Por minuto de aire)

Tipo de válvula

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
Vapor Safety Relief Valves- H

Vapor Safety Relief Valves- H

The H Series of Safety Relief Valves are designed to protect refrigeration systems from overpressure situations and feature a high flow capacity. The H Series are flanged for easy replacement and can be used in a single or dual relief combination.

Especificaciones técnicas

  • Número de modelo: Please Configure Part for Model Number
  • Temperatura máxima de funcionamiento: 150 °C, 300 °F
  • Temperatura mínima de funcionamiento: -40 °C, -40 °F
  • Temperatura ambiente máxima: 94 °C, 200 °F
  • Temperatura ambiente mínima: -29 °C, -20 °F
  • Presión de trabajo máxima: 27.6 barg, 400 psig
  • Material del asiento: PTFE
  • Material de la válvula: Cast Iron (External), Stainless Steel (Internal)
  • Tipo de válvula: H2 to H5
  • Caudal de aire: 302 to 5849 SCFM, 23 to 469 lb/min
  • Tamaño de la conexión de entrada: 3/4 to 1-1/4 inch FPT
  • Tamaño de la conexión de salida: 1 to 2 inch (FPT)
  • Tamaño del orificio: 15.875 to 34.925 mm, 0.625 to 1.375 inch
  • Ajuste de alivio de presión: 3.5 to 20.7 bar, 50 to 300 psig
  • Aplicación: Vapor Only
Safety Warning

Descripción completa del producto

The H Series high capacity safety relief valves are designed and constructed to meet the requirements of ASME Boiler and Pressure Vessel Code, ANSI/ASHRAE 15-2007 Code, and they bare the ASME Code Symbol (UV), indicating compliance with these codes. Employing proven principles of design, these safety relief valves are highly reliable. Precision machined moving parts of stainless steel, a PTFE disc and a cadmium-plated spring prevent sticking due to corrosion or cold welding to ensure valve opening at the set pressure long after installation. When it comes time for replacement, the two-bolt flanged bottom inlet affords for simple removal and replacement.

Two relief valves can be mounted on a Type M dual stop valve manifold to permit either valves to be shut off individually and removed for repair or inspection. Thus, one valve is always in service as required by most codes.
Markets:

• Industrial Refrigeration
• Commercial Refrigeration

Features and Benefits:

• Suitable for Use with Ammonia and Halocarbon refrigerants in non-corrosive environments
• High Capacity
• Excellent Repeatability
• All Stainless Steel Internal Parts
• Unaffected by Vibration
• Drain Plug Standard
• PTFE Seat

Application:

• Compressor Packages
• Accumulator Vessels
• Receiver Vessels
• Anywhere overpressure protection is required

Documentos relacionados

×
Productos Conexión de entrada Conexión de salida Tamaño del orificio (mm) Tamaño del orificio (pulg) Ajuste de descarga de presión (bares) Ajuste de descarga de presión (psig) Capacidad de flujo (SCFM aire) Capacidad de flujo (Libras Por minuto de aire) Tipo de válvula
101079 3/4"FPT 1"FPT 15.875 0.625 3.5 50 302 23 H2
101080 3/4"FPT 1"FPT 15.875 0.625 5.2 75 422 32 H2
101081 3/4"FPT 1"FPT 15.875 0.625 6.9 100 541 41 H2
101082 3/4"FPT 1"FPT 15.875 0.625 8.6 125 660 50 H2
101083 3/4"FPT 1"FPT 15.875 0.625 10.3 150 780 60 H2
101084 3/4"FPT 1"FPT 15.875 0.625 12.1 175 899 69 H2
101085 3/4"FPT 1"FPT 15.875 0.625 13.8 200 1018 78 H2
101086 3/4"FPT 1"FPT 15.875 0.625 15.5 225 1137 87 H2
101087 3/4"FPT 1"FPT 15.875 0.625 17.2 250 1257 96 H2
101088 3/4"FPT 1"FPT 15.875 0.625 19 275 1376 105 H2
101089 3/4"FPT 1"FPT 15.875 0.625 20.7 300 1495 114 H2
101090 1"FPT 1-1/4"FPT 20.955 0.825 3.5 50 497 38 H3
101091 1"FPT 1-1/4"FPT 20.955 0.825 5.2 75 694 53 H3
101092 1"FPT 1-1/4"FPT 20.955 0.825 6.9 100 890 68 H3
101093 1"FPT 1-1/4"FPT 20.955 0.825 8.6 125 1086 83 H3
101094 1"FPT 1-1/4"FPT 20.955 0.825 10.3 150 1283 98 H3
101095 1"FPT 1-1/4"FPT 20.955 0.825 12.1 175 1479 113 H3
101096 1"FPT 1-1/4"FPT 20.955 0.825 13.8 200 1675 128 H3
101097 1"FPT 1-1/4"FPT 20.955 0.825 15.5 225 1871 143 H3
101098 1"FPT 1-1/4"FPT 20.955 0.825 17.2 250 2068 158 H3
101099 1"FPT 1-1/4"FPT 20.955 0.825 19 275 2264 173 H3
101100 1"FPT 1-1/4"FPT 20.955 0.825 20.7 300 2460 188 H3
101101 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 3.5 50 743 57 H4
101102 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 5.2 75 1037 79 H4
101103 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 6.9 100 1330 102 H4
101104 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 8.6 125 1623 124 H4
101105 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 10.3 150 1917 146 H4
101106 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 12.1 175 2210 169 H4
101107 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 13.8 200 2503 191 H4
101108 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 15.5 225 2796 214 H4
101109 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 17.2 250 3090 236 H4
101110 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 19 275 3383 258 H4
101111 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 20.7 300 3676 281 H4
101112 1-1/4"FPT 2"FPT 34.925 1.375 3.5 50 1242 95 H5
101113 1-1/4"FPT 2"FPT 34.925 1.375 5.2 75 1732 132 H5
101114 1-1/4"FPT 2"FPT 34.925 1.375 6.9 100 2222 170 H5
101115 1-1/4"FPT 2"FPT 34.925 1.375 8.6 125 2712 207 H5
101116 1-1/4"FPT 2"FPT 34.925 1.375 10.3 150 3202 245 H5
101117 1-1/4"FPT 2"FPT 34.925 1.375 12.1 175 3692 282 H5
101118 1-1/4"FPT 2"FPT 34.925 1.375 13.8 200 4182 320 H5
101119 1-1/4"FPT 2"FPT 34.925 1.375 15.5 225 4672 357 H5
101120 1-1/4"FPT 2"FPT 34.925 1.375 17.2 250 5162 394 H5
101121 1-1/4"FPT 2"FPT 34.925 1.375 19 275 5653 432 H5
101122 1-1/4"FPT 2"FPT 34.925 1.375 20.7 300 6143 469 H5
101447 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 12.8 185 2327 178 H4
101448 1-1/4"FPT 2"FPT 34.925 1.375 12.8 185 3888 297 H5
101474 3/4"FPT 1"FPT 15.875 0.625 16.2 235 1185 91 H2
101483 1"FPT 1-1/4"FPT 20.955 0.825 12.8 185 1557 119 H3
101544 1"FPT 1-1/4"FPT 20.955 0.825 11.7 170 1440 110 H3
101570 3/4"FPT 1"FPT 15.875 0.625 17.9 260 1304 100 H2
101635 1"FPT 1-1/4"FPT 20.955 0.825 17.9 260 2146 164 H3
101671 1-1/4"FPT 2"FPT 34.925 1.375 6.2 90 2026 155 H5
101702 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 6.2 90 1213 93 H4
101914 3/4"FPT 1"FPT 15.875 0.625 11.7 170 875 67 H2
101932 3/4"FPT 1"FPT 15.875 0.625 4.1 60 350 27 H2
102006 1"FPT 1-1/4"FPT 20.955 0.825 16 232 1926 147 H3
102007 1"FPT 1-1/4"FPT 20.955 0.825 12 174 1471 112 H3
102008 3/4"FPT 1"FPT 15.875 0.625 6.2 90 493 38 H2
102030 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 16.2 235 2914 223 H4
102035 3/4"FPT 1"FPT 15.875 0.625 11.4 165 851 65 H2
102036 1-1/4"FPT 2"FPT 34.925 1.375 9.3 135 2908 222 H5
102037 1-1/4"FPT 2"FPT 34.925 1.375 11.4 165 3496 267 H5
102076 3/4"FPT 1"FPT 15.875 0.625 16.5 240 1209 92 H2
102086 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 11.7 170 2151 164 H4
102096 1"FPT 1-1/4"FPT 20.955 0.825 11.4 165 1400 107 H3
102588 1-1/4"FPT 2"FPT 34.925 1.375 12.4 180 3790 290 H5
102591 3/4"FPT 1"FPT 15.875 0.625 12.8 185 947 72 H2
102706 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 5.5 80 1095 84 H4
102721 1"FPT 1-1/4"FPT 20.955 0.825 16.2 235 1950 149 H3
102742 1"FPT 1-1/4"FPT 20.955 0.825 4.1 60 576 44 H3
102743 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 4.1 60 861 66 H4
102787 3/4"FPT 1"FPT 15.875 0.625 13.1 190 970 74 H2
102799 1"FPT 1-1/4"FPT 20.955 0.825 4.8 70 654 50 H3
102858 1"FPT 1-1/4"FPT 20.955 0.825 6.2 90 811 62 H3
102881 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 12.4 180 2268 173 H4
103020 1"FPT 1-1/4"FPT 20.955 0.825 12.4 180 1518 116 H3
103085 3/4"FPT 1"FPT 15.875 0.625 9.3 135 708 54 H2
103086 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 14.8 214 2656 203 H4
103154 3/4"FPT 1"FPT 15.875 0.625 7.6 110 589 45 H2
103170 1"FPT 1-1/4"FPT 20.955 0.825 18.6 270 2225 170 H3
103179 1"FPT 1-1/4"FPT 20.955 0.825 15.2 220 1832 140 H3
103183 1"FPT 1-1/4"FPT 20.955 0.825 9.3 135 1165 89 H3
103206 3/4"FPT 1"FPT 15.875 0.625 15.2 220 1114 85 H2
103225 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 18.3 265 3266 249 H4
103242 1-1/4"FPT 2"FPT 34.925 1.375 16.5 240 4966 379 H5
103243 1"FPT 1-1/4"FPT 20.955 0.825 16.5 240 1989 152 H3
103244 1"FPT 1-1/4"FPT 20.955 0.825 8.3 120 1047 80 H3
103264 1"FPT 1-1/4"FPT 20.955 0.825 18.3 265 2185 167 H3
103288 3/4"FPT 1"FPT 15.875 0.625 12.4 180 923 70 H2
103289 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 9.3 135 1741 133 H4
103483 3/4"FPT 1"FPT 15.875 0.625 16.9 245 1233 94 H2
103487 3/4"FPT 1"FPT 15.875 0.625 4.1 65 374 29 H2
103489 1-1/4"FPT 2"FPT 34.925 1.375 4.5 65 1536 117 H5
103493 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 13.1 190 2386 182 H4
103532 1-1/4"FPT 2"FPT 34.925 1.375 18.3 265 5456 417 H5
103598 3/4"FPT 1"FPT 15.875 0.625 19.3 280 1400 107 H2
103675 3/4"FPT 1"FPT 15.875 0.625 9 130 684 52 H2
103773 1-1/4"FPT 2"FPT 34.925 1.375 7.6 110 2418 185 H5
103892 3/4"FPT 1"FPT 15.875 0.625 3.8 55 326 25 H2
104153 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 8.3 120 1565 120 H4
104160 1-1/4"FPT 2"FPT 34.925 1.375 17.9 260 5358 409 H5
104280 1"FPT 1-1/4"FPT 20.955 0.825 13.1 190 1597 122 H3
104300 1"FPT 1-1/4"FPT 20.955 0.825 5.5 80 733 56 H3
104341 3/4"FPT 1"FPT 15.875 0.625 8.3 120 636 49 H2
104342 3/4"FPT 1"FPT 15.875 0.625 9.7 140 732 56 H2
105548 3/4"FPT 1"FPT 15.875 0.625 18.3 265 1328 101 H2
105639 3/4"FPT 1"FPT 15.875 0.625 20 290 1448 111 H2
105759 3/4"FPT 1"FPT 15.875 0.625 15.9 230 1161 89 H2
106288 1-1/4"FPT 2"FPT 34.925 1.375 19.7 285 5849 447 H5
106387 3/4"FPT 1"FPT 15.875 0.625 18.6 270 1352 103 H2
106792 3/4"FPT 1"FPT 15.875 0.625 5.5 80 446 34 H2
107390 3/4"FPT 1"FPT 15.875 0.625 10.7 155 803 61 H2
107532 3/4"FPT 1"FPT 15.875 0.625 17.6 255 1281 98 H2
108646 1-1/4"FPT 2"FPT 34.925 1.375 15.9 230 4770 364 H5
109185 1-1/4"FPT 2"FPT 34.925 1.375 16.2 235 4868 372 H5
109385 1-1/4"FPT 1-1/2"FPT 26.1874 1.031 11.4 165 2092 160 H4
111543 1"FPT 1-1/4"FPT 20.955 0.825 9 130 1126 86 H3

Productos Recomendados


687PDC
687475