Pilot Operated, Solenoid Controlled, Directional Control Valve - D101VW Series | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Tamaño

Presión de trabajo máxima

Índice de caudal máximo

Tipo de montaje

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
Pilot Operated, Solenoid Controlled, Directional Control Valve - D101VW Series

Pilot Operated, Solenoid Controlled, Directional Control Valve - D101VW Series

Parker’s D101V directional control valves are 5-chamber, pilot operated, solenoid controlled valves.

Especificaciones técnicas

  • Temperatura máxima de funcionamiento: +140 °F
  • Índice de caudal máximo: 80, 130, 250 gal/min
  • Temperatura mínima de funcionamiento: -4 °F
  • Tipo de accionamiento: Solenoid
  • Material del cuerpo: Grey Iron
  • Material de la junta: Nitrile, Fluorocarbon
  • Tipo de válvula: Pilot Operated Directional Control Valve
  • Tamaño: NFPA 10; CETOP 10, NG32
  • Tipo de montaje: Subplate
  • Presión de trabajo máxima: 3000 psi, 207 bar
  • Peso: 77.1 lb, 35 kg
  • Opciones adicionales: Consult catalog for other available features
Safety Warning

Descripción completa del producto

Parker’s D101V directional control valves are available in 2 or 3-position styles. These valves are manifold or subplate mounted, and conform to NFPA’s D10, CETOP 10 mounting pattern.

Markets:
• Entertainment Automation
• Factory Automation
• Lumber & Wood
• Machine Tools
• Marine
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Processing
• Molding
• Oil & Gas
• Other Natural Resources
• Packaging Machinery
• Plastic Packaging
• Power Generation
• Primary Metal Refining/Process
• Printing and Marking Equipment
• Rubber & Tire Processing
• Vehicle Assembly Facilities

Features/Benefits:
• Explosion proof available
• Low pressure drop design
• Fast response option available
• Hardened spools provide long life
• No tools required for coil removal
• Wide variety of voltages and electrical connections

Applications:
• Suitable for general hydraulic applications

Documentos relacionados

×
Productos Tamaño Presión de trabajo máxima Índice de caudal máximo Tipo de montaje
D101VW001C1NJW4 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW009C2NJW4 NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW001B1NYG5 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1NJG5 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C2NJG5 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NJP5 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW009C5VJP5 NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW003C4NYG45 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1VKG56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C1NYG56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1NJP3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1NTP3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1NYC3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C2NYC3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C2VJP3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C5NJC3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW002C1NKC3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4VYW3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004D1NYW3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW009C3NYP3A NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW001D2NYP3B NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NJP3F NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C2NJG3G NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NJP3G NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001H4NYG3G NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NJP3G NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NJP3K NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYP3K NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C1NJW3K NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NJP3K NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYW3M NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NJP3M NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C5NYW3R NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B4NJG3S NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1VKG3W NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NJW43A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B4NJW43F NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1VDG53F NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C4NYG53F NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NJG53F NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B1NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B2NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B4NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1VTCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1VYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYWF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C5NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001D1NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001D2NYWF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001D4NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001H2NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001H2NYWF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001K2NYWF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW002B1NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW002C3NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW002C6NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C1NTCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C1NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C2NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C3NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C4NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004B1NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C1NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NYWF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4VYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C6NYCF NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW007C6NYCF NFPA 10; CETOP 10, NG32 3000 PSI 80 GPM Subplate
D101VW008C1NYCF NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW008C2NYCF NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW008C2NYPF NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW008C3NYWF NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW008C5NYCF NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C1NYCF NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C2NYCF NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C2NYWF NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C5NYCF NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C5NYWF NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW001B2NYGF1C NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B2NTGF1C1M NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B2NYGF1C1M NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW002C2NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW002C3NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW002C5NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW002C6NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C1NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C1NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004K2NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW008C5NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C1NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C2NYCF3A NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW001C4NYPF3G NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW008C1NYGF3G NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C3NYGF3G NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW003C4NYPF3K NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C2NYGF3S NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYGF3S NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NYGF3S NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1VYGF3W NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYCF4 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW002C5NYCF4 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C4NYWF4 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C1NYCF4 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004E1NYCF4 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW009C1NYCF4 NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW004C1NYCF43D NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYGF456 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NYGF456 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B4NYGF5 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYGF5 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW008C2NYGF5 NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C2NYGF5 NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW004C1NYGF53K NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004D1NYGF53K NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004D3NYGF53K NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B2NYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1NYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C2NYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001D4NYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C1NTGF56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C1NYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C2NYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C2NYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C2VYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW009C2NYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C3NYGF56 NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW001B2NYGF561M NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW008C1NYCFH NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW001C1NYCFH3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYCFH3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1NYGFHP5 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C3NYCFP NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C2NYCFP3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYCH NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYPH NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NTPH NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYPH20 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004H2NYCH3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004H4NYCH3A NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW005C1NYPH3B NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C1NYGH56 NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C2NJWL NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW008C2VJGL5 NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW001B4NYEU NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYEU3F NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B2NJC NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B4NJP NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001B4NYW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1NDW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1VDC NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C1VJW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C2NJC NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C2NYW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NJP NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NJW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYC NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4NYW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C4VYW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001C5NJW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001D4NJW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001D4NYW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001E4NJC NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001H2NYP NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001H4NJW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW001H4VJW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW002B2NYW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW002B3NJW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003C1NYP NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW003K1NJW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004B1NYW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004B2NYW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C1NYW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C2NJW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C2NYW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NJP NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW004C4NJW NFPA 10; CETOP 10, NG32 3000 PSI 250 GPM Subplate
D101VW008C2NJC NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW008C2NJP NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW008C2NYW NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW008C3NYC NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW008C6NYW NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C1NYC NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C2NYP NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C2NYW NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate
D101VW009C3NYP NFPA 10; CETOP 10, NG32 3000 PSI 130 GPM Subplate

687PDC
687505