Crimp Style Hydraulic Hose Fitting – HY Series Fittings | Product Series

Filtrar por

    No hay ningún filtro seleccionado

D.I. de la manguera (pulg)

Tamaño de la rosca de la conexión

Conexión del puerto

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
Crimp Style Hydraulic Hose Fitting – HY Series Fittings

Crimp Style Hydraulic Hose Fitting – HY Series Fittings

Configure permanent hose assemblies quickly, easily, and cost-effectively with compression-style HY Series fittings for use with Parkrimp crimpers.

Especificaciones técnicas

  • Tamaño del puerto: 1/8 - 2-1/16 inch
  • Forma: Straight, Elbow 45°, Elbow 90°
  • Aplicación: Hydraulics
  • Tipo de conexión: See Part Technical Specs.
  • Diámetro interior de la manguera: 6.35 to 31.75 mm, 1/4 - 1-1/4 inch, -4 to -20 (Size)
  • Presión de trabajo máxima: Refer to Part for Detailed Specification.
  • Temperatura máxima de funcionamiento: Refer to Part for Detailed Specification.
  • Temperatura mínima de funcionamiento: Refer to Part for Detailed Specification.
  • Tamaño de la conexión: View Part Details.
  • Estilo de productos: Multiple Styles Available
  • Materiales de fabricación: Steel, Stainless Steel, Stainless Steel

Descripción completa del producto

Parker's HY Series fittings are cost-effective, permanent, compression-style crimp hydraulic fittings made for easy and quick assembly with Parkrimp crimpers. When coupled with Parker's No-Skive hoses, HY Series fittings provide convenience and shorter assembly time. Compatible with hydraulic industry standard hoses such as Parker Hydraulic/Braided hoses, HY series fittings feature Chromium-6-free plating. Available in a wide variety of end configurations, HY Series fittings are offered in sizes ranging from ¼” to 1¼”.

Markets:
• Transportation
• Military
• Construction
• Agriculture
• Grounds & Building Maintenance
• Forestry
• Utility Equipment
• Machine Tool
• Waste & Refuse
• Material Handling

Features/Benefits:
• Easy push on force
• Imperial HEX
• Stainless steel option available
• Wide range of end configurations
• One piece reduces complexity and leakage path
• No-Skive technology offers easy, efficient, and safe production processes

Applications:
• Petroleum base hydraulic fluids and lubricating oils

Compatible Hoses:
• AX
• BXX

Documentos relacionados

×
Productos D.I. de la manguera (pulg) Tamaño de la rosca de la conexión Conexión del puerto
101HY-2-4 1/4" 1/8"-27 1/8"
101HY-4-4 1/4" 1/4"-18 1/4"
101HY-4-5 5/16" 1/4"-18 1/4"
101HY-4-6 3/8" 1/4"-18 1/4"
101HY-6-4 1/4" 3/8"-18 3/8"
101HY-6-5 5/16" 3/8"-18 3/8"
101HY-6-6 3/8" 3/8"-18 3/8"
101HY-6-6C 3/8" 3/8"-18 3/8"
101HY-6-8 1/2" 3/8"-18 3/8"
101HY-8-4 1/4" 1/2"-14 1/2"
101HY-8-6 3/8" 1/2"-14 1/2"
101HY-8-8 1/2" 1/2"-14 1/2"
101HY-8-8C 1/2" 1/2"-14 1/2"
101HY-8-10 5/8" 1/2"-14 1/2"
101HY-8-12 3/4" 1/2"-14 1/2"
101HY-12-8 1/2" 3/4"-14 3/4"
101HY-12-12 3/4" 3/4"-14 3/4"
101HY-12-12C 3/4" 3/4"-14 3/4"
101HY-12-16 1" 3/4"-14 3/4"
101HY-16-12 3/4" 1"-11-1/2 1"
101HY-16-16 1" 1"-11-1/2 1"
101HY-16-16C 1" 1"-11-1/2 1"
101HY-20-20 1-1/4" 1-1/4"-11-1/2 1-1/4"
113HY-2-4 1/4" 1/8"-27 1/8"
113HY-4-4 1/4" 1/4"-18 1/4"
113HY-4-6 3/8" 1/4"-18 1/4"
113HY-6-4 1/4" 3/8"-18 3/8"
113HY-6-6 3/8" 3/8"-18 3/8"
113HY-6-8 1/2" 3/8"-18 3/8"
113HY-8-6 3/8" 1/2"-14 1/2"
113HY-8-8 1/2" 1/2"-14 1/2"
113HY-12-12 3/4" 3/4"-14 3/4"
113HY-16-16 1" 1"-11-1/2 1"
11LHY-2-4 1/4" 1/8"-27 1/8"
11LHY-4-4 1/4" 1/4"-18 1/4"
11LHY-6-6 3/8" 3/8"-18 3/8"
11LHY-8-6 3/8" 1/2"-14 1/2"
11LHY-8-8 1/2" 1/2"-14 1/2"
102HY-2-4 1/4" 1/8"-27 1/8"
102HY-4-4 1/4" 1/4"-18 1/4"
102HY-4-6 3/8" 1/4"-18 1/4"
102HY-6-6 3/8" 3/8"-18 3/8"
102HY-8-6 3/8" 1/2"-14 1/2"
102HY-8-8 1/2" 1/2"-14 1/2"
102HY-12-12 3/4" 3/4"-14 3/4"
102HY-16-16 1" 1"-11-1/2 1"
107HY-4-4 1/4" 1/4"-18 1/4"
107HY-6-4 1/4" 3/8"-18 3/8"
107HY-6-6 3/8" 3/8"-18 3/8"
107HY-8-8 1/2" 1/2"-14 1/2"
107HY-12-12 3/4" 3/4"-14 3/4"
107HY-16-16 1" 1"-11-1/2 1"
105HY-4-4 1/4" 7/16"-20 1/4"
105HY-6-4 1/4" 9/16"-18 3/8"
105HY-6-6 3/8" 9/16"-18 3/8"
105HY-8-6 3/8" 3/4"-16 1/2"
105HY-8-8 1/2" 3/4"-16 1/2"
105HY-10-8 1/2" 7/8"-14 5/8"
105HY-10-10 5/8" 7/8"-14 5/8"
105HY-12-8 1/2" 1-1/16"-12 3/4"
105HY-12-12 3/4" 1-1/16"-12 3/4"
105HY-16-12 3/4" 1-5/16"-12 1"
105HY-16-16 1" 1-5/16"-12 1"
10GHY-4-4 1/4" 7/16"-20 1/4"
10GHY-6-6 3/8" 9/16"-18 3/8"
10GHY-8-6 3/8" 3/4"-16 1/2"
10GHY-8-8 1/2" 3/4"-16 1/2"
10GHY-10-8 1/2" 7/8"-14 5/8"
10GHY-12-8 1/2" 1-1/16"-12 3/4"
10GHY-16-16 1" 1-5/16"-12 1"
10LHY-6-4 1/4" 9/16"-18 3/8"
10LHY-6-6 3/8" 9/16"-18 3/8"
10LHY-8-6 3/8" 3/4"-16 1/2"
10LHY-8-8 1/2" 3/4"-16 1/2"
10LHY-10-8 1/2" 7/8"-14 5/8"
10LHY-12-12 3/4" 1-1/16"-12 3/4"
103HY-4-4 1/4" 7/16"-20 1/4"
103HY-5-4 1/4" 1/2"-20 5/16"
103HY-6-4 1/4" 9/16"-18 3/8"
103HY-6-5 5/16" 9/16"-18 3/8"
103HY-6-6 3/8" 9/16"-18 3/8"
103HY-8-6 3/8" 3/4"-16 1/2"
103HY-8-8 1/2" 3/4"-16 1/2"
103HY-10-6 3/8" 7/8"-14 5/8"
103HY-10-8 1/2" 7/8"-14 5/8"
103HY-10-10 5/8" 7/8"-14 5/8"
103HY-12-8 1/2" 1-1/16"-12 3/4"
103HY-12-10 5/8" 1-1/16"-12 3/4"
103HY-12-12 3/4" 1-1/16"-12 3/4"
103HY-14-12 3/4" 1-3/16"-12 7/8"
103HY-16-12 3/4" 1-5/16"-12 1"
103HY-16-16 1" 1-5/16"-12 1"
106HY-3-4 1/4" 3/8"-24 3/16"
106HY-4-4 1/4" 7/16"-20 1/4"
106HY-4-4C 1/4" 7/16"-20 1/4"
106HY-4-6 3/8" 7/16"-20 1/4"
106HY-5-4 1/4" 1/2"-20 5/16"
106HY-5-5 5/16" 1/2"-20 5/16"
106HY-5-6 3/8" 1/2"-20 5/16"
106HY-6-4 1/4" 9/16"-18 3/8"
106HY-6-5 5/16" 9/16"-18 3/8"
106HY-6-6 3/8" 9/16"-18 3/8"
106HY-6-6C 3/8" 9/16"-18 3/8"
106HY-8-6 3/8" 3/4"-16 1/2"
106HY-8-8 1/2" 3/4"-16 1/2"
106HY-8-8C 1/2" 3/4"-16 1/2"
106HY-8-10 5/8" 3/4"-16 1/2"
106HY-8-12 3/4" 3/4"-16 1/2"
106HY-10-6 3/8" 7/8"-14 5/8"
106HY-10-8 1/2" 7/8"-14 5/8"
106HY-10-10 5/8" 7/8"-14 5/8"
106HY-10-12 3/4" 7/8"-14 5/8"
106HY-12-8 1/2" 1-1/16"-12 3/4"
106HY-12-10 5/8" 1-1/16"-12 3/4"
106HY-12-12 3/4" 1-1/16"-12 3/4"
106HY-12-12C 3/4" 1-1/16"-12 3/4"
106HY-12-16 1" 1-1/16"-12 3/4"
106HY-14-12 3/4" 1-3/16"-12 7/8"
106HY-16-12 3/4" 1-5/16"-12 1"
106HY-16-16 1" 1-5/16"-12 1"
106HY-16-16C 1" 1-5/16"-12 1"
106HY-20-16 1" 1-5/8"-12 1-1/4"
106HY-20-20 1-1/4" 1-5/8"-12 1-1/4"
137HY-4-4 1/4" 7/16"-20 1/4"
137HY-6-4 1/4" 9/16"-18 3/8"
137HY-6-6 3/8" 9/16"-18 3/8"
137HY-8-6 3/8" 3/4"-16 1/2"
137HY-8-8 1/2" 3/4"-16 1/2"
137HY-10-8 1/2" 7/8"-14 5/8"
137HY-10-10 5/8" 7/8"-14 5/8"
137HY-12-12 3/4" 1-1/16"-12 3/4"
137HY-16-16 1" 1-5/16"-12 1"
139HY-4-4 1/4" 7/16"-20 1/4"
139HY-5-4 1/4" 1/2"-20 5/16"
139HY-6-4 1/4" 9/16"-18 3/8"
139HY-6-6 3/8" 9/16"-18 3/8"
139HY-8-6 3/8" 3/4"-16 1/2"
139HY-8-8 1/2" 3/4"-16 1/2"
139HY-10-8 1/2" 7/8"-14 5/8"
139HY-10-10 5/8" 7/8"-14 5/8"
139HY-12-10 5/8" 1-1/16"-12 3/4"
139HY-12-12 3/4" 1-1/16"-12 3/4"
139HY-16-12 3/4" 1-5/16"-12 1"
139HY-16-16 1" 1-5/16"-12 1"
141HY-4-4 1/4" 7/16"-20 1/4"
141HY-6-4 1/4" 9/16"-18 3/8"
141HY-6-6 3/8" 9/16"-18 3/8"
141HY-8-6 3/8" 3/4"-16 1/2"
141HY-8-8 1/2" 3/4"-16 1/2"
141HY-10-8 1/2" 7/8"-14 5/8"
141HY-12-12 3/4" 1-1/16"-12 3/4"
141HY-16-16 1" 1-5/16"-12 1"
108HY-6-4 1/4" 5/8"-18 3/8"
108HY-6-5 5/16" 5/8"-18 3/8"
108HY-6-6 3/8" 5/8"-18 3/8"
108HY-8-8 1/2" 3/4"-16 1/2"
108HY-12-12 3/4" 1-1/16"-12 3/4"
179HY-6-6 3/8" 5/8"-18 3/8"
111HY-4-4 1/4" 7/16"-20 1/4"
111HY-6-6 3/8" 9/16"-18 3/8"
111HY-8-6 3/8" 3/4"-16 1/2"
111HY-8-8 1/2" 3/4"-16 1/2"
111HY-10-8 1/2" 7/8"-14 5/8"
111HY-12-12 3/4" 1-1/16"-12 3/4"
1GJHY-8-4 1/4" 1/2"-27 1/2"
128HY-4-4 1/4" 7/16"-24 1/4"
128HY-5-4 1/4" 1/2"-20 5/16"
128HY-6-6 3/8" 5/8"-18 3/8"
167HY-6-6 3/8" 5/8"-18 3/8"
169HY-5-4 1/4" 1/2"-20 5/16"
169HY-6-6 3/8" 5/8"-18 3/8"
1J0HY-4-4 1/4" 9/16"-18 1/4"
1J0HY-6-6 3/8" 11/16"-16 3/8"
1J0HY-8-8 1/2" 13/16"-16 1/2"
1J0HY-12-8 1/2" 1-3/16"-12 3/4"
1JCHY-4-4 1/4" 9/16"-18 1/4"
1JCHY-6-6 3/8" 11/16"-16 3/8"
1JCHY-8-8 1/2" 13/16"-16 1/2"
1JCHY-12-12 3/4" 1-3/16"-12 3/4"
1JSHY-4-4 1/4" 9/16"-18 1/4"
1JSHY-6-4 1/4" 11/16"-16 3/8"
1JSHY-6-6 3/8" 11/16"-16 3/8"
1JSHY-8-6 3/8" 13/16"-16 1/2"
1JSHY-8-8 1/2" 13/16"-16 1/2"
1JSHY-10-8 1/2" 1"-14 5/8"
1JSHY-10-10 5/8" 1"-14 5/8"
1JSHY-10-12 3/4" 1"-14 5/8"
1JSHY-12-10 5/8" 1-3/16"-12 3/4"
1JSHY-12-12 3/4" 1-3/16"-12 3/4"
1JSHY-16-12 3/4" 1-7/16"-12 1"
1JSHY-16-16 1" 1-7/16"-12 1"
1JSHY-20-16 1" 1-11/16"-12 1-1/4"
1JSHY-20-20 1-1/4" 1-11/16"-12 1-1/4"
1J7HY-4-4 1/4" 9/16"-18 1/4"
1J7HY-6-4 1/4" 11/16"-16 3/8"
1J7HY-6-6 3/8" 11/16"-16 3/8"
1J7HY-8-6 3/8" 13/16"-16 1/2"
1J7HY-8-8 1/2" 13/16"-16 1/2"
1J7HY-10-8 1/2" 1"-14 5/8"
1J7HY-10-10 5/8" 1"-14 5/8"
1J7HY-12-12 3/4" 1-3/16"-12 3/4"
1J7HY-16-16 1" 1-7/16"-12 1"
1J9HY-4-4 1/4" 9/16"-18 1/4"
1J9HY-4-6 3/8" 9/16"-18 1/4"
1J9HY-6-4 1/4" 11/16"-16 3/8"
1J9HY-6-6 3/8" 11/16"-16 3/8"
1J9HY-8-6 3/8" 13/16"-16 1/2"
1J9HY-8-8 1/2" 13/16"-16 1/2"
1J9HY-10-8 1/2" 1"-14 5/8"
1J9HY-10-10 5/8" 1"-14 5/8"
1J9HY-10-12 3/4" 1"-14 5/8"
1J9HY-12-10 5/8" 1-3/16"-12 3/4"
1J9HY-12-12 3/4" 1-3/16"-12 3/4"
1J9HY-16-12 3/4" 1-7/16"-12 1"
1J9HY-16-16 1" 1-7/16"-12 1"
1J1HY-4-4 1/4" 9/16"-18 1/4"
1J1HY-6-6 3/8" 11/16"-16 3/8"
1J1HY-8-8 1/2" 13/16"-16 1/2"
1J1HY-10-10 5/8" 1"-14 5/8"
1D9HY-8-8 1/2" 1/2"-14 1/2"
1GUHY-4-4 1/4" 1/4"-19 1/4"
1GUHY-6-4 1/4" 3/8"-19 3/8"
1GUHY-6-6 3/8" 3/8"-19 3/8"
1GUHY-8-6 3/8" 1/2"-14 1/2"
1GUHY-8-8 1/2" 1/2"-14 1/2"
1GUHY-12-12 3/4" 3/4"-14 3/4"
1GUHY-16-16 1" 1"-11 1"
1XUHY-10-10 5/8" M24x1.5 M24x1.5
1XUHY-12-12 3/4" M30x1.5 M30x1.5
101HY-12-12C303
106HY-16-16C303
106HY-6-6C303
106HY-8-8C303
106HY-12-12C303
106HY-4-4C303
101HY-16-16C303
101HY-8-8C303
101HY-6-6C303

687852
687583