High Misalignment Rotary Shaft Clipper Oil Seals (LUPW, LPDW, LDSW) | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Diámetro del eje (pulg)

Diámetro interior (pulg)

Anchura (pulg)

Perfil

Familia de polímeros

Temperatura mínima de servicio (F)

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
High Misalignment Rotary Shaft Clipper Oil Seals (LUPW, LPDW, LDSW)

High Misalignment Rotary Shaft Clipper Oil Seals (LUPW, LPDW, LDSW)

Parker’s high misalignment rotary shaft Clipper® oil seal profiles are designed to accommodate rotating shaft applications with conditions of shaft to bore misalignment (STBM) and dynamic run out (TIR).

Especificaciones técnicas

  • Estilo de productos: Spring Loaded, Single Lip, Spring Loaded Primary Lip, Springless Secondary Excluder Lip
  • Temperatura máxima de funcionamiento: 400 °F
  • Velocidad de corte máxima: 1000 to 2000 (5.1 to 10.2 m/s) ft/min, 5.1 to 10.2 m/sec
  • Tamaño: Varies (depending on profile)
  • Desviación del eje máxima: Varies (depending on profile)
  • Desalineación máxima del eje con el diámetro: Varies (depending on profile)
  • Presión de trabajo máxima: 0 to 7 psi
  • Tipo de junta: Composite rubber/aramid fiber heel
  • Material de junta del eje: Rubber

Descripción completa del producto

AVAILABILITY: A sampling of Parker’s part numbers are shown in the configurator above for select materials and sizes. If the material and dimensions required are not shown, assistance with part number configuration may be found in the literature documents in the Product Support tab. Contact Parker for requirements outside typical ranges.

Parker’s high misalignment rotary shaft Clipper® oil seal profiles are designed to accommodate rotating shaft applications with conditions of shaft to bore misalignment (STBM) and dynamic run out (TIR). STBM is associated with the shaft being aligned improperly with the surrounding hardware. Dynamic run out occurs when the shaft does not rotate around its center axis. Both forms of eccentricity cause seals to wear unevenly and leak. High leakage and wear is particularly problematic as shaft speeds and pressure increase.

Parkers LUPW and LPDW profiles accommodate eccentricities by use of extended lip profiles and may require a wider than normal bore depth to avoid interference of the lip. The LDSW style accommodates eccentricities using an elongated flex geometry that allows the elastomer lip to float with the shaft, and a molded-in spring in the primary lip for lubrication retention.

High misalignment Clipper oil seals provide excellent retention of grease and oil. The seal’s non-metallic, composite rubber/aramid fiber OD, or “heel,” forms a leak-free, press fit in the housing, conforming to minor surface irregularities. A stainless steel garter spring provides constant, uniform load of the lip on the shaft for the life of the seal. The spring keeps the elastomer lip in contact with the shaft during higher shaft speeds and also helps offset normally occurring compression set and wear of the lip material.

The LDSW Profile features a secondary, non-spring-loaded lip for exclusion of moderate contamination.

Standard Lip Materials:
NBR: Temp -20F / +250F
FKM: Temp -40F / +400F

Shaft Surface Speed:
LUPW/LPDW: Up to 1,000 fpm (5.1 m/s) depending on runout and pressure
LDSW: Up to 2,500 fpm (12.7 m/s) depending on runout and pressure

Size Range: Available shaft diameter ranges is 1.0 to 65.000 inches (25.0 to 1651.0 mm)

Maximum Shaft Dynamic Runout (TIR):
LUPW/LPDW: 0.020” to 1.125”
LDSW: 0.020” to 0.125”

Maximum (STBM) Misalignment:
LUPW/LPDW: 0.020” to 1.125”
LDSW: 0.020” to 0.125”

Maximum Pressure:
LUPW/LPDW: 0 – 7 psi, depending on shaft speed
LDSW: 0 to 3 psi, depending on shaft speed

Typical Applications:
High runout conditions for oil and grease retention and low speeds for applications such as electric motors, gearboxes, pumps, fans, runout tables, paper rolls, mixer and custom equipment.

Documentos relacionados

×
Productos Diámetro del eje (pulg) Diámetro interior (pulg) Anchura (pulg) Perfil Familia de polímeros Temperatura mínima de servicio (F)
14799 H1L5 1.250 2.063 0.438 LPDW NBR (Nitrile-Butadiene) -20
14833 H1L5 1.375 2.443 0.375 LPDW NBR (Nitrile-Butadiene) -20
16435 H1L5 1.375 2.250 0.375 LUPW NBR (Nitrile-Butadiene) -20
9923 H1L5 1.531 2.500 0.438 LPDW NBR (Nitrile-Butadiene) -20
13249 ALLL5 1.744 2.547 0.300 LPDW NBR (Nitrile-Butadiene) -20
11813 H1L5 1.748 2.624 0.438 LPDW NBR (Nitrile-Butadiene) -20
11812 H1L5 1.753 2.563 0.438 LPDW NBR (Nitrile-Butadiene) -20
18404 H1L5 1.772 2.375 0.438 LUPW NBR (Nitrile-Butadiene) -30
18405 H1L5 1.938 3.003 0.438 LUPW NBR (Nitrile-Butadiene) -30
13847 H1L5 2.000 2.750 0.375 LPDW NBR (Nitrile-Butadiene) -20
14783 H1L5 2.000 3.000 0.500 LPDW NBR (Nitrile-Butadiene) -20
9922 H1L5 2.125 3.189 0.500 LUPW NBR (Nitrile-Butadiene) -20
10158 H1L5 2.140 3.500 0.500 LPDW NBR (Nitrile-Butadiene) -20
17514 H1L5 2.239 3.545 0.344 LUPW NBR (Nitrile-Butadiene) -20
12246 H1L5 2.250 2.875 0.313 LPDW NBR (Nitrile-Butadiene) -20
17307 H5L16 2.250 3.250 0.500 LUPW FKM, FPM (Fluorocarbon) -40
16232 H1L5 2.250 2.750 0.313 LUPW NBR (Nitrile-Butadiene) -20
17307 H1L5 2.250 3.250 0.500 LUPW NBR (Nitrile-Butadiene) -20
15163 H1L5 2.313 3.063 0.375 LPDW NBR (Nitrile-Butadiene) -20
12498 H1L5 2.330 3.252 0.438 LPDW NBR (Nitrile-Butadiene) -20
10899 H1L5 2.375 3.375 0.500 LPDW NBR (Nitrile-Butadiene) -20
11814 H5L16 2.498 3.501 0.500 LPDW FKM, FPM (Fluorocarbon) -40
11814 H1L5 2.498 3.501 0.500 LPDW NBR (Nitrile-Butadiene) -20
15117 H1L5 2.500 3.125 0.313 LPDW NBR (Nitrile-Butadiene) -20
13244 H1L5 2.500 3.750 0.563 LPDW NBR (Nitrile-Butadiene) -20
14048 H1L5 2.500 3.938 0.563 LPDW NBR (Nitrile-Butadiene) -20
14053 H1L5 2.500 4.331 0.563 LPDW NBR (Nitrile-Butadiene) -20
14052 H1L5 2.500 4.726 0.470 LPDW NBR (Nitrile-Butadiene) -20
19203 H1L5 2.500 3.500 0.500 LUPW NBR (Nitrile-Butadiene) -30
M 14052 H1L5 2.520 4.724 0.472 LPDW NBR (Nitrile-Butadiene) -20
17047 H5L16 2.620 3.250 0.313 LUPW FKM, FPM (Fluorocarbon) -40
17047 H1L5 2.620 3.250 0.313 LUPW NBR (Nitrile-Butadiene) -20
12141 H1L5 2.625 3.623 0.500 LPDW NBR (Nitrile-Butadiene) -20
11023 H1L5 2.750 3.750 0.500 LUPW NBR (Nitrile-Butadiene) -20
12728 H1L5 2.750 4.125 0.563 LUPW NBR (Nitrile-Butadiene) -20
13137 H1L5 2.875 3.625 0.375 LPDW NBR (Nitrile-Butadiene) -20
12496 H1L5 2.875 3.752 0.500 LPDW NBR (Nitrile-Butadiene) -20
13238 ALLL5 2.902 3.914 0.325 LUPW NBR (Nitrile-Butadiene) -20
13715 H1L5 2.930 4.000 0.500 LDSW NBR (Nitrile-Butadiene) -20
12652 H1L5 2.998 4.004 0.438 LPDW NBR (Nitrile-Butadiene) -20
10902 H1L5 3.000 3.750 0.375 LPDW NBR (Nitrile-Butadiene) -20
10901 H1L5 3.000 4.000 0.500 LPDW NBR (Nitrile-Butadiene) -20
15911 H1L5 3.000 4.125 0.500 LPDW NBR (Nitrile-Butadiene) -20
14055 H1L5 3.000 5.118 0.625 LUPW NBR (Nitrile-Butadiene) -20
14056 H1L5 3.000 5.512 0.625 LUPW NBR (Nitrile-Butadiene) -20
16010 H1L5 3.063 4.062 0.507 LUPW NBR (Nitrile-Butadiene) -20
15164 H5MX5489 3.125 3.875 0.375 LPDW FKM, FPM (Fluorocarbon) -40
15164 H1L5 3.125 3.875 0.375 LPDW NBR (Nitrile-Butadiene) -20
15164 H1L20 3.125 3.875 0.375 LPDW XNBR (Carboxylated Nitrile-Butadiene) -30
12645 H5L16 3.250 4.500 0.625 LPDW FKM, FPM (Fluorocarbon) -40
10973 H1L5 3.250 4.000 0.313 LPDW NBR (Nitrile-Butadiene) -20
12268 H1L5 3.250 4.250 0.500 LPDW NBR (Nitrile-Butadiene) -20
12645 H1L5 3.250 4.500 0.625 LPDW NBR (Nitrile-Butadiene) -20
17833 H1L5 3.250 4.500 0.438 LUPW NBR (Nitrile-Butadiene) -20
13132 ALLL5 3.370 4.548 0.313 LPDW NBR (Nitrile-Butadiene) -20
15114 H5L16 3.375 4.500 0.500 LPDW FKM, FPM (Fluorocarbon) -40
15114 H1L5 3.375 4.500 0.500 LPDW NBR (Nitrile-Butadiene) -20
10914 H1L5 3.500 4.500 0.625 LPDW NBR (Nitrile-Butadiene) -20
9457 H1L5 3.500 5.000 0.562 LPDW NBR (Nitrile-Butadiene) -20
12442 H1L5 3.500 5.500 0.563 LPDW NBR (Nitrile-Butadiene) -20
14054 H1L5 3.500 5.906 0.625 LPDW NBR (Nitrile-Butadiene) -20
17544 H5L16 3.500 4.750 0.500 LUPW FKM, FPM (Fluorocarbon) -40
17544 H1L5 3.500 4.750 0.500 LUPW NBR (Nitrile-Butadiene) -20
13136 H1L5 3.625 4.625 0.500 LPDW NBR (Nitrile-Butadiene) -20
10156 H1L5 3.750 5.125 0.625 LPDW NBR (Nitrile-Butadiene) -20
11102 H1L5 3.750 4.750 0.500 LUPW NBR (Nitrile-Butadiene) -20
10926 H1L5 3.875 4.875 0.625 LPDW NBR (Nitrile-Butadiene) -20
11239 H5L16 3.938 5.000 0.500 LPDW FKM, FPM (Fluorocarbon) -40
11239 H1L5 3.938 5.000 0.500 LPDW NBR (Nitrile-Butadiene) -20
17085 H1L5 3.938 4.965 0.305 LUPW NBR (Nitrile-Butadiene) -20
9458 H5L16 4.000 5.500 0.563 LPDW FKM, FPM (Fluorocarbon) -40
12628 H1L5 4.000 5.000 0.438 LPDW NBR (Nitrile-Butadiene) -20
9458 H1L5 4.000 5.500 0.563 LPDW NBR (Nitrile-Butadiene) -20
14259 H1L5 4.000 6.299 0.563 LPDW NBR (Nitrile-Butadiene) -20
13127 H1L5 4.000 5.750 0.656 LUPW NBR (Nitrile-Butadiene) -20
19204 H1L5 4.000 5.000 0.500 LUPW NBR (Nitrile-Butadiene) -30
14142 H1L5 4.125 5.125 0.688 LPDW NBR (Nitrile-Butadiene) -20
17393 H1L5 4.188 5.235 0.306 LUPW NBR (Nitrile-Butadiene) -20
13653 H1L5 4.250 5.250 0.500 LPDW NBR (Nitrile-Butadiene) -20
10428 H1L5 4.250 5.375 0.563 LPDW NBR (Nitrile-Butadiene) -20
13013 H1L5 4.250 6.000 0.719 LPDW NBR (Nitrile-Butadiene) -20
17856 H1L5 4.250 5.250 0.438 LUPW NBR (Nitrile-Butadiene) -30
11296 H5L16 4.438 5.500 0.563 LPDW FKM, FPM (Fluorocarbon) -40
11296 H1L5 4.438 5.500 0.563 LPDW NBR (Nitrile-Butadiene) -20
10354 H5L16 4.500 5.500 0.500 LPDW FKM, FPM (Fluorocarbon) -40
12269 H5MX5489 4.500 6.000 0.563 LPDW FKM, FPM (Fluorocarbon) -40
10354 H1L5 4.500 5.500 0.500 LPDW NBR (Nitrile-Butadiene) -20
12269 H1L5 4.500 6.000 0.563 LPDW NBR (Nitrile-Butadiene) -20
15070 H5L16 4.563 5.750 0.563 LPDW FKM, FPM (Fluorocarbon) -40
13234 ALLL5 4.563 6.350 0.481 LPDW FKM, FPM (Fluorocarbon) -40
15070 H1L5 4.563 5.750 0.563 LPDW NBR (Nitrile-Butadiene) -20
12766 H1L5 4.750 6.500 0.781 LPDW NBR (Nitrile-Butadiene) -20
16222 H5L16 4.750 5.750 0.500 LUPW FKM, FPM (Fluorocarbon) -40
16222 H1L5 4.750 5.750 0.500 LUPW NBR (Nitrile-Butadiene) -20
9434 H1L50 4.813 6.250 0.625 LPDW NBR (Nitrile-Butadiene) -50
14647 H1L5 4.813 6.000 0.792 LPDW NBR (Nitrile-Butadiene) -20
9434 H1L5 4.813 6.250 0.625 LPDW NBR (Nitrile-Butadiene) -20
19205 H1L5 4.875 6.000 0.500 LUPW NBR (Nitrile-Butadiene) -30
10978 H1L5 4.938 6.250 0.563 LPDW NBR (Nitrile-Butadiene) -20
16992 H1L5 4.938 5.985 0.305 LUPW NBR (Nitrile-Butadiene) -20
15154 H1L5 5.000 6.125 0.500 LPDW NBR (Nitrile-Butadiene) -20
13176 H1L5 5.000 6.250 0.500 LPDW NBR (Nitrile-Butadiene) -20
10906 H1L5 5.000 6.250 0.625 LPDW NBR (Nitrile-Butadiene) -20
11852 H1L5 5.063 6.250 0.625 LPDW NBR (Nitrile-Butadiene) -20
16223 H5L16 5.125 6.125 0.500 LUPW FKM, FPM (Fluorocarbon) -40
16223 H1L5 5.125 6.125 0.500 LUPW NBR (Nitrile-Butadiene) -20
17951 H1L5 5.250 6.813 1.056 LPDW NBR (Nitrile-Butadiene) -20
16239 H5L16 5.500 6.750 0.625 LUPW FKM, FPM (Fluorocarbon) -40
16239 H1L5 5.500 6.750 0.625 LUPW NBR (Nitrile-Butadiene) -20
19402 H1L5 5.500 6.500 0.500 LUPW NBR (Nitrile-Butadiene) -30
13825 H1L5 5.750 7.125 0.563 LPDW NBR (Nitrile-Butadiene) -20
14212 ALLL5 5.750 7.423 0.564 LPDW NBR (Nitrile-Butadiene) -20
16748 H1L5 5.750 6.750 0.500 LUPW NBR (Nitrile-Butadiene) -20
17301 H1L5 5.750 7.000 0.625 LUPW NBR (Nitrile-Butadiene) -20
19449 H1L7 5.750 6.750 0.500 LUPW NBR (Nitrile-Butadiene) -30
19449 H1L20 5.750 6.750 0.500 LUPW XNBR (Carboxylated Nitrile-Butadiene) -30
20437 H1L5 5.875 7.500 0.562 LUPW NBR (Nitrile-Butadiene) -20
10263 H5L16 5.938 7.000 0.563 LPDW FKM, FPM (Fluorocarbon) -40
10263 H1L5 5.938 7.000 0.563 LPDW NBR (Nitrile-Butadiene) -20
11077 H1L5 6.000 7.500 0.750 LPDW NBR (Nitrile-Butadiene) -20
6445 H1L5 6.000 8.375 0.825 LPDW NBR (Nitrile-Butadiene) -20
17861 H5L16 6.000 7.000 0.438 LUPW FKM, FPM (Fluorocarbon) -40
15160 H1L5 6.000 7.625 1.000 LUPW NBR (Nitrile-Butadiene) -20
17300 H1L5 6.000 7.500 0.675 LUPW NBR (Nitrile-Butadiene) -20
17956 H1L5 6.000 7.000 0.438 LUPW NBR (Nitrile-Butadiene) -30
16214 H5L16 6.375 7.375 0.625 LUPW FKM, FPM (Fluorocarbon) -40
16214 H1L5 6.375 7.375 0.625 LUPW NBR (Nitrile-Butadiene) -20
16828 H1L5 6.375 7.750 0.500 LUPW NBR (Nitrile-Butadiene) -20
19982 H1L5 6.375 8.000 0.912 LUPW NBR (Nitrile-Butadiene) -20
18430 H1L5 6.500 8.336 0.500 LUPW NBR (Nitrile-Butadiene) -30
15459 H1L5 6.750 8.250 0.625 LPDW NBR (Nitrile-Butadiene) -20
16215 H5L16 6.750 7.750 0.750 LUPW FKM, FPM (Fluorocarbon) -40
16600 H5L16 6.750 8.250 0.625 LUPW FKM, FPM (Fluorocarbon) -40
16215 H1L5 6.750 7.750 0.750 LUPW NBR (Nitrile-Butadiene) -20
16600 H1L5 6.750 8.250 0.625 LUPW NBR (Nitrile-Butadiene) -20
17018 H1L5 6.875 8.388 0.375 LUPW NBR (Nitrile-Butadiene) -20
13476 H1L5 7.000 8.000 0.625 LDSW NBR (Nitrile-Butadiene) -20
10907 H5L16 7.000 8.000 0.625 LUPW FKM, FPM (Fluorocarbon) -40
10907 H1L5 7.000 8.000 0.625 LUPW NBR (Nitrile-Butadiene) -20
16749 H1L5 7.000 7.938 0.500 LUPW NBR (Nitrile-Butadiene) -20
19450 H1L7 7.000 8.000 0.625 LUPW NBR (Nitrile-Butadiene) -30
19450 H1L20 7.000 8.000 0.625 LUPW XNBR (Carboxylated Nitrile-Butadiene) -30
19276 H5L16 7.008 8.386 0.468 LUPW FKM, FPM (Fluorocarbon) -40
16213 H5L16 7.125 8.250 0.750 LUPW FKM, FPM (Fluorocarbon) -40
16213 H1L5 7.125 8.250 0.750 LUPW NBR (Nitrile-Butadiene) -20
19403 H1L5 7.125 8.125 0.500 LUPW NBR (Nitrile-Butadiene) -30
18431 H1L5 7.200 8.995 0.500 LUPW NBR (Nitrile-Butadiene) -30
18554 H5L16 7.500 9.313 1.059 LUPW FKM, FPM (Fluorocarbon) -40
18554 H1L5 7.500 9.313 1.059 LUPW NBR (Nitrile-Butadiene) -30
15460 H5L16 7.750 9.375 0.625 LPDW FKM, FPM (Fluorocarbon) -40
15460 H1L5 7.750 9.375 0.625 LPDW NBR (Nitrile-Butadiene) -20
16750 H5L16 7.750 8.750 0.500 LUPW FKM, FPM (Fluorocarbon) -40
16750 H1L5 7.750 8.750 0.500 LUPW NBR (Nitrile-Butadiene) -20
17444 H1L5 7.750 9.250 0.625 LUPW NBR (Nitrile-Butadiene) -20
17148 H1L5 7.875 10.000 1.463 LUPW NBR (Nitrile-Butadiene) -20
14032 H5L16 8.000 9.500 0.750 LPDW FKM, FPM (Fluorocarbon) -40
14032 H1L5 8.000 9.500 0.750 LPDW NBR (Nitrile-Butadiene) -20
19451 H1L7 8.000 9.000 0.625 LUPW NBR (Nitrile-Butadiene) -30
19451 H1L20 8.000 9.000 0.625 LUPW XNBR (Carboxylated Nitrile-Butadiene) -30
14737 H1L5 8.045 9.906 0.583 LPDW NBR (Nitrile-Butadiene) -20
18037 H1L5 8.250 10.500 1.342 LPDW NBR (Nitrile-Butadiene) -20
17904 H5L16 8.250 10.250 0.813 LUPW FKM, FPM (Fluorocarbon) -40
17904 H1L5 8.250 10.250 0.813 LUPW NBR (Nitrile-Butadiene) -30
14428 H1L5 8.375 10.500 0.935 LPDW NBR (Nitrile-Butadiene) -20
16930 H1L5 8.500 10.500 0.750 LUPW NBR (Nitrile-Butadiene) -20
17902 H5L16 8.750 10.250 0.688 LUPW FKM, FPM (Fluorocarbon) -40
19586 H5L16 9.000 10.500 0.625 LUPW FKM, FPM (Fluorocarbon) -40
19990 H1L5 9.000 10.750 1.068 LUPW NBR (Nitrile-Butadiene) -20
16555 H5L89 9.125 10.625 0.688 LUPW FKM, FPM (Fluorocarbon) -40
16555 H1L5 9.125 10.625 0.688 LUPW NBR (Nitrile-Butadiene) -20
9536 H1L5 9.188 11.500 1.000 LPDW NBR (Nitrile-Butadiene) -20
16782 H5L16 9.250 11.500 0.750 LUPW FKM, FPM (Fluorocarbon) -40
16782 H1L5 9.250 11.500 0.750 LUPW NBR (Nitrile-Butadiene) -20
19103 H1L5 9.500 11.500 0.812 LPDW NBR (Nitrile-Butadiene) -20
17382 H1L5 9.500 11.500 1.320 LPDW NBR (Nitrile-Butadiene) -20
17855 H5L16 9.500 11.500 0.813 LUPW FKM, FPM (Fluorocarbon) -40
17855 H1L5 9.500 11.500 0.813 LUPW NBR (Nitrile-Butadiene) -20
17855 H1L70 9.500 11.500 0.813 LUPW NBR (Nitrile-Butadiene) -70
18158 H1L5 9.750 11.625 1.815 LPDW NBR (Nitrile-Butadiene) -20
15468 H1L5 10.000 13.250 1.166 LPDW NBR (Nitrile-Butadiene) -20
16563 H1L5 10.000 12.000 0.813 LUPW NBR (Nitrile-Butadiene) -20
16565 H1L5 10.125 12.000 0.750 LUPW NBR (Nitrile-Butadiene) -20
9347 H1L5 10.500 12.750 1.250 LPDW NBR (Nitrile-Butadiene) -20
14982 H1L5 10.500 14.500 1.000 LPDW NBR (Nitrile-Butadiene) -20
16922 H5L16 10.500 12.000 0.688 LUPW FKM, FPM (Fluorocarbon) -40
16922 H1L5 10.500 12.000 0.688 LUPW NBR (Nitrile-Butadiene) -20
17333 H5L89 11.000 13.000 1.375 LPDW FKM, FPM (Fluorocarbon) -40
17333 H1L5 11.000 13.000 1.375 LPDW NBR (Nitrile-Butadiene) -20
18050 H1L5 11.000 13.125 2.131 LPDW NBR (Nitrile-Butadiene) -20
16573 H5L16 11.375 13.375 0.813 LUPW FKM, FPM (Fluorocarbon) -40
16573 H1L5 11.375 13.375 0.813 LUPW NBR (Nitrile-Butadiene) -20
16822 H5L16 11.500 13.000 0.688 LUPW FKM, FPM (Fluorocarbon) -40
19587 H5L16 11.500 13.125 0.750 LUPW FKM, FPM (Fluorocarbon) -40
16822 H1L5 11.500 13.000 0.688 LUPW NBR (Nitrile-Butadiene) -20
19154 H1L5 11.560 15.030 1.000 LPDW NBR (Nitrile-Butadiene) -20
19163 H1L5 11.625 15.000 1.238 LPDW NBR (Nitrile-Butadiene) -20
16574 H5L16 11.750 13.250 0.688 LUPW FKM, FPM (Fluorocarbon) -40
16574 H1L5 11.750 13.250 0.688 LUPW NBR (Nitrile-Butadiene) -20
15678 H5L89 12.000 13.500 0.625 LUPW FKM, FPM (Fluorocarbon) -40
15678 H1L5 12.000 13.500 0.625 LUPW NBR (Nitrile-Butadiene) -20
16788 H5L16 12.250 14.250 0.813 LUPW FKM, FPM (Fluorocarbon) -40
16788 H1L5 12.250 14.250 0.813 LUPW NBR (Nitrile-Butadiene) -20
20580 H1L5 12.250 15.000 1.162 LUPW NBR (Nitrile-Butadiene) -20
16576 H5L16 12.375 13.875 0.688 LUPW FKM, FPM (Fluorocarbon) -40
16576 H1L5 12.375 13.875 0.688 LUPW NBR (Nitrile-Butadiene) -20
16921 H5L89 12.500 14.500 0.875 LUPW FKM, FPM (Fluorocarbon) -40
16577 H1L5 12.500 14.500 0.813 LUPW NBR (Nitrile-Butadiene) -20
16921 H1L5 12.500 14.500 0.875 LUPW NBR (Nitrile-Butadiene) -20
17812 H1L5 12.688 16.500 1.133 LPDW NBR (Nitrile-Butadiene) -20
12139 H1L5 12.688 16.500 1.345 LPDW NBR (Nitrile-Butadiene) -20
16846 H5L16 13.000 14.500 0.688 LUPW FKM, FPM (Fluorocarbon) -40
16678 H1L5 13.000 14.500 0.750 LUPW NBR (Nitrile-Butadiene) -20
16846 H1L5 13.000 14.500 0.688 LUPW NBR (Nitrile-Butadiene) -20
16579 H1L5 13.250 14.750 0.688 LUPW NBR (Nitrile-Butadiene) -20
19060 H1L5 13.500 15.000 0.875 LUPW NBR (Nitrile-Butadiene) -30
18238 H1L5 13.750 17.500 2.838 LPDW NBR (Nitrile-Butadiene) -20
17887 H5L16 13.750 15.750 0.813 LUPW FKM, FPM (Fluorocarbon) -40
17887 H1L5 13.750 15.750 0.813 LUPW NBR (Nitrile-Butadiene) -30
15290 H1L5 13.875 18.000 1.650 LPDW NBR (Nitrile-Butadiene) -20
15679 H1L5 14.000 15.500 0.750 LUPW NBR (Nitrile-Butadiene) -20
17920 H1L5 14.250 15.750 0.750 LUPW NBR (Nitrile-Butadiene) -30
13149 H1L5 14.438 18.500 1.200 LPDW NBR (Nitrile-Butadiene) -20
16580 H5L16 14.500 16.000 0.688 LUPW FKM, FPM (Fluorocarbon) -40
16947 H5L16 14.750 16.500 0.688 LUPW FKM, FPM (Fluorocarbon) -40
16947 H1L5 14.750 16.500 0.688 LUPW NBR (Nitrile-Butadiene) -20
16582 H1L5 15.000 16.500 0.688 LUPW NBR (Nitrile-Butadiene) -20
20479 H1L5 15.000 17.250 0.750 LUPW NBR (Nitrile-Butadiene) -20
17832 H1L5 15.750 18.500 2.131 LPDW NBR (Nitrile-Butadiene) -20
17908 H5L16 15.750 17.250 0.688 LUPW FKM, FPM (Fluorocarbon) -40
16789 H1L5 15.750 18.625 0.875 LUPW NBR (Nitrile-Butadiene) -20
17908 H1L5 15.750 17.250 0.688 LUPW NBR (Nitrile-Butadiene) -30
10498 H1L5 15.813 18.000 0.875 LPDW NBR (Nitrile-Butadiene) -20
12248 H1L5 16.000 20.500 1.000 LPDW NBR (Nitrile-Butadiene) -20
16810 H5L16 16.000 18.125 0.875 LUPW FKM, FPM (Fluorocarbon) -40
16810 H1L5 16.000 18.125 0.875 LUPW NBR (Nitrile-Butadiene) -20
17436 H1L5 17.000 21.500 2.239 LPDW NBR (Nitrile-Butadiene) -20
17040 H5L16 17.000 19.000 0.813 LUPW FKM, FPM (Fluorocarbon) -40
16873 H1L5 17.000 19.000 0.813 LUPW NBR (Nitrile-Butadiene) -20
15091 H1L5 18.000 22.500 2.090 LPDW NBR (Nitrile-Butadiene) -20
16876 H5L16 18.000 20.000 0.875 LUPW FKM, FPM (Fluorocarbon) -40
16876 H1L5 18.000 20.000 0.875 LUPW NBR (Nitrile-Butadiene) -20
18041 H1L5 18.500 23.000 2.338 LPDW NBR (Nitrile-Butadiene) -20
16981 H5L16 18.500 20.500 0.875 LUPW FKM, FPM (Fluorocarbon) -40
19796 H5L16 18.500 20.000 0.750 LUPW FKM, FPM (Fluorocarbon) -40
16981 H1L5 18.500 20.500 0.875 LUPW NBR (Nitrile-Butadiene) -20
19796 H1L5 18.500 20.000 0.750 LUPW NBR (Nitrile-Butadiene) -20
16835 H1L5 19.000 21.000 0.750 LUPW NBR (Nitrile-Butadiene) -20
16380 H1L5 19.500 21.500 0.875 LUPW NBR (Nitrile-Butadiene) -20
18197 H1L5 19.500 22.750 1.000 LUPW NBR (Nitrile-Butadiene) -30
18197 H1L20 19.500 22.750 1.000 LUPW XNBR (Carboxylated Nitrile-Butadiene) -30
19757 H1L5 22.250 26.250 1.925 LPDW NBR (Nitrile-Butadiene) -20
16585 H1L5 22.500 24.500 0.875 LUPW NBR (Nitrile-Butadiene) -20
18000 H1L5 22.750 28.500 2.404 LPDW NBR (Nitrile-Butadiene) -20
16874 H5L16 23.000 25.375 0.875 LUPW FKM, FPM (Fluorocarbon) -40
16874 H1L5 23.000 25.375 0.875 LUPW NBR (Nitrile-Butadiene) -20
16836 H1L5 25.000 27.375 0.875 LUPW NBR (Nitrile-Butadiene) -20

687852
687567