Heavy Duty Spring Loaded Rotary Shaft Clipper Oil Seals (MIST MIST-ST LIFELINE STLUP STLPD) | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Diámetro del eje (pulg)

Diámetro interior (pulg)

Anchura (pulg)

Perfil

Familia de polímeros

Temperatura mínima de servicio (F)

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
Heavy Duty Spring Loaded Rotary Shaft Clipper Oil Seals (MIST MIST-ST LIFELINE STLUP STLPD)

Heavy Duty Spring Loaded Rotary Shaft Clipper Oil Seals (MIST MIST-ST LIFELINE STLUP STLPD)

Heavy duty spring loaded rotary shaft oil seals are available in a variety of configurations which include rubber covered metal or composite rubber/aramid fiber case with or without metal reinforcement for greater bore retention and shock load absorption

Especificaciones técnicas

  • Material de la caja: Composite rubber/aramid fiber with and without metal bands
  • Temperatura máxima de funcionamiento: 350 °F
  • Velocidad de corte máxima: 2000 to 3200 (10.2 to 16.3 m/s) ft/min, 10.2 to 16.3 m/sec
  • Tamaño: Varies (depending on profile)
  • Desviación del eje máxima: 0.010"
  • Desalineación máxima del eje con el diámetro: 0.010"
  • Presión de trabajo máxima: 0 to 7 psi
  • Tipo de junta: Composite rubber/aramid fiber heel
  • Material de junta del eje: Rubber

Descripción completa del producto

AVAILABILITY: A sampling of Parker’s part numbers are shown in the configurator above for select materials and sizes. If the material and dimensions required are not shown, assistance with part number configuration may be found in the literature documents in the Product Support tab. Contact Parker for requirements outside typical ranges.

Parker’s heavy duty spring loaded rotary shaft seals are available in a variety of configurations for heavy rotating shaft applications. Materials of construction include a spring-loaded elastomer sealing lip and rubber covered metal or composite rubber/aramid fiber outer case with or without metal reinforcement for greater bore retention and shock load absorption.

A stainless steel garter spring provides constant, uniform load of the lip on the shaft for the life of the seal. The spring keeps the elastomer lip in contact with the shaft during higher shaft speeds and also helps offset normally occurring compression set and wear of the lip material. In MIST, MIST-ST and LifeLine profiles, the spring is molded-in during the manufacturing process to eliminate spring dumping which can occur during installation.

Outside Diameter (“O.D.”) Material: Outer case, or “heel,” styles for absorbing shock load and greater bore retention, include
• Heavy-duty rubber covered metal insert (LifeLine)
• Non-metallic, composite rubber/aramid fiber “heel,” which forms a leak-free, press fit in the housing, conforming to minor surface irregularities (MIST). These composite Clipper® oil seal case designs may also be reinforced with metal bands for greater shock absorption (MIST-ST, STLUP, STLPD)

Options: Spacer buttons for grease purging in applications requiring back-to-back sealing may be added to Parker’s metal insert/reinforced rotary shaft oil seal designs (LifeLine, MIST-ST, STLUP, STLPD).

Standard Lip Materials Include:
NBR: Temp -20F / +250F
HNBR: Temp -40F / +300F
XNBR: Temp -30 / +250F
FKM: Temp -40F / +400F

Shaft Surface Speed: Up to 3200 fpm (16.3 m/s)

Maximum Pressure: 0 to 7 psi, depending on shaft speed (0 to 0.48 bar)

Size Range: 4 to 65 inches, depending on profile (101 to 1270 mm)

Maximum Shaft Dynamic Runout (TIR): 0.010” (0.254 mm)

Maximum (STBM) Misalignment: 0.010” (0.254 mm)

Typical Applications:
For heavy duty applications, work rolls, paper mills, backup rolls and custom equipment with severe shock loads.

Documentos relacionados

×
Productos Diámetro del eje (pulg) Diámetro interior (pulg) Anchura (pulg) Perfil Familia de polímeros Temperatura mínima de servicio (F)
15149 H1L5 18.375 19.875 0.688 STLPD NBR (Nitrile-Butadiene) -20
10575 H1L5 18.500 20.500 0.813 STLPD NBR (Nitrile-Butadiene) -20
80182 H1L5 18.898 20.866 0.709 MIST NBR (Nitrile-Butadiene) -20
80103 H1L5 19.000 20.500 0.750 MIST NBR (Nitrile-Butadiene) -20
6855 H1L5 19.000 20.500 0.750 STLPD NBR (Nitrile-Butadiene) -20
80033 H1L5 19.000 21.000 0.875 MIST NBR (Nitrile-Butadiene) -20
80032 H1L5 19.500 21.500 0.750 MIST NBR (Nitrile-Butadiene) -20
M 20904 STH1L5 19.685 21.654 0.866 STLUP with buttons NBR (Nitrile-Butadiene) -20
6856 H1L5 20.000 21.500 0.750 STLPD NBR (Nitrile-Butadiene) -20
10218 H1L5 20.500 22.500 0.875 STLUP NBR (Nitrile-Butadiene) -20
M 30240 STH1L5 20.866 22.441 0.787 STLUP NBR (Nitrile-Butadiene) -20
80148 STH1L5 20.866 22.835 0.866 MIST-ST NBR (Nitrile-Butadiene) -20
14655 H1L5 21.000 22.500 0.750 STLUP with buttons NBR (Nitrile-Butadiene) -20
80038 H1L5 21.000 23.000 0.750 MIST NBR (Nitrile-Butadiene) -20
7008 H1L5 21.000 23.000 0.875 STLPD NBR (Nitrile-Butadiene) -20
M 30241 STH1L5 21.260 22.835 0.787 STLUP NBR (Nitrile-Butadiene) -20
80180 H1L5 21.260 23.228 0.890 MIST NBR (Nitrile-Butadiene) -20
13780 H1L5 21.438 23.188 0.750 STLPD NBR (Nitrile-Butadiene) -20
80130 H1L5 21.575 23.543 0.866 MIST NBR (Nitrile-Butadiene) -20
80042 H1L5 22.000 24.000 0.875 MIST NBR (Nitrile-Butadiene) -20
13020 H1L5 22.000 24.000 1.281 STLPD NBR (Nitrile-Butadiene) -20
16999 STH1L5 22.375 24.375 0.875 STLUP NBR (Nitrile-Butadiene) -20
15548 H1L5 23.000 24.500 0.750 STLUP NBR (Nitrile-Butadiene) -20
11105 H1L5 23.000 25.000 1.000 STLPD NBR (Nitrile-Butadiene) -20
15327 H1L5 23.000 25.000 0.875 STLUP NBR (Nitrile-Butadiene) -20
17716 H1L5 23.000 25.000 1.000 STLUP NBR (Nitrile-Butadiene) -20
20638 STH1L5 23.000 25.000 0.500 STLPD NBR (Nitrile-Butadiene) -20
6822 H1L5 23.000 25.500 1.000 STLUP NBR (Nitrile-Butadiene) -20
13320 H1L5 23.500 25.500 1.000 STLPD NBR (Nitrile-Butadiene) -20
80161 H1L5ST 23.600 24.500 0.750 MIST-ST NBR (Nitrile-Butadiene) -20
80077 H1L5 24.000 26.000 0.875 MIST NBR (Nitrile-Butadiene) -20
13912 H1L20 24.000 26.000 0.875 STLPD XNBR (Carboxylated Nitrile-Butadiene) -30
13912 H1L5 24.000 26.000 0.875 STLPD NBR (Nitrile-Butadiene) -20
10659 H1L5 24.000 26.250 1.000 STLPD NBR (Nitrile-Butadiene) -20
15977 H1L5 24.500 26.500 0.875 STLUP NBR (Nitrile-Butadiene) -20
10286 H1L5 25.000 26.500 0.750 STLPD NBR (Nitrile-Butadiene) -20
12594 H1L5 25.000 27.000 0.906 STLPD NBR (Nitrile-Butadiene) -20
14670 H1L5 25.000 27.500 1.000 STLPD NBR (Nitrile-Butadiene) -20
20749 H1L5 25.375 27.500 0.875 STLUP NBR (Nitrile-Butadiene) -20
9801 H1L5 25.500 27.500 0.875 STLUP NBR (Nitrile-Butadiene) -20
10946 H1L5 26.000 28.000 1.000 STLPD NBR (Nitrile-Butadiene) -20
M 80189 STH1L5 26.378 28.898 0.984 MIST-ST with buttons NBR (Nitrile-Butadiene) -20
15661 H1L5 26.500 28.000 0.750 STLUP NBR (Nitrile-Butadiene) -20
80141 H1L20 27.000 29.000 0.875 MIST XNBR (Carboxylated Nitrile-Butadiene) -30
10366 H1L5 27.000 29.000 1.000 STLPD NBR (Nitrile-Butadiene) -20
8903 H1L5 27.500 29.500 1.000 STLUP NBR (Nitrile-Butadiene) -20
M 80190 STH1L5 27.559 30.079 0.984 MIST-ST with buttons NBR (Nitrile-Butadiene) -20
6996 H1L5 27.875 29.810 0.875 STLPD NBR (Nitrile-Butadiene) -20
80171 STH1L5 28.000 30.000 0.875 MIST-ST NBR (Nitrile-Butadiene) -20
14624 H1L5 28.000 30.000 0.866 STLUP NBR (Nitrile-Butadiene) -20
6841 H1L5 28.000 30.500 1.000 STLPD NBR (Nitrile-Butadiene) -20
16369 H1L5 28.500 30.500 0.875 STLUP NBR (Nitrile-Butadiene) -20
8902 H1L5 29.000 31.000 0.875 STLUP NBR (Nitrile-Butadiene) -20
M 30238 STH1L5 29.528 32.047 0.984 MIST-ST with buttons NBR (Nitrile-Butadiene) -20
80085 H1L5 30.000 31.600 0.775 MIST NBR (Nitrile-Butadiene) -20
6224 H1L5 30.000 31.630 0.750 STLPD NBR (Nitrile-Butadiene) -20
12255 H1L5 30.000 32.000 0.875 STLPD NBR (Nitrile-Butadiene) -20
M 80191 STH1L5 30.315 32.835 0.984 MIST-ST with buttons NBR (Nitrile-Butadiene) -20
12053 H1L5 30.500 32.500 0.875 STLPD NBR (Nitrile-Butadiene) -20
15502 H1L5 30.500 33.000 1.000 STLUP NBR (Nitrile-Butadiene) -20
M 80192 STH1L5 30.512 33.031 0.984 MIST-ST with buttons NBR (Nitrile-Butadiene) -20
M 30230 STH1L5 31.496 33.465 0.984 STLUP with buttons NBR (Nitrile-Butadiene) -20
80146 STH1L5 33.000 35.000 0.875 MIST-ST NBR (Nitrile-Butadiene) -20
80112 H1L5 34.500 36.500 0.875 MIST NBR (Nitrile-Butadiene) -20
9642 H1L5 34.500 37.500 0.750 STLPD NBR (Nitrile-Butadiene) -20
M 30233 STH1L5 34.646 37.165 0.984 MIST-ST NBR (Nitrile-Butadiene) -20
15976 H1L5 34.750 36.750 0.875 STLUP NBR (Nitrile-Butadiene) -20
80101 STH1L5 36.000 38.500 0.875 MIST-ST NBR (Nitrile-Butadiene) -20
M 30231 STH1L5 36.614 39.134 0.984 STLUP NBR (Nitrile-Butadiene) -20
15347 H1L5 37.500 39.500 0.875 STLUP NBR (Nitrile-Butadiene) -20
11439 H1L5 39.750 42.250 0.875 STLPD NBR (Nitrile-Butadiene) -20
80162 H1L5ST 40.000 42.000 0.875 MIST-ST NBR (Nitrile-Butadiene) -20
15894 H1L5 41.500 43.500 0.875 STLUP NBR (Nitrile-Butadiene) -20
15211 H1L5 42.500 45.000 0.875 STLUP NBR (Nitrile-Butadiene) -20
14625 H1L5 44.000 46.500 1.000 STLUP NBR (Nitrile-Butadiene) -20
18154 H1L5 48.250 50.250 0.875 STLUP NBR (Nitrile-Butadiene) -20
18133 H1L5 50.750 52.625 0.813 STLUP NBR (Nitrile-Butadiene) -20
80203 H1L5 5.625 7.375 0.500 MIST NBR (Nitrile-Butadiene) -20
15181 H1L5 5.813 7.125 0.625 STLUP NBR (Nitrile-Butadiene) -20
80002 H1L5 6.062 7.125 0.500 MIST NBR (Nitrile-Butadiene) -20
16191 H1L5 6.250 7.250 0.500 STLUP NBR (Nitrile-Butadiene) -20
80065 H1L5 7.480 9.055 0.630 MIST NBR (Nitrile-Butadiene) -20
10541 H1L5 8.375 9.750 0.750 STLUP NBR (Nitrile-Butadiene) -20
17208 H1L5 8.661 9.842 0.591 STLUP NBR (Nitrile-Butadiene) -20
19770 STH1L5 8.750 10.000 0.625 STLPD NBR (Nitrile-Butadiene) -20
M 30244 STH1L5 9.016 10.630 0.669 STLUP NBR (Nitrile-Butadiene) -20
15354 H1L5 9.125 10.375 0.625 STLUP NBR (Nitrile-Butadiene) -20
80073 H1L5 9.250 10.375 0.750 MIST NBR (Nitrile-Butadiene) -20
15524 H1L5 9.250 10.500 0.625 STLPD NBR (Nitrile-Butadiene) -20
15549 H1L5 9.750 10.750 0.625 STLUP NBR (Nitrile-Butadiene) -20
14832 H1L5 9.750 11.000 0.750 STLPD NBR (Nitrile-Butadiene) -20
80155 STH1L5 10.236 11.417 0.630 MIST-ST NBR (Nitrile-Butadiene) -20
M 80155 STH1L5 10.236 11.417 0.630 MIST-ST with buttons NBR (Nitrile-Butadiene) -20
M 30245 STH1L5 10.236 12.008 0.875 STLUP NBR (Nitrile-Butadiene) -20
14018 H1L5 10.500 12.500 1.000 STLUP NBR (Nitrile-Butadiene) -20
80178 H1L5 10.827 12.402 0.709 MIST NBR (Nitrile-Butadiene) -20
16961 H1L5 11.000 13.000 1.000 STLUP NBR (Nitrile-Butadiene) -20
16292 H1L3 11.375 13.000 0.750 STLUP CR (Chloroprene Rubber, Neoprene) -45
16292 H1L5 11.375 13.000 0.750 STLUP NBR (Nitrile-Butadiene) -20
80004 H1L5 12.000 13.500 0.688 MIST NBR (Nitrile-Butadiene) -20
14671 H1L5 12.000 14.000 0.688 STLPD NBR (Nitrile-Butadiene) -20
80100 H1L5 12.250 14.250 0.750 MIST NBR (Nitrile-Butadiene) -20
12462 H1L5 12.250 14.250 0.750 STLUP NBR (Nitrile-Butadiene) -20
M 30246 STH1L5 12.402 13.976 0.709 STLUP NBR (Nitrile-Butadiene) -20
80186 H1L5 12.598 13.976 0.630 MIST NBR (Nitrile-Butadiene) -20
80179 H1L5 12.992 14.727 0.787 MIST NBR (Nitrile-Butadiene) -20
12467 H1L5 13.000 15.000 0.813 STLPD NBR (Nitrile-Butadiene) -20
80008 H1L5 13.250 14.750 0.688 MIST NBR (Nitrile-Butadiene) -20
14872 H1L5 13.250 14.875 0.685 STLPD NBR (Nitrile-Butadiene) -20
15056 H1L5 13.500 15.000 0.750 STLUP NBR (Nitrile-Butadiene) -20
80086 H1L5 13.500 15.500 0.813 MIST NBR (Nitrile-Butadiene) -20
80177 H1L5 13.583 15.315 0.787 MIST NBR (Nitrile-Butadiene) -20
10321 H1L5 14.000 15.750 0.875 STLPD NBR (Nitrile-Butadiene) -20
10159 H1L5 14.000 16.000 0.813 STLPD NBR (Nitrile-Butadiene) -20
80108 H1L5 14.173 15.748 0.669 MIST NBR (Nitrile-Butadiene) -20
M 20901 STH1L5 14.173 15.905 0.787 STLUP with buttons NBR (Nitrile-Butadiene) -20
16580 H1L5 14.500 16.000 0.688 STLUP NBR (Nitrile-Butadiene) -20
11075 H1L5 14.500 16.500 0.813 STLPD NBR (Nitrile-Butadiene) -20
16581 H1L5 14.750 16.250 0.688 STLUP NBR (Nitrile-Butadiene) -20
9066 H1L5 14.750 16.500 1.000 STLUP NBR (Nitrile-Butadiene) -20
80013 H1L5 15.000 16.000 0.688 MIST NBR (Nitrile-Butadiene) -20
17204 H1L7 15.000 17.500 0.938 STLUP NBR (Nitrile-Butadiene) -30
10427 H1L5 15.250 17.250 1.125 STLPD NBR (Nitrile-Butadiene) -20
16584 H1L5 15.500 17.500 0.813 STLUP NBR (Nitrile-Butadiene) -20
M 20902 STH1L5 15.748 17.480 0.787 STLUP with buttons NBR (Nitrile-Butadiene) -20
9376 H1L5 15.750 17.000 0.625 STLPD NBR (Nitrile-Butadiene) -20
11800 H1L5 15.750 17.250 0.688 STLPD NBR (Nitrile-Butadiene) -20
80095 H1L5 15.875 17.500 0.688 MIST NBR (Nitrile-Butadiene) -20
80017 H1L5 16.000 17.500 0.688 MIST NBR (Nitrile-Butadiene) -20
16445 H1L5 16.000 17.500 0.688 STLUP NBR (Nitrile-Butadiene) -20
9927 H1L5 16.000 18.000 0.813 STLUP NBR (Nitrile-Butadiene) -20
15473 H1L5 16.250 17.750 0.625 STLUP NBR (Nitrile-Butadiene) -20
12507 H1L5 16.500 18.000 0.750 STLPD NBR (Nitrile-Butadiene) -20
80139 H1L5 16.500 18.500 0.813 MIST NBR (Nitrile-Butadiene) -20
M 20903 STH1L5 16.929 18.898 0.866 STLUP with buttons NBR (Nitrile-Butadiene) -20
12509 H1L5 17.000 18.500 0.688 STLPD NBR (Nitrile-Butadiene) -20
80080 H1L5 17.000 19.000 0.813 MIST NBR (Nitrile-Butadiene) -20
9222 H1L5 17.000 19.000 0.969 STLPD NBR (Nitrile-Butadiene) -20
80143 STH1L5 17.323 19.685 0.984 MIST-ST NBR (Nitrile-Butadiene) -20
80142 H1L5 17.323 19.685 0.984 MIST NBR (Nitrile-Butadiene) -20
16178 H1L5 17.500 19.500 0.688 STLUP NBR (Nitrile-Butadiene) -20
M 30229 STH1L5 17.559 19.016 0.630 STLUP NBR (Nitrile-Butadiene) -20
80144 STH1L5 17.717 20.079 0.984 MIST-ST NBR (Nitrile-Butadiene) -20
80096 H1L5 17.875 19.500 0.750 MIST NBR (Nitrile-Butadiene) -20
11202 H1L5 18.000 19.500 0.750 STLPD NBR (Nitrile-Butadiene) -20
16089 H1L5 18.000 20.000 0.875 STLUP NBR (Nitrile-Butadiene) -20

687852
687567