Heavy Duty Clipper Oil Seal Rotary Shaft Excluder (SSW) | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Diámetro del eje (pulg)

Diámetro interior (pulg)

Anchura (pulg)

Temperatura mínima de servicio (F)

Temperatura máxima de servicio (F)

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
Heavy Duty Clipper Oil Seal Rotary Shaft Excluder (SSW)

Heavy Duty Clipper Oil Seal Rotary Shaft Excluder (SSW)

Parker’s SSW profile rotary shaft excluder seal features the Clipper® composite elastomer/aramid fiber outer case and elastomer sealing lip. It is designed for heavy duty applications with external washdown or severe dust and contamination.

Especificaciones técnicas

  • Material de la caja: Neoprene/aramid fiber composite, Fluoroelastomer/aramid fiber composite, Homogenous rubber
  • Opciones de material de polímero: Nitrile Butadiene Rubber (NBR, XNBR), Fluorocarbon Rubber (FKM, FPM)
  • Velocidad de corte máxima: 2000 to 3200 (10.2 to 16.3 m/s) ft/min, 10.2 to 16.3 m/sec
  • Desviación del eje máxima: 0
  • Desalineación máxima del eje con el diámetro: 0
  • Presión de trabajo máxima: 0 psi
  • Tipo de aplicación térmica: Varies (depending on material)
  • Tipo de junta: Composite rubber/aramid fiber heel
  • Material de junta del eje: Rubber

Descripción completa del producto

Parker’s SSW profile Clipper® oil seal rotary shaft excluder is designed for heavy duty applications with external washdowns or severe contamination or dusty environments. Its materials of construction include the nonmetallic, Clipper composite rubber/aramid fiber outer case, or “heel,” which forms a leak-free, press fit in the shaft, conforming to minor surface irregularities. The elastomer lip rides against the face of the housing to exclude contamination from the primary seal. It is also available in homogenous rubber case and lip configuration.

Standard Materials:
• Composite Neoprene/aramid fiber case with NBR (Nitrile Butadiene) lip; Temp -20F / +250F
• Composite Fluoroelastomer/aramid fiber case with FKM (Fluorocarbon) lip; Temp -40F / +400F
• Composite Neoprene/aramid fiber case with CR (Chloroprene Rubber, Neoprene) lip; Temp -45F / +250F

Shaft Surface Speed: To 2500 fpm (12.7 m/s)

Maximum Shaft Dynamic Runout (TIR): 0

Maximum (STBM) Misalignment: 0

Maximum Pressure: 0 psi

Typical Applications:
The SSW is designed for use in rotary applications with external washdown, severe contamination or dusty environments such as electric motors and mining or applications.

Documentos relacionados

×
Productos Diámetro del eje (pulg) Diámetro interior (pulg) Anchura (pulg) Temperatura mínima de servicio (F) Temperatura máxima de servicio (F)
15592 H1L5 0.394 1.575 0.354 -20 250
12120 H1L5 0.875 2.250 0.180 -20 250
16852 H1L5 1.176 2.250 0.290 -20 250
12954 H1L5 1.250 3.499 0.500 -20 250
12954 H1L7 1.250 3.499 0.500 -30 250
16950 H1L5 1.375 2.250 0.290 -20 250
16439 H1L5 1.375 2.500 0.375 -20 250
16593 H1L5 1.375 3.500 0.375 -20 250
16614 H1L5 1.438 2.250 0.375 -20 250
11980 H5L16 1.500 2.500 0.375 -40 400
13757 ALLL7 1.500 3.125 0.250 -30 250
11980 H1L5 1.500 2.500 0.375 -20 250
13177 H1L5 1.575 2.441 0.395 -20 250
13370 H1L5 1.625 3.500 0.500 -20 250
20713 H1L5 1.640 3.000 0.406 -20 250
14336 H1L5 1.688 3.000 0.406 -20 250
17320 H5L16 1.748 2.625 0.375 -40 400
11817 H1L5 1.748 2.375 0.250 -20 250
17320 H1L5 1.748 2.625 0.375 -20 250
16813 H1L5 1.750 5.500 1.250 -20 250
11815 H1L5 1.753 3.000 0.406 -20 250
16048 H5L16 1.875 3.000 0.406 -40 400
16615 H1L5 1.875 2.750 0.375 -20 250
16048 H1L5 1.875 3.000 0.406 -20 250
17343 H1L5 1.938 3.250 0.406 -20 250
14197 H1L5 1.970 3.150 0.394 -20 250
19352 H5L89 2.000 2.938 0.375 -40 400
19352 H1L5 2.000 2.938 0.375 -20 250
11983 H1L5 2.000 3.250 0.406 -20 250
11983 H1L7 2.000 3.250 0.406 -30 250
16901 H1L5 2.125 3.500 0.500 -20 250
16189 H1L5 2.161 3.250 0.406 -20 250
11992 H5L16 2.250 4.000 0.500 -40 400
11992 H1L5 2.250 4.000 0.500 -20 250
15038 H1L5 2.362 3.938 0.512 -20 250
17124 H1L5 2.438 3.625 0.438 -20 250
15007 H1L5 2.438 4.724 0.551 -20 250
11816 H1L20 2.498 4.500 0.500 -30 250
11816 H1L5 2.498 4.500 0.500 -20 250
19353 H1L5 2.500 3.500 0.375 -20 250
19287 H1L5 2.500 3.930 0.500 -20 250
11978 H1L5 2.500 5.000 0.406 -20 250
13178 H1L5 2.559 3.425 0.395 -20 250
16416 H1L5 2.625 4.063 0.278 -20 250
15008 H1L5 2.625 4.250 0.500 -20 250
20536 H1L5 2.625 4.630 0.350 -20 250
15006 H1L5 2.625 4.724 0.551 -20 250
16616 H1L20 2.750 4.000 0.438 -30 250
16616 H1L5 2.750 4.000 0.438 -20 250
16049 H1L5 2.750 4.250 0.531 -20 250
12499 H1L5 2.875 4.125 0.500 -20 250
16044 H1L5 2.875 4.250 0.500 -20 250
16044 H5L16 2.875 4.250 0.500 -40 400
20537 H1L5 2.938 4.940 0.350 -20 250
16858 ALLL7 2.938 7.125 0.813 -30 250
18028 H1L5 2.953 4.000 0.313 -20 250
13979 H1L5 2.953 4.724 0.551 -20 250
17013 H1L20 3.000 3.750 0.250 -30 250
17013 H1L5 3.000 3.750 0.250 -20 250
18173 H1L5 3.000 4.500 0.500 -20 250
13389 H1L5 3.002 4.250 0.500 -20 250
15009 H1L5 3.189 4.724 0.551 -20 250
19290 H1L5 3.367 4.813 0.500 -20 250
17305 H1L5 3.500 4.724 0.500 -20 250
10915 H1L5 3.500 5.625 0.625 -20 250
10915 H5L16 3.500 5.625 0.625 -40 400
16656 H1L5 3.544 5.500 0.625 -20 250
16733 H1L5 3.625 5.500 0.625 -20 250
12667 H1L5 3.750 5.000 0.375 -20 250
16887 H1L5 3.750 5.313 0.375 -20 250
16887 H5L16 3.750 5.313 0.375 -40 400
16651 H1L5 3.766 5.000 0.406 -20 250
18177 H1L5 3.875 4.875 0.375 -20 250
16050 H1L5 3.875 5.250 0.531 -20 250
14613 H1L5 3.938 5.750 0.625 -20 250
15943 H1L5 4.000 5.750 0.625 -20 250
11274 H1L5 4.250 5.000 0.250 -20 250
15144 H1L5 4.330 6.102 0.591 -20 250
17999 H1L5 4.375 5.375 0.500 -20 250
19355 H1L5 4.500 6.000 0.500 -20 250
17272 H1L5 4.500 6.500 0.750 -20 250
18029 H1L5 4.625 6.200 0.438 -20 250
17611 H1L5 5.000 6.000 0.375 -20 250
17273 H1L5 5.000 7.000 0.750 -20 250
17273 ALLL7 5.000 7.000 0.750 -30 250
19356 H1L5 5.188 6.750 0.500 -20 250
19356 H5L16 5.188 6.750 0.500 -40 400
10816 H1L5 5.248 7.375 0.625 -20 250
17473 H1L5 5.250 6.750 0.625 -20 250
10644 H1L5 5.313 7.352 0.563 -20 250
18317 H1L5 5.375 6.375 0.375 -20 250
13868 H1L5 5.516 6.895 0.472 -20 250
10817 H1L5 5.750 7.875 0.625 -20 250
10817 H1L7 5.750 7.875 0.625 -30 250
18030 H1L5 6.245 8.800 0.563 -20 250
18030 H1L70 6.245 8.800 0.563 -70 212
9137 H1L5 6.500 8.528 0.535 -20 250
9136 H1L5 6.750 8.900 0.535 -20 250
15061 H1L5 8.000 10.250 0.750 -20 250
18031 H1L5 8.245 11.000 0.750 -20 250
9138 H1L5 8.375 10.403 0.785 -20 250
16264 H1L5 8.500 10.250 0.375 -20 250
17264 H1L5 9.000 13.000 0.500 -20 250
9139 H1L5 10.000 12.278 0.600 -20 250
13687 H1L5 10.125 12.000 0.600 -20 250
18032 H1L5 10.495 13.600 0.750 -20 250
16272 H1L5 10.500 12.500 0.563 -20 250
14582 H1L5 10.625 13.750 0.660 -20 250
13193 H1L5 10.750 12.125 0.500 -20 250
9027 ALLL7 11.500 13.778 0.655 -30 250
9027 H1L5 11.500 13.778 0.655 -20 250
18549 H1L5 14.000 16.000 0.750 -20 250
13199 H1L5 16.000 17.875 0.500 -20 250
17517 H1L5 16.349 18.453 0.728 -20 250
17240 H1L5 16.875 18.750 0.563 -20 250

687852
687567