Disposable Engine Air Filters – Racor ECO Series | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Serie

Índice de caudal máximo

Diámetro exterior

Longitud

Tipo de conexión del puerto de entrada

Rango de flujo

Conexión de salida

Conexión de entrada

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
Disposable Engine Air Filters – Racor ECO Series

Disposable Engine Air Filters – Racor ECO Series

Racor ECO Series Disposable Engine Air Filters ensure delivery of clean, purified air into gasoline and diesel engines. The filters come available in a variety of configurations and allow for safe, trouble-free servicing in any application.

Especificaciones técnicas

  • Marca: Racor
  • Serie del producto: Disposable Engine Air Filter
  • Para tipo de fluido: Engine Air
  • Aplicación: Light to medium dusty work environments, Mobile and stationary gas and diesel engines
  • Limpiador previo: Purchase Separately
  • Materiales de fabricación: Coated Steel
  • Tipo de elemento de filtro: Primary Air Filter
  • Potencia de salida: n/a
  • Posición de montaje: ECO Series available that can be mounted horizontal or vertical; or vertical only
  • Abrazadera de montaje compatible: Two mounting clamps required for first fit installations. See part numbers here after air cleaner part number selected
  • Elemento compatible: As the ECO Series is disposible and does not have replaceable elements, the entire housing/filter is changed when servicing
  • Accesorios incluidos: See "PRODUCT SUPPORT" Tab

Descripción completa del producto

Racor ECO Series Disposable Engine Air Filters offer significant improvements in engine protection over conventional systems. When the filter loads with dirt and replacement is required, collected dust and debris stay safely contained inside the disposable housing, which prevents contamination of the clean side of the air inlet system. Additionally, because ECO Series filters do not use internal air gaskets, gasket leakage is eliminated. The outlet hooks up to the engine inlet with a rubber connection and clamp, creating a leak-free seal.
Depending on the specific ECO Series model, air will enter the filter one of three ways: 1) directly through side perforations, 2) by way of beaded inlet tube or 3) with a remote adapter. All of the air filters incorporate specially engineered, water-resistant media, affording them long life and high-performance in even the most demanding applications.
ECO Series filters are highly compact and come available in a variety of flow rate and mounting options, making them suitable for use with any engine or application.
Selection of a specific air filter model can be made based on the following descriptions:
ECO-SE - SE stands for “small engine” applications. The ECO-SE can be used in-line for straight through flow or using a side inlet (flow direction is outside-in). The filter utilizes a urethane-beaded outlet for direct connection to the metal tube or turbo. Remote inlet is possible with an optional adapter. Air flow rates range from 240 -1180 cfm (7 - 33 m3/min) depending on the product selected.

ECO-II – Designed for use in small- to medium-sized engine applications. The ECO II has a metal beaded outlet and perforated side inlet. As an option, users may also add a transition housing adapter to attach to a remote inlet. Air flow rates range from 820 - 1950 cfm (23 - 55 m3/min) depending on the product selected.

ECO-SM – SM stands for “scheduled maintenance” programs. This compact filter was designed for additional mounting flexibility and is ideal for retrofit applications. This outside-in flow unit can be mounted in any orientation with a choice of three inlet locations. It features a beaded outlet and water drain holes around the perimeter. Air flow rates range from 980 - 1670 cfm (28 -47 m3/min) depending on the product selected.

ECO-LL - Similar in construction to the ECO-SM, the ECO-LL is a “long life” air filter designed for use in applications where filter longevity is critical. This outside-in flow unit can be mounted in any orientation with a choice of three inlet locations. It also features a beaded outlet and water drain holes around the perimeter. Air flow rates range from 645 - 1910 cfm (18 - 54 m3/min) depending on the product selected.

ECO-LITE - The ECO-LITE has reversible air flow for flexible mounting options in any orientation. The media is a pleated, offset, tapered cone configuration, with a beaded metal inlet/outlet port. Air flow rates range from 820 - 1900 cfm (23 - 54 m3/min) depending on the product selected.

ECO-BC - The ECO-BC is designed for “behind the cab” mounting in a vertical position only. The media configuration is inside-out flow from the top, and the housing features a water bleed valve at the bottom. It can also be mounted under the hood. Air flow rates range from 810 - 1750 cfm (23 - 50 m3/min) depending on the product selected.

ECO-CM – This filter features a polished stainless steel “cow mount” design and is meant for external mounting on conventional-style truck cabs. It is available in right- and left-hand versions and features a clip assembly that requires no tools, bolts or extra gaskets to service the filter element. Air flow rates range from 600 -1200 cfm (17 - 34 m3/min).
For additional assistance selecting an air filter, consult Racor at racortech@parker.com and/or supplied literature in the Product Support tab. Specification choices can be made in any order depending on the most limiting factor.
Notes on filter selection and use:
• For a first fit installation, two (2) mounting clamps are required for each air filter assembly. See “Tech Specifications” tab for part numbers. Measure available package space for air cleaner assembly and mounting brackets.
• An important consideration when selecting an ECO filter is the required location of the inlet port on the side of the housing (some housings have a “open end, no connection” with the air inlet port on one end). If necessary, choose “Inlet Port Connection Type” after selecting “Maximum Flow Rate”.
Markets:
• Construction
• Agriculture
• Power Generation
• Oil and Gas
• Transportation
• Forestry
• Mining

Applications:
• Gasoline
• Diesel

Benefits:
• Ensures delivery of clean, purified air into gasoline and diesel engines. This allows the engine to breathe easier, resulting in increased power, torque, and fuel economy.
• Reduces downtime, prolongs engine, filter, and turbocharger life
• Filters are highly compact and come available in variety of flow rate and mounting options, making them suitable for use with any engine or application.

Features:

• Water-resistant engineered media
• Flexible horizontal or vertical mounting (depending on product selected)
• Compact and easy to install
• High air flow, low pressure differential designs

Documentos relacionados

×
Productos Serie Índice de caudal máximo Diámetro exterior Longitud Tipo de conexión del puerto de entrada Rango de flujo Conexión de salida Conexión de entrada
114500001 ECO-SE 1100 cfm (30.0 m3/m) 6.8 in/17.3 cm 14.2 in/36.1 cm Open End Inlet 240-340 cfm (6.8-9.6 m3/m) 3.0 in/7.6 cm No Connection Port
114500002 ECO-SE 1100 cfm (30.0 m3/m) 7.8 in/19.8 cm 17.2 in/43.7 cm Open End Inlet 355-510 cfm (10.1-14.4 m3/m) 4.0 in/10.2 cm No Connection Port
114500003 ECO-SE 1100 cfm (30.0 m3/m) 9.7 in/24.6 cm 18.9 in/48.0 cm Open End Inlet 610-890 cfm (17.3-25.2 m3/m) 5.0 in/12.7 cm No Connection Port
114880003 ECO-SE 1100 cfm (30.0 m3/m) 9.7 in/24.6 cm 19.4 in/49.3 cm Side Inlet - 4.0" (10.2 cm) from base 600-900 cfm (17.0-25.5 m3/m) 5.5 in/14.0 cm 6.0 in/15.2 cm
114880005 ECO-SE 1100 cfm (30.0 m3/m) 7.8 in/19.8 cm 17.2 in/43.7 cm Side Inlet - 5.5" (14.0 cm) from base 420-800 cfm (11.9-22.7 m3/m) 4.5 in/11.4 cm 6.0 in/15.2 cm
071338001 ECO-II 1500 cfm (40.5 m3/m) 10.0 in/25.4 cm 24.0 in/61.0 cm Side Inlet - 9.0" (22.9 cm) from base 820-1220 cfm (23.2-34.5 m3/m) 6.0 in/15.2 cm 6.0 in/15.2 cm
071338002 ECO-II 2000 cfm (54.1 m3/m) 11.0 in/27.9 cm 24.0 in/61.0 cm Side Inlet - 9.0" (22.9 cm) from base 1200-1700 cfm (34.0-48.1 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
071338003 ECO-II 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 24.0 in/61.0 cm Side Inlet - 9.0" (22.9 cm) from base 1370-1950 cfm (38.8-55.2 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
071338004 ECO-II 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 18.0 in/45.7 cm Side Inlet - 9.0" (22.9 cm) from base 1350-1800 cfm (38.2-51.0 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
071338005 ECO-II 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 15.0 in/38.1 cm Side Inlet - 7.5" (19.1 cm) from base 1350-1800 cfm (38.2-51.0 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
071338007 ECO-II 2000 cfm (54.1 m3/m) 11.0 in/27.9 cm 24.0 in/61.0 cm Side Inlet - 11.5" (29.2 cm) from base 1200-1700 cfm (34.0-48.1 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
071338008 ECO-II 1500 cfm (40.5 m3/m) 9.7 in/24.6 cm 18.0 in/45.7 cm Side Inlet - 9.0" (22.9 cm) from base 920-1190 cfm (26.1-33.7 m3/m) 6.0 in/15.2 cm 6.0 in/15.2 cm
071338009 ECO-II 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 24.0 in/61.0 cm Side Inlet / Double Grid - 9.0" (22.9 cm) from base 1210-1910 cfm (34.3-54.1 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
099842002 ECO-SM 1500 cfm (40.5 m3/m) 11.0 in/27.9 cm 24.0 in/61.0 cm Side Inlet - 12.0" (30.5 cm) from base 980-1430 cfm (27.8-40.5 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
099842004 ECO-SM 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 24.0 in/61.0 cm Side Inlet - 5.5" (14.0 cm) from base 1100-1670 cfm (31.1-47.3 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
099842005 ECO-SM 1500 cfm (40.5 m3/m) 13.5 in/34.3 cm 24.0 in/61.0 cm Side Inlet - 12.0" (30.5 cm) from base 1130-1500 cfm (32.0-42.5 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
099842006 ECO-SM 1500 cfm (40.5 m3/m) 13.5 in/34.3 cm 24.0 in/61.0 cm Side Inlet - 18.5" (47.0 cm) from base 1030-1500 cfm (29.2-42.5 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
099842007 ECO-SM 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 18.0 in/45.7 cm Side Inlet - 5.5" (14.0 cm) from base 1120-1630 cfm (31.7-46.2 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
099842009 ECO-SM 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 15.0 in/38.1 cm Side Inlet - 5.5" (14.0 cm) from base 1070-1550 cfm (30.3-43.9 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
099842010 ECO-SM 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 15.0 in/38.1 cm Side Inlet - 9.5" (24.1 cm) from base 1060-1530 cfm (30.0-43.3 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
400820001 ECO-LL 1500 cfm (40.5 m3/m) 11.0 in/27.9 cm 24.0 in/61.0 cm Side Inlet - 5.5" (14.0 cm) from base 985-1475 cfm (27.9-41.8 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
400820002 ECO-LL 1500 cfm (40.5 m3/m) 11.0 in/27.9 cm 24.0 in/61.0 cm Side Inlet - 12.0" (30.5 cm) from base 905-1340 cfm (25.6-37.9 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
400820003 ECO-LL 1100 cfm (30.0 m3/m) 11.0 in/27.9 cm 24.0 in/61.0 cm Side Inlet - 18.5" (47.0 cm) from base 645-950 cfm (18.3-26.9 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
400820004 ECO-LL 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 24.0 in/61.0 cm Side Inlet - 5.5" (14.0 cm) from base 1295-1910 cfm (36.7-54.1 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
400820006 ECO-LL 1500 cfm (40.5 m3/m) 13.5 in/34.3 cm 24.0 in/61.0 cm Side Inlet - 18.5" (47.0 cm) from base 845-1250 cfm (23.9-35.4 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
400820014 ECO-LL 1500 cfm (40.5 m3/m) 11.0 in/27.9 cm 18.0 in/45.7 cm Side Inlet - 5.5" (14.0 cm) from base 970-1455 cfm (27.5-41.2 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
400820015 ECO-LL 1100 cfm (30.0 m3/m) 11.0 in/27.9 cm 18.0 in/45.7 cm Side Inlet - 12.5" (31.8 cm) from base 715-1075 cfm (20.2-30.4 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
400820019 ECO-LL 1100 cfm (30.0 m3/m) 11.0 in/27.9 cm 13.0 in/33.0 cm Side Inlet - 7.5" (19.1 cm) from base 710-1100 cfm (20.1-31.1 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
400820020 ECO-LL 1500 cfm (40.5 m3/m) 11.0 in/27.9 cm 15.0 in/38.1 cm Side Inlet - 7.5" (19.1 cm) from base 820-1230 cfm (23.2-34.8 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
400820021 ECO-LL 1100 cfm (30.0 m3/m) 11.0 in/27.9 cm 15.0 in/38.1 cm Side Inlet - 7.5" (19.1 cm) from base 740-1100 cfm (21.0-31.1 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
400820022 ECO-LL 1100 cfm (30.0 m3/m) 11.0 in/27.9 cm 18.0 in/45.7 cm Side Inlet - 12.5" (31.8 cm) from base 650-960 cfm (18.4-27.2 m3/m) 6.0 in/15.2 cm 7.0 in/17.8 cm
400820023 ECO-LL 1100 cfm (30.0 m3/m) 11.0 in/27.9 cm 13.0 in/33.0 cm Side Inlet - 7.5" (19.1 cm) from base 720-1060 cfm (20.4-30.0 m3/m) 6.0 in/15.2 cm 7.0 in/17.8 cm
062891001 ECOLITE 1500 cfm (40.5 m3/m) 9.8 in/24.9 cm 24.0 in/61.0 cm Open End or Side Inlet - 5.5" (14.0 cm) from base 720-1060 cfm (20.4-30.0 m3/m) 6.0 in/15.2 cm 6.0 in/15.2 cm
062891002 ECOLITE 2000 cfm (54.1 m3/m) 11.0 in/27.9 cm 24.0 in/61.0 cm Open End or Side Inlet - 5.5" (14.0 cm) from base 1100-1650 cfm (31.1-46.7 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
062891003 ECOLITE 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 24.0 in/61.0 cm Open End or Side Inlet - 5.5" (14.0 cm) from base 1375-1900 cfm (38.9-53.8 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
062891004 ECOLITE 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 18.0 in/45.7 cm Open End or Side Inlet - 5.5" (14.0 cm) from base 1070-1590 cfm (30.3-45.0 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
062891007 ECOLITE 1500 cfm (40.5 m3/m) 9.8 in/24.9 cm 24.0 in/61.0 cm Open End or Side Inlet - 12.0" (30.5 cm) from base 820-1200 cfm (23.2-34.0 m3/m) 6.0 in/15.2 cm 6.0 in/15.2 cm
062891010 ECOLITE 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 15.0 in/38.1 cm Open End or Side Inlet - 5.5" (14.0 cm) from base 1025-1540 cfm (29.0-43.6 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
124923000 ECOLITE 1100 cfm (30.0 m3/m) 11.0 in/27.9 cm 24.0 in/61.0 cm Open End or Side Inlet - 18.5" (47.0 cm) from base 860-940 cfm (24.4-26.6 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
094973001 ECO-BC 2000 cfm (54.1 m3/m) 11.0 in/27.9 cm 24.0 in/61.0 cm Side Inlet - 5.5" (14.0 cm) from base 1120-1600 cfm (31.7-45.3 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
094973002 ECO-BC 2000 cfm (54.1 m3/m) 13.5 in/34.3 cm 24.0 in/61.0 cm Side Inlet - 5.5" (14.0 cm) from base 1450-1750 cfm (41.1-49.6 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
094973003 ECO-BC 1500 cfm (40.5 m3/m) 9.8 in/24.9 cm 24.0 in/61.0 cm Side Inlet - 5.5" (14.0 cm) from base 875-1250 cfm (24.8-35.4 m3/m) 6.0 in/15.2 cm 6.0 in/15.2 cm
094973004 ECO-BC 1100 cfm (30.0 m3/m) 9.8 in/24.9 cm 18.0 in/45.7 cm Side Inlet - 9.0" (22.9 cm) from base 720-1060 cfm (20.4-30.0 m3/m) 6.0 in/15.2 cm 6.0 in/15.2 cm
094973005 ECO-BC 1500 cfm (40.5 m3/m) 13.5 in/34.3 cm 15.0 in/38.1 cm Side Inlet - 9.5" (24.1 cm) from base 980-1470 cfm (27.8-41.6 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm
094973006 ECO-BC 1500 cfm (40.5 m3/m) 11.0 in/27.9 cm 18.0 in/45.7 cm Side Inlet - 5.5" (14.0 cm) from base 810-1200 cfm (22.9-34.0 m3/m) 7.0 in/17.8 cm 6.0 in/15.2 cm
094973007 ECO-BC 1500 cfm (40.5 m3/m) 11.0 in/27.9 cm 18.0 in/45.7 cm Side Inlet - 5.5" (14.0 cm) from base 1010-1490 cfm (28.6-42.2 m3/m) 7.0 in/17.8 cm 7.0 in/17.8 cm

687852
687630