Light Duty Springless Clipper Oil Seals (SS, SDS) | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Diámetro del eje (pulg)

Diámetro interior (pulg)

Anchura (pulg)

Tipo de junta

Familia de polímeros

Temperatura mínima de servicio (F)

Temperatura máxima de servicio (F)

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
Light Duty Springless Clipper Oil Seals (SS, SDS)

Light Duty Springless Clipper Oil Seals (SS, SDS)

Parker's Light Duty Springless Clipper® Oil Seals (SS SDS) are general purpose, light-duty springless rotary shaft seals which provide excellent retention of grease and light oil.

Especificaciones técnicas

  • Velocidad de corte máxima: 1000 to 2000 (5.1 to 10.2 m/s) ft/min, 5.1 to 10.2 m/sec
  • Tamaño: Varies (depending on profile)
  • Desviación del eje máxima: 0.010"
  • Desalineación máxima del eje con el diámetro: 0.010"
  • Presión de trabajo máxima: 0 to 7 psi
  • Tipo de aplicación térmica: Varies (depending on profile)
  • Tipo de junta: Composite rubber/aramid fiber heel
  • Material de junta del eje: Rubber

Descripción completa del producto

AVAILABILITY: A sampling of Parker’s part numbers are shown in the configurator above for select materials and sizes. If the material and dimensions required are not shown, assistance with part number configuration may be found in the literature documents in the Product Support tab. Contact Parker for requirements outside typical ranges.

Parker’s SS and SDS profile Clipper® oil seal profiles are general purpose, light-duty springless rotary shaft seals which provide excellent retention of grease and light oil. Their materials of construction – a dense outer case and soft, flexible lip – are concentrically molded as a single unit. The seal’s non-metallic, composite rubber/aramid fiber OD, or “heel,” forms a leak-free, press fit in the housing, conforming to minor surface irregularities.

The SS profile features a single elastomer lip. The SDS profile features dual springless lips for retention of grease and oil, plus exclusion of light dust, fluid, or contamination.

Standard Lip Materials:
NBR: Temp -20F / +250F
FKM: Temp -40F / +400F

Shaft Surface Speed: Up to 2,000 fpm (10.2 m/s)

Size Range:
SS: 0.250 to 6.000 inches (6.4 to 152.0 mm)
SDS: 0.500 to 12.835 inches (12.7 to 326.0 mm)

Maximum Shaft Dynamic Runout (TIR): 0.010”

Maximum (STBM) Misalignment: 0.010”

Maximum Pressure: 0 – 7 psi, depending on shaft speed

Typical Applications:
General purpose Clipper oil seal profiles are designed for applications such as electric motors, gearboxes, pumps, fans, runout tables, paper rolls, mixer and custom equipment.

Documentos relacionados

×
Productos Diámetro del eje (pulg) Diámetro interior (pulg) Anchura (pulg) Tipo de junta Familia de polímeros Temperatura mínima de servicio (F) Temperatura máxima de servicio (F)
17709 H1L7 1.625 2.438 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6419 H1L7 1.625 2.375 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5326 H3L8 1.625 1.938 0.313 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
19738 H1L5 1.680 3.191 0.187 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
19739 H1L5 1.680 2.378 0.218 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
17955 H1L7 1.688 2.125 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
8861 H1L7 1.688 2.750 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
9935 H1L7 1.688 2.623 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
9167 H1L7 1.719 3.000 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
17315 ALLL5 1.738 1.992 0.170 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
5993 H1L20 1.750 2.250 0.313 SS, Single Lip XNBR (Carboxylated Nitrile-Butadiene) -30 250
14622 H1L5 1.750 2.750 0.270 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
20722 ALLL5 1.750 2.375 0.312 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
10617 H1L5 1.750 2.750 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
10617 H1L7 1.750 2.750 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11041 H1L7 1.750 2.313 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11822 H1L7 1.750 2.375 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5993 H1L7 1.750 2.250 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
8854 H1L7 1.750 2.125 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
20722 ALLL16 1.750 2.375 0.312 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
11822 H5L16 1.750 2.375 0.313 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
5993 H5L16 1.750 2.250 0.313 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
8854 H5L16 1.750 2.125 0.188 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
6576 H1L7 1.771 2.500 0.297 SDS, Double Lip NBR (Nitrile-Butadiene) -30 250
11641 ALLL7 1.875 2.375 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
13465 H1L7 1.875 2.500 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
15283 H1L7 1.875 2.250 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5576 H1L7 1.875 2.785 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
9694 H1L7 1.875 2.875 0.438 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11641 H5L16 1.875 2.375 0.250 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
19905 H5L16 1.938 2.875 0.438 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
13545 H1L5 1.955 2.497 0.235 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
15438 H1L7 1.969 4.331 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
19737 H1L5 1.990 4.382 0.187 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
6000 H1L5 2.000 2.969 0.282 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
10618 H1L7 2.000 3.000 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
10834 H1L7 2.000 2.750 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11225 H1L7 2.000 2.560 0.156 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11970 H1L7 2.000 2.625 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
9068 H1L7 2.000 3.375 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
9344 H1L7 2.000 3.313 0.469 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
9933 H1L7 2.047 3.346 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
16821 H1L7 2.125 2.500 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6081 H1L7 2.125 3.063 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6944 H1L7 2.125 2.500 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
17387 H1L5 2.188 2.823 0.142 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
10623 H1L7 2.250 3.250 0.750 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
16268 H1L7 2.250 3.350 0.469 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6013 H1L7 2.250 3.063 0.438 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
16268 H5L16 2.250 3.350 0.469 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
6013 H5L16 2.250 3.063 0.438 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
12973 H1L7 2.293 2.998 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
15440 H1L7 2.362 4.331 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
M 15440 H1L7 2.362 4.331 0.512 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
19735 H1L5 2.370 4.381 0.437 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
19736 H1L5 2.370 3.376 0.218 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
5638 H1L7 2.375 2.875 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
20691 H1L70 2.375 3.350 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -70 212
5638 H5L16 2.375 2.875 0.313 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
19734 H1L5 2.410 5.256 0.187 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
11979 H1L7 2.438 2.938 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11151 H1L5 2.489 3.250 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
11151 H1L7 2.489 3.250 0.313 SS, Single Lip FKM, FPM (Fluorocarbon) -30 250
17555 H1L5 2.500 3.500 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
10619 H1L7 2.500 3.500 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6012 H1L7 2.500 3.063 0.438 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
17555 H5L16 2.500 3.500 0.250 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
19330 H1L5 2.560 3.198 0.142 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
11420 H1L7 2.750 3.543 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
12916 H1L7 2.750 3.500 0.156 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
16658 H1L7 2.750 3.500 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5884 H1L7 2.750 3.250 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5368 H1L7 2.781 3.623 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
13522 H1L5 2.875 3.875 0.275 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
6042 H1L7 2.875 3.625 0.438 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
19126 H1L7 3.000 3.500 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
9343 H1L7 3.000 4.000 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11606 H1L7 3.115 4.250 0.344 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
19732 H1L5 3.120 3.881 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
11150 H1L7 3.239 4.000 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11150 H5L16 3.239 4.000 0.375 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
19731 H1L5 3.250 3.628 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
17429 H1L7 3.250 3.750 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
8845 H1L7 3.250 4.250 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
12422 H1L7 3.375 5.500 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
17954 H1L7 3.375 4.375 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5140 H1L7 3.625 4.375 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
12182 H1L7 3.654 4.724 0.156 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
M 12182 H1L7 3.661 4.724 0.157 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
20418 ALLL5 3.740 5.807 0.551 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
10846 H1L7 3.750 4.750 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
10846 H5L16 3.750 4.750 0.500 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
16156 H1L5 4.000 5.500 0.260 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
12398 H1L5 4.000 6.875 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
9342 H1L7 4.000 5.000 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
19888 H1L7 4.100 4.750 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6652 H1L7 4.250 5.875 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6652 H5L16 4.250 5.875 0.250 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
19195 H1L5 4.410 5.375 0.625 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
13441 H1L7 4.500 5.500 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
9425 H1L7 4.500 5.750 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
7127 H1L5 5.000 5.750 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
7127 H1L7 5.000 5.750 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
12260 H1L7 5.425 6.500 0.360 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
15201 H1L7 5.512 6.693 0.512 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
15201 H5L16 5.512 6.693 0.512 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
19196 H1L5 5.561 6.500 0.629 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
17400 H1L5 5.563 6.500 0.625 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
19692 H1L5 5.750 6.691 0.750 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
18812 ALLL5 5.938 6.800 0.479 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
13440 H1L7 6.000 7.500 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
18724 ALLL5 6.500 7.280 0.479 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
12106 H1L7 6.771 7.875 0.156 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
18886 H1L5 7.050 8.000 0.500 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
9647 H1L7 7.760 8.875 0.344 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
17584 H1L7 7.938 8.750 0.344 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
19747 H1L7 8.500 9.500 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
7231 H1L7 9.465 10.875 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
20767 H5L16 10.433 11.417 0.630 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
16158 ALLL5 11.680 12.835 0.260 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
16158 ALLL16 11.680 12.835 0.260 SDS, Double Lip FKM, FPM (Fluorocarbon) -40 400
6656 H3L8 0.157 0.750 0.250 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
10722 H3L8 0.188 0.438 0.125 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
8978 H1L7 0.250 1.000 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
4839 H3L8 0.250 0.625 0.188 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
5620 H3L8 0.250 0.500 0.188 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
6269 H3L8 0.312 0.688 0.188 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
7016 H3L8 0.312 0.750 0.250 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
11326 H3L8 0.313 0.688 0.109 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
5110 H1L5 0.375 1.125 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
6362 H1L5 0.375 0.750 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
5270 H1L7 0.375 1.000 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6362 H1L7 0.375 0.750 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6362 H5L16 0.375 0.750 0.188 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
14605 H3L8 0.375 0.625 0.188 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
5864 H1L7 0.438 0.938 0.219 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
8970 H1L7 0.438 0.688 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
9117 H3L8 0.438 0.750 0.250 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
15026 H1L7 0.469 1.000 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
10891 H1L7 0.472 1.125 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
12244 H1L7 0.500 0.875 0.312 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
4810 H1L7 0.500 1.000 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5268 H1L7 0.500 1.125 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5845 H1L7 0.500 1.063 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5883 H1L7 0.500 1.128 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5899 H1L7 0.500 0.906 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
9212 H1L7 0.500 0.878 0.219 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
16343 H5L16 0.500 1.000 0.250 SDS, Double Lip FKM, FPM (Fluorocarbon) -40 400
19798 H5L16 0.500 0.844 0.225 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
5268 H5L16 0.500 1.125 0.375 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
11124 H3L8 0.500 0.750 0.140 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
5850 H1L7 0.562 1.000 0.218 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6069 H1L7 0.562 1.000 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5196 H1L7 0.563 0.938 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5239 H1L7 0.563 1.125 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6093 H1L20 0.625 1.125 0.375 SS, Single Lip XNBR (Carboxylated Nitrile-Butadiene) -30 250
11125 H1L7 0.625 0.875 0.156 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11327 H1L7 0.625 1.000 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5084 H1L7 0.625 1.125 0.312 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5139 H1L7 0.625 1.063 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5506 H1L7 0.625 1.378 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6093 H1L7 0.625 1.125 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6189 H1L7 0.625 0.936 0.156 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5084 H5L16 0.625 1.125 0.312 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
6575 H1L7 0.669 1.502 0.297 SDS, Double Lip NBR (Nitrile-Butadiene) -30 250
17777 H3L8 0.669 1.062 0.125 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
9984 H1L5 0.688 1.000 0.188 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
5550 H3L8 0.743 1.010 0.188 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
6440 H1L7 0.747 1.575 0.438 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
M 20958 H1L30 0.748 1.417 0.236 SS, Single Lip HNBR, HSN (Hydrogenated Nitrile-Butadiene) -40 300
20723 ALLL5 0.750 1.250 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
18527 H1L5 0.750 1.374 0.125 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
5992 H1L5 0.750 1.250 0.125 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
5166 H1L7 0.750 1.250 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5195 H1L7 0.750 1.125 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6268 H1L7 0.750 1.125 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6418 H1L7 0.750 1.500 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6531 H1L7 0.750 1.500 0.297 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
18527 H1L30 0.750 1.374 0.125 SS, Single Lip HNBR, HSN (Hydrogenated Nitrile-Butadiene) -40 300
20723 ALLL16 0.750 1.250 0.250 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
19632 H5L16 0.781 1.756 0.300 SDS, Double Lip FKM, FPM (Fluorocarbon) -40 400
14916 ALLL3 0.781 1.125 0.375 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
11317 H3L8 0.781 1.063 0.250 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
6159 H1L7 0.812 1.250 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6628 H1L7 0.844 1.575 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
15797 H1L7 0.875 1.125 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5780 H1L7 0.875 1.500 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6133 H1L7 0.875 1.375 0.312 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6158 H1L7 0.875 1.250 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6499 H1L7 0.875 1.250 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6710 H1L7 0.875 1.625 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6133 H5L16 0.875 1.375 0.312 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
6158 H5L16 0.875 1.250 0.188 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
11316 H1L7 0.969 1.500 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6387 ALLL5 0.986 1.250 0.156 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
6387 H3L8 0.986 1.250 0.156 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
5793 H1L20 1.000 1.750 0.375 SS, Single Lip XNBR (Carboxylated Nitrile-Butadiene) -30 250
10870 H1L5 1.000 1.625 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
5700 H1L5 1.000 1.441 0.391 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
10615 H1L7 1.000 1.500 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
10967 H1L7 1.000 2.047 0.438 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11920 H1L7 1.000 2.250 0.438 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5150 H1L7 1.000 1.438 0.312 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5793 H1L7 1.000 1.750 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6583 H1L7 1.000 1.503 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
8442 H1L7 1.000 1.625 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
20961 H1L30 1.000 1.686 0.250 SS, Single Lip HNBR, HSN (Hydrogenated Nitrile-Butadiene) -40 300
10615 H5L16 1.000 1.500 0.250 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
5793 H5L16 1.000 1.750 0.375 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
6704 H1L7 1.031 1.575 0.313 SS, Single Lip FKM, FPM (Fluorocarbon) -30 250
6771 H1L7 1.063 1.752 0.438 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
9174 H1L7 1.063 1.970 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5307 H1L20 1.125 1.625 0.250 SS, Single Lip XNBR (Carboxylated Nitrile-Butadiene) -30 250
10616 H1L7 1.125 1.750 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11834 H1L7 1.125 1.562 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5254 H1L7 1.125 1.562 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5298 H1L7 1.125 1.875 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5307 H1L7 1.125 1.625 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5254 H5L16 1.125 1.562 0.188 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
17316 ALLL5 1.154 1.431 0.160 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
16677 H1L5 1.181 2.835 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
16677 H1L7 1.181 2.835 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6474 H1L7 1.181 2.441 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
16677 H5L16 1.181 2.835 0.375 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
6474 H5L16 1.181 2.441 0.250 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
M 16677 H1L5 1.181 2.835 0.354 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
6157 H1L5 1.188 1.563 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
6309 H1L5 1.188 2.063 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
10102 H1L7 1.188 1.625 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5407 H1L7 1.188 2.188 0.500 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6157 H1L7 1.188 1.563 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6157 H5L16 1.188 1.563 0.188 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
19653 H1L20 1.250 2.125 0.375 SS, Single Lip XNBR (Carboxylated Nitrile-Butadiene) -30 250
9773 H1L5 1.250 1.688 0.438 SDS, Double Lip NBR (Nitrile-Butadiene) -20 250
9773 H1L7 1.250 1.688 0.438 SDS, Double Lip NBR (Nitrile-Butadiene) -30 250
12261 ALLL5 1.250 1.625 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
20724 ALLL5 1.250 1.750 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
17053 H1L5 1.250 2.047 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
10525 H1L7 1.250 2.000 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
10608 H1L7 1.250 1.875 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
10833 H1L7 1.250 1.750 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
10877 H1L7 1.250 1.688 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
11583 H1L7 1.250 1.688 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5164 H1L7 1.250 2.500 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
10833 H5L16 1.250 1.750 0.250 SS, Single Lip FKM, FPM (Fluorocarbon) -40 400
16969 H3L8 1.250 1.563 0.250 SS, Single Lip CR (Chloroprene Rubber, Neoprene) -45 250
M 30059 H1L5 1.260 1.772 0.315 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
11347 H1L7 1.274 1.850 0.156 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
16305 H1L7 1.313 1.750 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5830 H1L5 1.375 2.125 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -20 250
5271 H1L7 1.375 2.000 0.313 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
5804 H1L7 1.375 2.000 0.375 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6369 H1L7 1.375 1.828 0.188 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
6506 H1L7 1.375 2.125 0.250 SS, Single Lip NBR (Nitrile-Butadiene) -30 250
