Hollow Square Profile Extruded Seals | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Familia de polímeros

Material de la junta

Longitud (pulg)

Altura (pulg)

Diámetro interior (Pulgadas)

Opciones adicionales

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
Hollow Square Profile Extruded Seals

Hollow Square Profile Extruded Seals

Extruded hollow square profile seals offer low closure force for static sealing applications. Hollow square profiles allow the designer to select from a vast array of seal options with almost an infinte amount of dimensional combinations.

Especificaciones técnicas

  • Durómetro: 45 to 70 Shore A, Custom
  • Forma: Square
  • Perfil: Hollow
  • Aplicación: Low Closure
  • Color: Rust, Black, Custom
  • Temperatura máxima de funcionamiento: 400 °F, 250 °F, 210 °F, Custom
  • Temperatura mínima de funcionamiento: -65 °F, -70 °F, -30 °F, Custom
  • Tipo de aplicación térmica: Low and High Temperature (< -30°F, > 250°F), Low Temperature (< -30F), Custom
  • Cumplimiento con especificaciones: UL 157, ZZR-765, A-A-59588, AMS, UL-94 HB, FDA 21 CFR Approved, NSF 61 Approved, ASTM D2000 M4GE, ASTM D2000 M4AA, M3BA, M4CA, M3DA

Descripción completa del producto

Hollow square profile seals offer low closure force and easy installation for many static applications. Additionally, they offer a compressive force of a lower durometer material and physical property of a higher durometer material. Therefore, seals with hollow square cross sections can reduce bolt loading and the stress exertion on the mating flanges. Compressive force can be easily adjusted by changing the wall thickness of the profile without lowering the material hardness.

Hollow seal profiles are typically used when sealing in applications that have one or more of the following characteristics:
• Clearance gaps are present after assembly
• The gland cross section is more deep than narrow
• Radial interference (squeeze) is needed to assist the end product assembly process
• Low closure force is needed
• Seal cross section surface contact area maximization without overfill

Documentos relacionados

×
Productos Familia de polímeros Material de la junta Longitud (pulg) Altura (pulg) Diámetro interior (Pulgadas) Opciones adicionales
H010SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.265 0.265 0.100 Spooled Footage
H010XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.265 0.265 0.100 Spliced
H011CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.275 0.275 0.100 Coiled Footage
H011SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.275 0.275 0.100 Spooled Footage
H011XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.275 0.275 0.100 Spliced
H012CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.36 0.36 0.125 Coiled Footage
H012SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.36 0.36 0.125 Spooled Footage
H012XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.36 0.36 0.125 Spliced
H013CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.375 0.375 0.125 Coiled Footage
H013SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.375 0.375 0.125 Spooled Footage
H013XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.375 0.375 0.125 Spliced
H014CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.48 0.48 0.250 Coiled Footage
H014SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.48 0.48 0.250 Spooled Footage
H014XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.48 0.48 0.250 Spliced
H015CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.5 0.5 0.250 Coiled Footage
H015SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.5 0.5 0.250 Spooled Footage
H015XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.5 0.5 0.250 Spliced
H001CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.053 0.053 0.02 Coiled Footage
H001SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.053 0.053 0.02 Spooled Footage
H001XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.053 0.053 0.02 Spliced
H002CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.066 0.066 0.02 Coiled Footage
H002SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.066 0.066 0.02 Spooled Footage
H002XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.066 0.066 0.02 Spliced
H003CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.07 0.07 0.025 Coiled Footage
H003SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.07 0.07 0.025 Spooled Footage
H003XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.07 0.07 0.025 Spliced
H004CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.099 0.099 0.025 Coiled Footage
H004SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.099 0.099 0.025 Spooled Footage
H004XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.099 0.099 0.025 Spliced
H005CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.103 0.103 0.025 Coiled Footage
H005SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.103 0.103 0.025 Spooled Footage
H005XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.103 0.103 0.025 Spliced
H006CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.134 0.134 0.06 Coiled Footage
H006SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.134 0.134 0.06 Spooled Footage
H006XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.134 0.134 0.06 Spliced
H007CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.139 0.139 0.06 Coiled Footage
H007SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.139 0.139 0.06 Spooled Footage
H007XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.139 0.139 0.06 Spliced
H008CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.203 0.203 0.080 Coiled Footage
H008SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.203 0.203 0.080 Spooled Footage
H008XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.203 0.203 0.080 Spliced
H009CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.21 0.21 0.080 Coiled Footage
H009SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.21 0.21 0.080 Spooled Footage
H009XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.21 0.21 0.080 Spliced
H010CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.265 0.265 0.100 Coiled Footage
H010SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.265 0.265 0.100 Spooled Footage
H010XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.265 0.265 0.100 Spliced
H011CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.275 0.275 0.100 Coiled Footage
H011SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.275 0.275 0.100 Spooled Footage
H011XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.275 0.275 0.100 Spliced
H012CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.36 0.36 0.125 Coiled Footage
H012SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.36 0.36 0.125 Spooled Footage
H012XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.36 0.36 0.125 Spliced
H013CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.375 0.375 0.125 Coiled Footage
H013SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.375 0.375 0.125 Spooled Footage
H013XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.375 0.375 0.125 Spliced
H014CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.48 0.48 0.250 Coiled Footage
H014SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.48 0.48 0.250 Spooled Footage
H014XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.48 0.48 0.250 Spliced
H015CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.5 0.5 0.250 Coiled Footage
H015SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.5 0.5 0.250 Spooled Footage
H015XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) EPDM, E7736 0.5 0.5 0.250 Spliced
H001CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.053 0.053 0.02 Coiled Footage
H001SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.053 0.053 0.02 Spooled Footage
H001XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.053 0.053 0.02 Spliced
H002CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.066 0.066 0.02 Coiled Footage
H002SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.066 0.066 0.02 Spooled Footage
H002XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.066 0.066 0.02 Spliced
H003CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.07 0.07 0.025 Coiled Footage
H003SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.07 0.07 0.025 Spooled Footage
H003XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.07 0.07 0.025 Spliced
H004CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.099 0.099 0.025 Coiled Footage
H004SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.099 0.099 0.025 Spooled Footage
H004XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.099 0.099 0.025 Spliced
H005CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.103 0.103 0.025 Coiled Footage
H005SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.103 0.103 0.025 Spooled Footage
H005XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.103 0.103 0.025 Spliced
H001CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.053 0.053 0.02 Coiled Footage
H001SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.053 0.053 0.02 Spooled Footage
H001XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.053 0.053 0.02 Spliced
H002CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.066 0.066 0.02 Coiled Footage
H002SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.066 0.066 0.02 Spooled Footage
H002XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.066 0.066 0.02 Spliced
H003CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.07 0.07 0.025 Coiled Footage
H003SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.07 0.07 0.025 Spooled Footage
H003XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.07 0.07 0.025 Spliced
H004CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.099 0.099 0.025 Coiled Footage
H004SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.099 0.099 0.025 Spooled Footage
H004XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.099 0.099 0.025 Spliced
H005CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.103 0.103 0.025 Coiled Footage
H005SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.103 0.103 0.025 Spooled Footage
H005XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.103 0.103 0.025 Spliced
H006CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.134 0.134 0.06 Coiled Footage
H006SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.134 0.134 0.06 Spooled Footage
H006XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.134 0.134 0.06 Spliced
H007CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.139 0.139 0.06 Coiled Footage
H007SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.139 0.139 0.06 Spooled Footage
H007XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.139 0.139 0.06 Spliced
H008CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.203 0.203 0.080 Coiled Footage
H008SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.203 0.203 0.080 Spooled Footage
H008XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.203 0.203 0.080 Spliced
H009CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.21 0.21 0.080 Coiled Footage
H009SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.21 0.21 0.080 Spooled Footage
H009XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.21 0.21 0.080 Spliced
H010CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.265 0.265 0.100 Coiled Footage
H010SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.265 0.265 0.100 Spooled Footage
H010XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.265 0.265 0.100 Spliced
H011CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.275 0.275 0.100 Coiled Footage
H011SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.275 0.275 0.100 Spooled Footage
H011XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.275 0.275 0.100 Spliced
H012CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.36 0.36 0.125 Coiled Footage
H012SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.36 0.36 0.125 Spooled Footage
H012XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.36 0.36 0.125 Spliced
H013CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.375 0.375 0.125 Coiled Footage
H013SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.375 0.375 0.125 Spooled Footage
H013XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.375 0.375 0.125 Spliced
H014CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.48 0.48 0.250 Coiled Footage
H014SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.48 0.48 0.250 Spooled Footage
H014XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.48 0.48 0.250 Spliced
H015CS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.5 0.5 0.250 Coiled Footage
H015SS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.5 0.5 0.250 Spooled Footage
H015XS7442 Silicone (VMQ, PVMQ) Silicone, S7442 0.5 0.5 0.250 Spliced
H001CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.053 0.053 0.02 Coiled Footage
H001SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.053 0.053 0.02 Spooled Footage
H001XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.053 0.053 0.02 Spliced
H002CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.066 0.066 0.02 Coiled Footage
H002SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.066 0.066 0.02 Spooled Footage
H002XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.066 0.066 0.02 Spliced
H003CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.07 0.07 0.025 Coiled Footage
H003SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.07 0.07 0.025 Spooled Footage
H003XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.07 0.07 0.025 Spliced
H004CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.099 0.099 0.025 Coiled Footage
H004SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.099 0.099 0.025 Spooled Footage
H004XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.099 0.099 0.025 Spliced
H005CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.103 0.103 0.025 Coiled Footage
H005SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.103 0.103 0.025 Spooled Footage
H005XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.103 0.103 0.025 Spliced
H006CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.134 0.134 0.06 Coiled Footage
H006SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.134 0.134 0.06 Spooled Footage
H006XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.134 0.134 0.06 Spliced
H007CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.139 0.139 0.06 Coiled Footage
H007SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.139 0.139 0.06 Spooled Footage
H007XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.139 0.139 0.06 Spliced
H008CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.203 0.203 0.080 Coiled Footage
H008SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.203 0.203 0.080 Spooled Footage
H008XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.203 0.203 0.080 Spliced
H009CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.21 0.21 0.080 Coiled Footage
H009SS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.21 0.21 0.080 Spooled Footage
H009XS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.21 0.21 0.080 Spliced
H010CS7416 Silicone (VMQ, PVMQ) Silicone, S7416 0.265 0.265 0.100 Coiled Footage
H006CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.134 0.134 0.06 Coiled Footage
H006SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.134 0.134 0.06 Spooled Footage
H006XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.134 0.134 0.06 Spliced
H007CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.139 0.139 0.06 Coiled Footage
H007SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.139 0.139 0.06 Spooled Footage
H007XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.139 0.139 0.06 Spliced
H008CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.203 0.203 0.080 Coiled Footage
H008SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.203 0.203 0.080 Spooled Footage
H008XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.203 0.203 0.080 Spliced
H009CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.21 0.21 0.080 Coiled Footage
H009SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.21 0.21 0.080 Spooled Footage
H009XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.21 0.21 0.080 Spliced
H010CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.265 0.265 0.100 Coiled Footage
H010SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.265 0.265 0.100 Spooled Footage
H010XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.265 0.265 0.100 Spliced
H011CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.275 0.275 0.100 Coiled Footage
H011SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.275 0.275 0.100 Spooled Footage
H011XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.275 0.275 0.100 Spliced
H012CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.36 0.36 0.125 Coiled Footage
H012SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.36 0.36 0.125 Spooled Footage
H012XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.36 0.36 0.125 Spliced
H013CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.375 0.375 0.125 Coiled Footage
H013SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.375 0.375 0.125 Spooled Footage
H013XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.375 0.375 0.125 Spliced
H014CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.48 0.48 0.250 Coiled Footage
H014SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.48 0.48 0.250 Spooled Footage
H014XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.48 0.48 0.250 Spliced
H015CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.5 0.5 0.250 Coiled Footage
H015SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.5 0.5 0.250 Spooled Footage
H015XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) Nitrile, N7021 0.5 0.5 0.250 Spliced
H001C-Custom Custom Custom 0.053 0.053 0.02 Coiled Footage
H001S-Custom Custom Custom 0.053 0.053 0.02 Spooled Footage
H001X-Custom Custom Custom 0.053 0.053 0.02 Spliced
H002C-Custom Custom Custom 0.066 0.066 0.02 Coiled Footage
H002S-Custom Custom Custom 0.066 0.066 0.02 Spooled Footage
H002X-Custom Custom Custom 0.066 0.066 0.02 Spliced
H003C-Custom Custom Custom 0.07 0.07 0.025 Coiled Footage
H003S-Custom Custom Custom 0.07 0.07 0.025 Spooled Footage
H003X-Custom Custom Custom 0.07 0.07 0.025 Spliced
H004C-Custom Custom Custom 0.099 0.099 0.025 Coiled Footage
H004S-Custom Custom Custom 0.099 0.099 0.025 Spooled Footage
H004X-Custom Custom Custom 0.099 0.099 0.025 Spliced
H005C-Custom Custom Custom 0.103 0.103 0.025 Coiled Footage
H005S-Custom Custom Custom 0.103 0.103 0.025 Spooled Footage
H005X-Custom Custom Custom 0.103 0.103 0.025 Spliced
H006C-Custom Custom Custom 0.134 0.134 0.06 Coiled Footage
H006S-Custom Custom Custom 0.134 0.134 0.06 Spooled Footage
H006X-Custom Custom Custom 0.134 0.134 0.06 Spliced
H007C-Custom Custom Custom 0.139 0.139 0.06 Coiled Footage
H007S-Custom Custom Custom 0.139 0.139 0.06 Spooled Footage
H007X-Custom Custom Custom 0.139 0.139 0.06 Spliced
H008C-Custom Custom Custom 0.203 0.203 0.080 Coiled Footage
H008S-Custom Custom Custom 0.203 0.203 0.080 Spooled Footage
H008X-Custom Custom Custom 0.203 0.203 0.080 Spliced
H009C-Custom Custom Custom 0.21 0.21 0.080 Coiled Footage
H009S-Custom Custom Custom 0.21 0.21 0.080 Spooled Footage
H009X-Custom Custom Custom 0.21 0.21 0.080 Spliced
H010C-Custom Custom Custom 0.265 0.265 0.100 Coiled Footage
H010S-Custom Custom Custom 0.265 0.265 0.100 Spooled Footage
H010X-Custom Custom Custom 0.265 0.265 0.100 Spliced
H011C-Custom Custom Custom 0.275 0.275 0.100 Coiled Footage
H011S-Custom Custom Custom 0.275 0.275 0.100 Spooled Footage
H011X-Custom Custom Custom 0.275 0.275 0.100 Spliced
H012C-Custom Custom Custom 0.36 0.36 0.125 Coiled Footage
H012S-Custom Custom Custom 0.36 0.36 0.125 Spooled Footage
H012X-Custom Custom Custom 0.36 0.36 0.125 Spliced
H013C-Custom Custom Custom 0.375 0.375 0.125 Coiled Footage
H013S-Custom Custom Custom 0.375 0.375 0.125 Spooled Footage
H013X-Custom Custom Custom 0.375 0.375 0.125 Spliced
H014C-Custom Custom Custom 0.48 0.48 0.250 Coiled Footage
H014S-Custom Custom Custom 0.48 0.48 0.250 Spooled Footage
H014X-Custom Custom Custom 0.48 0.48 0.250 Spliced
H015C-Custom Custom Custom 0.5 0.5 0.250 Coiled Footage
H015S-Custom Custom Custom 0.5 0.5 0.250 Spooled Footage
H015X-Custom Custom Custom 0.5 0.5 0.250 Spliced

687852
687519