Hollow D Profile Extruded Seals | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Familia de polímeros

Anchura (pulg)

Altura (pulg)

Longitud (pulg)

Opciones adicionales

Material de la junta

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
Hollow D Profile Extruded Seals

Hollow D Profile Extruded Seals

Extruded hollow D profile seals offer low closure force static sealing. Hollow profile seals allow the designer to select from a vast array of seal options with almost an infinte amount of dimensional combinations.

Especificaciones técnicas

  • Aplicación: Low Closure
  • Diámetro interior: -
  • Temperatura mínima de funcionamiento: -65 °F, -70 °F, -30 °F, Custom
  • Temperatura máxima de funcionamiento: 400 °F, 250 °F, 210 °F, Custom
  • Tipo de aplicación térmica: Low and High Temperature (< -30°F, > 250°F), High Temperature (260 to 400°F), Low Temperature (< -30°F), Standard Temperature (-30 to 250°F), Custom
  • Cumplimiento con especificaciones: UL, UL 157, ZZR-765, ASTM D2000 M4GE, ASTM D2000 M5BG
  • Durómetro: 70 Shore A, Custom
  • Color: Rust, Black, Custom
  • Para tipo de fluido: General/Other, Water, Steam, Oil
  • Industria: General, Automotive
  • Región de origen: North America
  • Con lubricación interna: No

Descripción completa del producto

The hollow D profile seals offer low closure force and easy installation for many static applications. Additionally, they offer a compressive force of a lower durometer material and physical property of a higher durometer material. Therefore, seals with hollow D cross sections can reduce bolt loading and the stress exertion on the mating flanges. Compressive force can be easily adjusted by changing the wall thickness of the profile without lowering the material hardness.

Hollow seal profiles are typically used when sealing in applications that have one or more of the following characteristics:
• Clearance gaps are present after assembly
• The gland cross section is more deep than narrow
• Radial interference (squeeze) is needed to assist the end product assembly process
• Low closure force is needed
• Seal cross section surface contact area maximization without overfill

Documentos relacionados

×
Productos Familia de polímeros Anchura (pulg) Altura (pulg) Longitud (pulg) Opciones adicionales Material de la junta
D001CS7442 Silicone (VMQ, PVMQ) 0.045 0.156 0.156 Coiled Footage S7442
D001SS7442 Silicone (VMQ, PVMQ) 0.045 0.156 0.156 Spooled Footage S7442
D001XS7442 Silicone (VMQ, PVMQ) 0.045 0.156 0.156 Spliced S7442
D002CS7442 Silicone (VMQ, PVMQ) 0.050 0.186 0.187 Coiled Footage S7442
D002SS7442 Silicone (VMQ, PVMQ) 0.050 0.186 0.187 Spooled Footage S7442
D002XS7442 Silicone (VMQ, PVMQ) 0.050 0.186 0.187 Spliced S7442
D003CS7442 Silicone (VMQ, PVMQ) 0.040 0.227 0.187 Coiled Footage S7442
D003SS7442 Silicone (VMQ, PVMQ) 0.040 0.227 0.187 Spooled Footage S7442
D003XS7442 Silicone (VMQ, PVMQ) 0.040 0.227 0.187 Spliced S7442
D004CS7442 Silicone (VMQ, PVMQ) 0.050 0.187 0.207 Coiled Footage S7442
D004SS7442 Silicone (VMQ, PVMQ) 0.050 0.187 0.207 Spooled Footage S7442
D004XS7442 Silicone (VMQ, PVMQ) 0.050 0.187 0.207 Spliced S7442
D006CS7442 Silicone (VMQ, PVMQ) 0.062 0.25 0.25 Coiled Footage S7442
D006SS7442 Silicone (VMQ, PVMQ) 0.062 0.25 0.25 Spooled Footage S7442
D006XS7442 Silicone (VMQ, PVMQ) 0.062 0.25 0.25 Spliced S7442
D007CS7442 Silicone (VMQ, PVMQ) 0.065 0.25 0.25 Coiled Footage S7442
D007SS7442 Silicone (VMQ, PVMQ) 0.065 0.25 0.25 Spooled Footage S7442
D007XS7442 Silicone (VMQ, PVMQ) 0.065 0.25 0.25 Spliced S7442
D008CS7442 Silicone (VMQ, PVMQ) 0.050 0.322 0.296 Coiled Footage S7442
D008SS7442 Silicone (VMQ, PVMQ) 0.050 0.322 0.296 Spooled Footage S7442
D008XS7442 Silicone (VMQ, PVMQ) 0.050 0.322 0.296 Spliced S7442
D009CS7442 Silicone (VMQ, PVMQ) 0.062 0.312 0.312 Coiled Footage S7442
D009SS7442 Silicone (VMQ, PVMQ) 0.062 0.312 0.312 Spooled Footage S7442
D009XS7442 Silicone (VMQ, PVMQ) 0.062 0.312 0.312 Spliced S7442
D010CS7442 Silicone (VMQ, PVMQ) 0.055 0.312 0.488 Coiled Footage S7442
D010SS7442 Silicone (VMQ, PVMQ) 0.055 0.312 0.488 Spooled Footage S7442
D010XS7442 Silicone (VMQ, PVMQ) 0.055 0.312 0.488 Spliced S7442
D011CS7442 Silicone (VMQ, PVMQ) 0.035 0.324 0.487 Coiled Footage S7442
D011SS7442 Silicone (VMQ, PVMQ) 0.035 0.324 0.487 Spooled Footage S7442
D011XS7442 Silicone (VMQ, PVMQ) 0.035 0.324 0.487 Spliced S7442
D012CS7442 Silicone (VMQ, PVMQ) 0.045 0.324 0.487 Coiled Footage S7442
D012SS7442 Silicone (VMQ, PVMQ) 0.045 0.324 0.487 Spooled Footage S7442
D012XS7442 Silicone (VMQ, PVMQ) 0.045 0.324 0.487 Spliced S7442
D013CS7442 Silicone (VMQ, PVMQ) 0.062 0.324 0.487 Coiled Footage S7442
D013SS7442 Silicone (VMQ, PVMQ) 0.062 0.324 0.487 Spooled Footage S7442
D013XS7442 Silicone (VMQ, PVMQ) 0.062 0.324 0.487 Spliced S7442
D014CS7442 Silicone (VMQ, PVMQ) 0.080 0.324 0.487 Coiled Footage S7442
D014SS7442 Silicone (VMQ, PVMQ) 0.080 0.324 0.487 Spooled Footage S7442
D014XS7442 Silicone (VMQ, PVMQ) 0.080 0.324 0.487 Spliced S7442
D015CS7442 Silicone (VMQ, PVMQ) 0.061 0.5 0.502 Coiled Footage S7442
D015SS7442 Silicone (VMQ, PVMQ) 0.061 0.5 0.502 Spooled Footage S7442
D015XS7442 Silicone (VMQ, PVMQ) 0.061 0.5 0.502 Spliced S7442
D016CS7442 Silicone (VMQ, PVMQ) 0.100 0.6 0.7 Coiled Footage S7442
D016SS7442 Silicone (VMQ, PVMQ) 0.100 0.6 0.7 Spooled Footage S7442
D016XS7442 Silicone (VMQ, PVMQ) 0.100 0.6 0.7 Spliced S7442
D017CS7442 Silicone (VMQ, PVMQ) 0.075 0.75 0.75 Coiled Footage S7442
D017SS7442 Silicone (VMQ, PVMQ) 0.075 0.75 0.75 Spooled Footage S7442
D017XS7442 Silicone (VMQ, PVMQ) 0.075 0.75 0.75 Spliced S7442
D018CS7442 Silicone (VMQ, PVMQ) 0.093 0.62 0.975 Coiled Footage S7442
D018SS7442 Silicone (VMQ, PVMQ) 0.093 0.62 0.975 Spooled Footage S7442
D018XS7442 Silicone (VMQ, PVMQ) 0.093 0.62 0.975 Spliced S7442
D001CS7416 Silicone (VMQ, PVMQ) 0.045 0.156 0.156 Coiled Footage S7416
D001SS7416 Silicone (VMQ, PVMQ) 0.045 0.156 0.156 Spooled Footage S7416
D001XS7416 Silicone (VMQ, PVMQ) 0.045 0.156 0.156 Spliced S7416
D002CS7416 Silicone (VMQ, PVMQ) 0.050 0.186 0.187 Coiled Footage S7416
D002SS7416 Silicone (VMQ, PVMQ) 0.050 0.186 0.187 Spooled Footage S7416
D002XS7416 Silicone (VMQ, PVMQ) 0.050 0.186 0.187 Spliced S7416
D003CS7416 Silicone (VMQ, PVMQ) 0.040 0.227 0.187 Coiled Footage S7416
D003SS7416 Silicone (VMQ, PVMQ) 0.040 0.227 0.187 Spooled Footage S7416
D003XS7416 Silicone (VMQ, PVMQ) 0.040 0.227 0.187 Spliced S7416
D004CS7416 Silicone (VMQ, PVMQ) 0.050 0.187 0.207 Coiled Footage S7416
D004SS7416 Silicone (VMQ, PVMQ) 0.050 0.187 0.207 Spooled Footage S7416
D004XS7416 Silicone (VMQ, PVMQ) 0.050 0.187 0.207 Spliced S7416
D006CS7416 Silicone (VMQ, PVMQ) 0.062 0.25 0.25 Coiled Footage S7416
D006SS7416 Silicone (VMQ, PVMQ) 0.062 0.25 0.25 Spooled Footage S7416
D006XS7416 Silicone (VMQ, PVMQ) 0.062 0.25 0.25 Spliced S7416
D007CS7416 Silicone (VMQ, PVMQ) 0.065 0.25 0.25 Coiled Footage S7416
D007SS7416 Silicone (VMQ, PVMQ) 0.065 0.25 0.25 Spooled Footage S7416
D007XS7416 Silicone (VMQ, PVMQ) 0.065 0.25 0.25 Spliced S7416
D008CS7416 Silicone (VMQ, PVMQ) 0.050 0.322 0.296 Coiled Footage S7416
D008SS7416 Silicone (VMQ, PVMQ) 0.050 0.322 0.296 Spooled Footage S7416
D008XS7416 Silicone (VMQ, PVMQ) 0.050 0.322 0.296 Spliced S7416
D009CS7416 Silicone (VMQ, PVMQ) 0.062 0.312 0.312 Coiled Footage S7416
D009SS7416 Silicone (VMQ, PVMQ) 0.062 0.312 0.312 Spooled Footage S7416
D009XS7416 Silicone (VMQ, PVMQ) 0.062 0.312 0.312 Spliced S7416
D010CS7416 Silicone (VMQ, PVMQ) 0.055 0.312 0.488 Coiled Footage S7416
D010SS7416 Silicone (VMQ, PVMQ) 0.055 0.312 0.488 Spooled Footage S7416
D010XS7416 Silicone (VMQ, PVMQ) 0.055 0.312 0.488 Spliced S7416
D011CS7416 Silicone (VMQ, PVMQ) 0.035 0.324 0.487 Coiled Footage S7416
D011SS7416 Silicone (VMQ, PVMQ) 0.035 0.324 0.487 Spooled Footage S7416
D011XS7416 Silicone (VMQ, PVMQ) 0.035 0.324 0.487 Spliced S7416
D012CS7416 Silicone (VMQ, PVMQ) 0.045 0.324 0.487 Coiled Footage S7416
D012SS7416 Silicone (VMQ, PVMQ) 0.045 0.324 0.487 Spooled Footage S7416
D012XS7416 Silicone (VMQ, PVMQ) 0.045 0.324 0.487 Spliced S7416
D013CS7416 Silicone (VMQ, PVMQ) 0.062 0.324 0.487 Coiled Footage S7416
D013SS7416 Silicone (VMQ, PVMQ) 0.062 0.324 0.487 Spooled Footage S7416
D013XS7416 Silicone (VMQ, PVMQ) 0.062 0.324 0.487 Spliced S7416
D014CS7416 Silicone (VMQ, PVMQ) 0.080 0.324 0.487 Coiled Footage S7416
D014SS7416 Silicone (VMQ, PVMQ) 0.080 0.324 0.487 Spooled Footage S7416
D014XS7416 Silicone (VMQ, PVMQ) 0.080 0.324 0.487 Spliced S7416
D015CS7416 Silicone (VMQ, PVMQ) 0.061 0.5 0.502 Coiled Footage S7416
D015SS7416 Silicone (VMQ, PVMQ) 0.061 0.5 0.502 Spooled Footage S7416
D015XS7416 Silicone (VMQ, PVMQ) 0.061 0.5 0.502 Spliced S7416
D016CS7416 Silicone (VMQ, PVMQ) 0.100 0.6 0.7 Coiled Footage S7416
D016SS7416 Silicone (VMQ, PVMQ) 0.100 0.6 0.7 Spooled Footage S7416
D016XS7416 Silicone (VMQ, PVMQ) 0.100 0.6 0.7 Spliced S7416
D017CS7416 Silicone (VMQ, PVMQ) 0.075 0.75 0.75 Coiled Footage S7416
D017SS7416 Silicone (VMQ, PVMQ) 0.075 0.75 0.75 Spooled Footage S7416
D017XS7416 Silicone (VMQ, PVMQ) 0.075 0.75 0.75 Spliced S7416
D018CS7416 Silicone (VMQ, PVMQ) 0.093 0.62 0.975 Coiled Footage S7416
D018SS7416 Silicone (VMQ, PVMQ) 0.093 0.62 0.975 Spooled Footage S7416
D018XS7416 Silicone (VMQ, PVMQ) 0.093 0.62 0.975 Spliced S7416
D001CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.045 0.156 0.156 Coiled Footage E7736
D001SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.045 0.156 0.156 Spooled Footage E7736
D001XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.045 0.156 0.156 Spliced E7736
D002CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.050 0.186 0.187 Coiled Footage E7736
D002SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.050 0.186 0.187 Spooled Footage E7736
D002XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.050 0.186 0.187 Spliced E7736
D003CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.040 0.227 0.187 Coiled Footage E7736
D003SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.040 0.227 0.187 Spooled Footage E7736
D003XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.040 0.227 0.187 Spliced E7736
D004CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.050 0.187 0.207 Coiled Footage E7736
D004SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.050 0.187 0.207 Spooled Footage E7736
D004XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.050 0.187 0.207 Spliced E7736
D006CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.062 0.25 0.25 Coiled Footage E7736
D006SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.062 0.25 0.25 Spooled Footage E7736
D006XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.062 0.25 0.25 Spliced E7736
D007CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.065 0.25 0.25 Coiled Footage E7736
D007SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.065 0.25 0.25 Spooled Footage E7736
D007XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.065 0.25 0.25 Spliced E7736
D008CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.050 0.322 0.296 Coiled Footage E7736
D008SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.050 0.322 0.296 Spooled Footage E7736
D008XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.050 0.322 0.296 Spliced E7736
D009CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.062 0.312 0.312 Coiled Footage E7736
D009SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.062 0.312 0.312 Spooled Footage E7736
D009XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.062 0.312 0.312 Spliced E7736
D010CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.055 0.312 0.488 Coiled Footage E7736
D010SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.055 0.312 0.488 Spooled Footage E7736
D010XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.055 0.312 0.488 Spliced E7736
D011CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.035 0.324 0.487 Coiled Footage E7736
D011SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.035 0.324 0.487 Spooled Footage E7736
D011XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.035 0.324 0.487 Spliced E7736
D012CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.045 0.324 0.487 Coiled Footage E7736
D012SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.045 0.324 0.487 Spooled Footage E7736
D012XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.045 0.324 0.487 Spliced E7736
D013CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.062 0.324 0.487 Coiled Footage E7736
D013SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.062 0.324 0.487 Spooled Footage E7736
D013XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.062 0.324 0.487 Spliced E7736
D014CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.080 0.324 0.487 Coiled Footage E7736
D014SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.080 0.324 0.487 Spooled Footage E7736
D014XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.080 0.324 0.487 Spliced E7736
D015CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.061 0.5 0.502 Coiled Footage E7736
D015SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.061 0.5 0.502 Spooled Footage E7736
D015XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.061 0.5 0.502 Spliced E7736
D016CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.100 0.6 0.7 Coiled Footage E7736
D016SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.100 0.6 0.7 Spooled Footage E7736
D016XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.100 0.6 0.7 Spliced E7736
D017CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.075 0.75 0.75 Coiled Footage E7736
D017SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.075 0.75 0.75 Spooled Footage E7736
D017XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.075 0.75 0.75 Spliced E7736
D018CE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.093 0.62 0.975 Coiled Footage E7736
D018SE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.093 0.62 0.975 Spooled Footage E7736
D018XE7736 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.093 0.62 0.975 Spliced E7736
D001CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.045 0.156 0.156 Coiled Footage N7021
D001SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.045 0.156 0.156 Spooled Footage N7021
D001XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.045 0.156 0.156 Spliced N7021
D002CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.050 0.186 0.187 Coiled Footage N7021
D002SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.050 0.186 0.187 Spooled Footage N7021
D002XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.050 0.186 0.187 Spliced N7021
D003CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.040 0.227 0.187 Coiled Footage N7021
D003SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.040 0.227 0.187 Spooled Footage N7021
D003XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.040 0.227 0.187 Spliced N7021
D004CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.050 0.187 0.207 Coiled Footage N7021
D004SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.050 0.187 0.207 Spooled Footage N7021
D004XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.050 0.187 0.207 Spliced N7021
D006CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.062 0.25 0.25 Coiled Footage N7021
D006SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.062 0.25 0.25 Spooled Footage N7021
D006XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.062 0.25 0.25 Spliced N7021
D007CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.065 0.25 0.25 Coiled Footage N7021
D007SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.065 0.25 0.25 Spooled Footage N7021
D007XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.065 0.25 0.25 Spliced N7021
D008CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.050 0.322 0.296 Coiled Footage N7021
D008SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.050 0.322 0.296 Spooled Footage N7021
D008XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.050 0.322 0.296 Spliced N7021
D009CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.062 0.312 0.312 Coiled Footage N7021
D009SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.062 0.312 0.312 Spooled Footage N7021
D009XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.062 0.312 0.312 Spliced N7021
D010CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.055 0.312 0.488 Coiled Footage N7021
D010SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.055 0.312 0.488 Spooled Footage N7021
D010XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.055 0.312 0.488 Spliced N7021
D011CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.035 0.324 0.487 Coiled Footage N7021
D011SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.035 0.324 0.487 Spooled Footage N7021
D011XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.035 0.324 0.487 Spliced N7021
D012CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.045 0.324 0.487 Coiled Footage N7021
D012SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.045 0.324 0.487 Spooled Footage N7021
D012XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.045 0.324 0.487 Spliced N7021
D013CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.062 0.324 0.487 Coiled Footage N7021
D013SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.062 0.324 0.487 Spooled Footage N7021
D013XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.062 0.324 0.487 Spliced N7021
D014CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.080 0.324 0.487 Coiled Footage N7021
D014SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.080 0.324 0.487 Spooled Footage N7021
D014XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.080 0.324 0.487 Spliced N7021
D015CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.061 0.5 0.502 Coiled Footage N7021
D015SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.061 0.5 0.502 Spooled Footage N7021
D015XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.061 0.5 0.502 Spliced N7021
D016CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.100 0.6 0.7 Coiled Footage N7021
D016SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.100 0.6 0.7 Spooled Footage N7021
D016XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.100 0.6 0.7 Spliced N7021
D017CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.075 0.75 0.75 Coiled Footage N7021
D017SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.075 0.75 0.75 Spooled Footage N7021
D017XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.075 0.75 0.75 Spliced N7021
D018CN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.093 0.62 0.975 Coiled Footage N7021
D018SN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.093 0.62 0.975 Spooled Footage N7021
D018XN7021 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.093 0.62 0.975 Spliced N7021
D001C-Custom Custom 0.045 0.156 0.156 Coiled Footage Custom
D001S-Custom Custom 0.045 0.156 0.156 Spooled Footage Custom
D001X-Custom Custom 0.045 0.156 0.156 Spliced Custom
D002C-Custom Custom 0.050 0.186 0.187 Coiled Footage Custom
D002S-Custom Custom 0.050 0.186 0.187 Spooled Footage Custom
D002X-Custom Custom 0.050 0.186 0.187 Spliced Custom
D003C-Custom Custom 0.040 0.227 0.187 Coiled Footage Custom
D003S-Custom Custom 0.040 0.227 0.187 Spooled Footage Custom
D003X-Custom Custom 0.040 0.227 0.187 Spliced Custom
D004C-Custom Custom 0.050 0.187 0.207 Coiled Footage Custom
D004S-Custom Custom 0.050 0.187 0.207 Spooled Footage Custom
D004X-Custom Custom 0.050 0.187 0.207 Spliced Custom
D006C-Custom Custom 0.062 0.25 0.25 Coiled Footage Custom
D006S-Custom Custom 0.062 0.25 0.25 Spooled Footage Custom
D006X-Custom Custom 0.062 0.25 0.25 Spliced Custom
D007C-Custom Custom 0.065 0.25 0.25 Coiled Footage Custom
D007S-Custom Custom 0.065 0.25 0.25 Spooled Footage Custom
D007X-Custom Custom 0.065 0.25 0.25 Spliced Custom
D008C-Custom Custom 0.050 0.322 0.296 Coiled Footage Custom
D008S-Custom Custom 0.050 0.322 0.296 Spooled Footage Custom
D008X-Custom Custom 0.050 0.322 0.296 Spliced Custom
D009C-Custom Custom 0.062 0.312 0.312 Coiled Footage Custom
D009S-Custom Custom 0.062 0.312 0.312 Spooled Footage Custom
D009X-Custom Custom 0.062 0.312 0.312 Spliced Custom
D010C-Custom Custom 0.055 0.312 0.488 Coiled Footage Custom
D010S-Custom Custom 0.055 0.312 0.488 Spooled Footage Custom
D010X-Custom Custom 0.055 0.312 0.488 Spliced Custom
D011C-Custom Custom 0.035 0.324 0.487 Coiled Footage Custom
D011S-Custom Custom 0.035 0.324 0.487 Spooled Footage Custom
D011X-Custom Custom 0.035 0.324 0.487 Spliced Custom
D012C-Custom Custom 0.045 0.324 0.487 Coiled Footage Custom
D012S-Custom Custom 0.045 0.324 0.487 Spooled Footage Custom
D012X-Custom Custom 0.045 0.324 0.487 Spliced Custom
D013C-Custom Custom 0.062 0.324 0.487 Coiled Footage Custom
D013S-Custom Custom 0.062 0.324 0.487 Spooled Footage Custom
D013X-Custom Custom 0.062 0.324 0.487 Spliced Custom
D014C-Custom Custom 0.080 0.324 0.487 Coiled Footage Custom
D014S-Custom Custom 0.080 0.324 0.487 Spooled Footage Custom
D014X-Custom Custom 0.080 0.324 0.487 Spliced Custom
D015C-Custom Custom 0.061 0.5 0.502 Coiled Footage Custom
D015S-Custom Custom 0.061 0.5 0.502 Spooled Footage Custom
D015X-Custom Custom 0.061 0.5 0.502 Spliced Custom
D016C-Custom Custom 0.100 0.6 0.7 Coiled Footage Custom
D016S-Custom Custom 0.100 0.6 0.7 Spooled Footage Custom
D016X-Custom Custom 0.100 0.6 0.7 Spliced Custom
D017C-Custom Custom 0.075 0.75 0.75 Coiled Footage Custom
D017S-Custom Custom 0.075 0.75 0.75 Spooled Footage Custom
D017X-Custom Custom 0.075 0.75 0.75 Spliced Custom
D018C-Custom Custom 0.093 0.62 0.975 Coiled Footage Custom
D018S-Custom Custom 0.093 0.62 0.975 Spooled Footage Custom
D018X-Custom Custom 0.093 0.62 0.975 Spliced Custom

687852
687519